Select up to 2 devices
HONOR X5b vs vivo Y04 Comparisons (Specs, Price & Features)
Compare HONOR X5b vs vivo Y04 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X5b | vivo Y04 |
|---|---|---|
| General | ||
| Brand | Honor | Vivo |
| Model | X5b | Y04 |
| Launch Date | - | - |
| Release Date | April 2, 2025 | March 19, 2025 |
| Status | Available | Available |
| Price | ₱4,199 | ₱4,699 |
| Build & Design | ||
| Dimensions | 163.85 x 75.75 x 8.7 mm | 167.30 x 76.95 x 8.19 mm |
| Weight | 194 g | 199 g |
| Build Material | Glass front, plastic frame, plastic back | Composite plastic sheet (back), plastic frame |
| Water & Dust Resistance | Not officially rated | IP64 |
| IP Rating | - | - |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) + dedicated microSD slot |
| Colors | Ocean Blue, Midnight Black | Jade Green, Titanium Gold, Crystal Violet |
| Display | ||
| Screen Size | 6.56 inches | 6.74 inches |
| Display Type | TFT LCD | IPS LCD |
| Resolution | 720 x 1612 pixels (HD+) | 1600 x 720 (HD+) |
| Refresh Rate | 90Hz | 90Hz |
| Aspect Ratio | 20.15:9 | 20:9 |
| Pixel Density (PPI) | 269 PPI | 260 PPI |
| Brightness | 530 nits (HBM) | 570 nits (HBM) |
| Protection | Tempered glass | - |
| Performance | ||
| Chipset | MediaTek Helio G36 (12 nm) | Unisoc T7225 (12 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | Octa-core (2x 1.8 GHz & 6x 1.8 GHz) |
| GPU | IMG GE8320 | Mali-G52 MP1 |
| RAM Options | 4GB | 4GB (up to 4GB Extended RAM) |
| Internal Storage Options | 64GB | 64GB / 128GB |
| Expandable Storage | Yes (microSDXC) | Yes (microSDXC, dedicated slot up to 2TB) |
| Software & Features | ||
| Operating System | Android 14 | Android 14 |
| UI / Skin | MagicOS 8.0 | Funtouch OS 14 |
| Special Features | HONOR RAM Turbo, Multi-window support, App Twin | AI Photo Enhancement, AI Eraser, AI Auto Document Correction, 200% Volume Audio Booster, 10x High-Intensity Flashlight |
| Camera | ||
| Main Camera | 13MP (f/1.8, wide) | 13 MP (f/2.2) |
| Secondary | Auxiliary lens (0.8MP/Depth) | 0.08 MP (Auxiliary lens) |
| Features | LED flash, HDR, Panorama, Portrait (beauty/bokeh) | LED flash, Night, Portrait, Pro, Pano, Slo-mo, Time-lapse |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 5MP (f/2.2) | 5 MP (f/2.2) |
| Front Camera Features | Portrait, Face Recognition | Portrait, Night |
| Front Video Recording | 1080p @ 30fps | 720p/1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono speaker | Mono (with 200% volume boost) |
| Audio Features | Hi-Res Audio (supported) | Hi-Res audio (wired/wireless support), FM Radio |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band | 802.11 a/b/g/n/ac (dual-band 2.4GHz / 5GHz) |
| Bluetooth | 5.1 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS, A-GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D | Yes |
| Sensors | Accelerometer, proximity, light sensor | Accelerometer, ambient light sensor, proximity sensor |
| Battery | ||
| Battery Capacity | 5,200 mAh (typical) | 5,500 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 10W wired | 15W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |



