Select up to 2 devices
HONOR X5b vs POCO C71 (Specs, Price & Features)
Compare HONOR X5b vs POCO C71 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X5b | POCO C71 |
|---|---|---|
| General | ||
| Brand | Honor | Poco |
| Model | X5b | C71 |
| Release Date | April 2, 2025 | April 24, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Dedicated slot) |
| Price | ₱4,199 | ₱4,799 |
| Build & Design | ||
| Dimensions | 163.85 x 75.75 x 8.7 mm | 171.79 x 77.8 x 8.26 mm |
| Weight | 194 g | 193 g |
| Build Material | Glass front, plastic frame, plastic back | Glass front, reinforced composite back with high-gloss decorative lens ring |
| Water & Dust Resistance | Not officially rated | IP52 (Dust and splash resistant) |
| Durability | Basic splash resistance | 36-month fluency protection; Wet touch technology for screen usability with damp hands |
| Colors | Ocean Blue, Midnight Black | Power Black, Starry Blue, Desert Gold |
| Display | ||
| Screen Size | 6.56 inches | 6.88 inches |
| Display Type | TFT LCD | IPS LCD (Adaptive HD+ Display) |
| Resolution | 720 x 1612 pixels (HD+) | 1640 x 720 (HD+) |
| Refresh Rate | 90Hz | 120Hz |
| Aspect Ratio | 20.15:9 | 20.5:9 |
| Pixel Density (PPI) | 269 PPI | 260 PPI |
| Brightness | 530 nits (HBM) | 450 nits (typ) / 600 nits (HBM/Peak) |
| Protection | Tempered glass | Reinforced Aluminosilicate glass (AGC DT-Star 2) |
| Performance | ||
| Chipset | MediaTek Helio G36 (12 nm) | Unisoc T7250 (12nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | IMG GE8320 | ARM Mali-G57 MC1 |
| RAM Options | 4GB | 3GB / 4GB / 6GB LPDDR4X (Up to +8GB Extended RAM) |
| Internal Storage Options | 64GB | 64GB / 128GB (eMMC 5.1) |
| Expandable Storage | Yes (microSDXC) | Yes, up to 2TB via dedicated microSDXC slot |
| Software & Features | ||
| Operating System | Android 14 | Android 15 |
| UI / Skin | MagicOS 8.0 | HyperOS (Go Edition optimizations) |
| Special Features | HONOR RAM Turbo, Multi-window support, App Twin | 36-month fluency optimization, AI LinkBoost, Film Camera filters, and TÜV Rheinland eye protection certifications. |
| Camera | ||
| Main Camera | 13MP (f/1.8, wide) | 32MP (f/2.0), Wide, PDAF |
| Secondary | Auxiliary lens (0.8MP/Depth) | Auxiliary lens (Depth) |
| Features | LED flash, HDR, Panorama, Portrait (beauty/bokeh) | HDR Mode, Night Mode, Film Camera, Portrait, Time-lapse |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 5MP (f/2.2) | 8MP (f/2.0) |
| Front Camera Features | Portrait, Face Recognition | Selfie Soft-light, AI Portrait, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono speaker | Single Top-firing Speaker (Unique placement for unblocked sound) |
| Audio Features | Hi-Res Audio (supported) | 300% Ultra Volume Mode |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band |
| Bluetooth | 5.1 | 5.2 (A2DP, LE) |
| GPS | GPS, GLONASS, GALILEO, BDS, A-GPS | GPS, GLONASS, Galileo, Beidou |
| NFC | No | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted (Power button integrated) |
| Face Unlock | 2D | AI Face Recognition |
| Sensors | Accelerometer, proximity, light sensor | Accelerometer, E-compass, Virtual Proximity Sensing, Virtual Ambient Light Sensor |
| Battery | ||
| Battery Capacity | 5,200 mAh (typical) | 5,200 mAh (Typical) |
| Charging Type | Wired | Wired |
| Charging Speed | 10W wired | 15W Fast Charging (5V/3A) |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+64GB ₱4,199 | 3GB + 64GB ₱4,799 4GB + 128GB ₱5,499 6GB + 128GB ₱5,999 |
| Availability | available on official Honor store and authorize retailer such as Lazada/Shopee. | Shopee, Lazada, TikTok Shop, and Mi Store outlets nationwide. |



