Select up to 2 devices
HONOR X5b vs POCO C71 Comparisons (Specs, Price & Features)
Compare HONOR X5b vs POCO C71 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X5b | POCO C71 |
|---|---|---|
| General | ||
| Brand | Honor | Poco |
| Model | X5b | C71 |
| Device Type | - | - |
| Status | Available | Available |
| Released | April 2, 2025 | April 24, 2025 |
| Price (SRP) | ₱4,199 | ₱4,799 |
| Body | ||
| Dimensions | 163.85 x 75.75 x 8.7 mm | 171.79 x 77.8 x 8.26 mm |
| Weight | 194 g | 193 g |
| Build | Glass front, plastic frame, plastic back | Glass front, reinforced composite back with high-gloss decorative lens ring |
| Colors | Ocean Blue, Midnight Black | Power Black, Starry Blue, Desert Gold |
| SIM | Dual Nano-SIM | Dual Nano-SIM (Dedicated slot) |
| Water Resistance | Not officially rated | IP52 (Dust and splash resistant) |
| IP Rating | Basic splash resistance | 36-month fluency protection; Wet touch technology for screen usability with damp hands |
| Display | ||
| Display Type | TFT LCD | IPS LCD (Adaptive HD+ Display) |
| Display Size | 6.56 inches | 6.88 inches |
| Resolution | 720 x 1612 pixels (HD+) | 1640 x 720 (HD+) |
| Refresh Rate | 90Hz | 120Hz |
| Peak Brightness | 530 nits (HBM) | 450 nits (typ) / 600 nits (HBM/Peak) |
| Screen Protection | Tempered glass | Reinforced Aluminosilicate glass (AGC DT-Star 2) |
| Screen-to-Body Ratio | 20.15:9 | 20.5:9 |
| Pixel Density | 269 PPI | 260 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 | Android 15 |
| User Interface | MagicOS 8.0 | HyperOS (Go Edition optimizations) |
| Chipset | MediaTek Helio G36 (12 nm) | Unisoc T7250 (12nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | IMG GE8320 | ARM Mali-G57 MC1 |
| Memory | ||
| RAM | 4GB | 3GB / 4GB / 6GB LPDDR4X (Up to +8GB Extended RAM) |
| Internal Storage | 64GB | 64GB / 128GB (eMMC 5.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSDXC) | Yes, up to 2TB via dedicated microSDXC slot |
| Rear Camera | ||
| Main Camera | 13MP (f/1.8, wide) | 32MP (f/2.0), Wide, PDAF |
| Ultra-Wide / Secondary Camera | Auxiliary lens (0.8MP/Depth) | Auxiliary lens (Depth) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | LED flash, HDR, Panorama, Portrait (beauty/bokeh) | HDR Mode, Night Mode, Film Camera, Portrait, Time-lapse |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 5MP (f/2.2) | 8MP (f/2.0) |
| Front Camera Features | Portrait, Face Recognition | Selfie Soft-light, AI Portrait, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,200 mAh (typical) | 5,200 mAh (Typical) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band |
| Bluetooth | 5.1 | 5.2 (A2DP, LE) |
| GPS | GPS, GLONASS, GALILEO, BDS, A-GPS | GPS, GLONASS, Galileo, Beidou |
| NFC | No | No |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted (Power button integrated) |
| Face Unlock | 2D | AI Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono speaker | Single Top-firing Speaker (Unique placement for unblocked sound) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | HONOR RAM Turbo, Multi-window support, App Twin | 36-month fluency optimization, AI LinkBoost, Film Camera filters, and TÜV Rheinland eye protection certifications. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+64GB ₱4,199 | 3GB + 64GB ₱4,799 4GB + 128GB ₱5,499 6GB + 128GB ₱5,999 |



