Select up to 2 devices
HONOR X5b vs nubia V70 Max Comparisons (Specs, Price & Features)
Compare HONOR X5b vs nubia V70 Max side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X5b | nubia V70 Max |
|---|---|---|
| General | ||
| Brand | Honor | nubia (ZTE) |
| Model | X5b | V70 Max |
| Launch Date | - | February 14, 2025 |
| Release Date | April 2, 2025 | February 15, 2025 |
| Status | Available | Available |
| Price | ₱4,199 | ₱4,699 |
| Build & Design | ||
| Dimensions | 163.85 x 75.75 x 8.7 mm | 171.8 x 78.4 x 8.3 mm |
| Weight | 194 g | 218 g |
| Build Material | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | Not officially rated | Dust and splash resistant; 1.5m drop resistance |
| IP Rating | - | IP54 |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Ocean Blue, Midnight Black | Purple, Green, Pink |
| Display | ||
| Screen Size | 6.56 inches | 6.9 inches |
| Display Type | TFT LCD | IPS LCD |
| Resolution | 720 x 1612 pixels (HD+) | 720 x 1640 pixels (HD+) |
| Refresh Rate | 90Hz | 120Hz |
| Aspect Ratio | 20.15:9 | 20.5:9 |
| Pixel Density (PPI) | 269 PPI | 260 PPI |
| Brightness | 530 nits (HBM) | 300 nits (typical) |
| Protection | Tempered glass | Drop-resistant glass (up to 1.5 meters) |
| Performance | ||
| Chipset | MediaTek Helio G36 (12 nm) | Unisoc T606 (12 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | Octa-core (2x 1.6 GHz Cortex-A75 & 6x 1.6 GHz Cortex-A55) |
| GPU | IMG GE8320 | Mali-G57 MP1 |
| RAM Options | 4GB | 6 GB (supports dynamic RAM expansion) |
| Internal Storage Options | 64GB | 128GB |
| Expandable Storage | Yes (microSDXC) | Yes (dedicated microSDXC slot) |
| Software & Features | ||
| Operating System | Android 14 | Android 15 |
| UI / Skin | MagicOS 8.0 | MyOS 15 |
| Special Features | HONOR RAM Turbo, Multi-window support, App Twin | Live Island 2.0 (notification island), Z-SmartCast, AI Magic Eraser, AI Magic Editor |
| Camera | ||
| Main Camera | 13MP (f/1.8, wide) | 50 MP, f/1.8 (wide), PDAF |
| Secondary | Auxiliary lens (0.8MP/Depth) | Auxiliary lens (often listed as 2 MP depth) |
| Features | LED flash, HDR, Panorama, Portrait (beauty/bokeh) | LED flash, HDR, Panorama, AI-powered photography |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 5MP (f/2.2) | 8 MP |
| Front Camera Features | Portrait, Face Recognition | Beauty filters, Portrait mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono speaker | Single (Mono) |
| Audio Features | Hi-Res Audio (supported) | DTS Audio enhancement |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, 3GP, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G (No 5G) |
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | 5.1 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS, A-GPS | GPS, GALILEO, GLONASS |
| NFC | No | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D | Yes |
| Sensors | Accelerometer, proximity, light sensor | Accelerometer, proximity, light sensor |
| Battery | ||
| Battery Capacity | 5,200 mAh (typical) | 6,000 mAh |
| Charging Type | Wired | USB Type-C wired |
| Charging Speed | 10W wired | 22.5W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | No |



