Select up to 2 devices
HONOR X5b vs nubia V70 Max Comparisons (Specs, Price & Features)
Compare HONOR X5b vs nubia V70 Max side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X5b | nubia V70 Max |
|---|---|---|
| General | ||
| Brand | Honor | Nubia |
| Model | X5b | V70 Max |
| Device Type | - | - |
| Status | Available | Available |
| Released | April 2, 2025 | February 15, 2025 |
| Price (SRP) | ₱4,199 | ₱4,699 |
| Body | ||
| Dimensions | 163.85 x 75.75 x 8.7 mm | 171.8 x 78.4 x 8.3 mm |
| Weight | 194 g | 218 g |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| Colors | Ocean Blue, Midnight Black | Purple, Green, Pink |
| SIM | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | Not officially rated | IP54 (Dust and splash resistant) |
| IP Rating | Basic splash resistance | Drop resistant up to 1.5m |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Display Size | 6.56 inches | 6.9 inches |
| Resolution | 720 x 1612 pixels (HD+) | 720 x 1640 pixels (HD+) |
| Refresh Rate | 90Hz | 120Hz |
| Peak Brightness | 530 nits (HBM) | 300 nits (typical) |
| Screen Protection | Tempered glass | Scratch-resistant glass (Mohs level 4) |
| Screen-to-Body Ratio | 20.15:9 | 20.5:9 |
| Pixel Density | 269 PPI | 260 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 | Android 15 |
| User Interface | MagicOS 8.0 | MyOS |
| Chipset | MediaTek Helio G36 (12 nm) | Unisoc T606 (12 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | Octa-core (2x 1.6 GHz Cortex-A75 & 6x 1.6 GHz Cortex-A55) |
| GPU | IMG GE8320 | Mali-G57 MP1 |
| Memory | ||
| RAM | 4GB | 4GB / 6GB / 8GB (supports dynamic RAM expansion) |
| Internal Storage | 64GB | 128GB / 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSDXC) | Yes (dedicated microSDXC slot) |
| Rear Camera | ||
| Main Camera | 13MP (f/1.8, wide) | 50 MP, f/1.8 (wide), PDAF |
| Ultra-Wide / Secondary Camera | Auxiliary lens (0.8MP/Depth) | Auxiliary lens (often listed as 2 MP depth) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | LED flash, HDR, Panorama, Portrait (beauty/bokeh) | LED flash, HDR, Panorama, AI-powered photography |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 5MP (f/2.2) | 8 MP |
| Front Camera Features | Portrait, Face Recognition | Beauty filters, Portrait mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,200 mAh (typical) | 6,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G (No 5G) |
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | 5.1 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS, A-GPS | GPS, GALILEO, GLONASS |
| NFC | No | Yes (market dependent) |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB-C 2.0 |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D | Yes (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono speaker | Single (Mono) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | HONOR RAM Turbo, Multi-window support, App Twin | Live Island 2.0 (notification island), Z-SmartCast, AI Magic Eraser, AI Magic Editor |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+64GB ₱4,199 | 6GB+128GB ₱4,699 |



