Select up to 2 devices
HONOR X5b Plus vs Infinix Smart 20 (Specs, Price & Features)
Compare HONOR X5b Plus vs Infinix Smart 20 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X5b Plus | Infinix Smart 20 |
|---|---|---|
| General | ||
| Brand | Honor | Infinix |
| Model | X5b Plus | SMART 20 4G |
| Release Date | April 2, 2025 | February 17, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱4,999 | ₱4,499 |
| Build & Design | ||
| Dimensions | 163.85 x 75.75 x 8.7 mm | 168.5 x 76.5 x 8.4 mm (Estimated) |
| Weight | 194 g | 195g |
| Build Material | Glass front, plastic frame, plastic back | Glass front, Polycarbonate (plastic) frame and back |
| Water & Dust Resistance | Not officially rated | - |
| Durability | Basic splash resistance | - |
| Colors | Ocean Blue, Starry Purple, Midnight Black | Shiny Gold, Timber Black, Crystal Green, Galaxy White |
| Display | ||
| Screen Size | 6.56 inches | 6.78 inches |
| Display Type | TFT LCD | IPS LCD |
| Resolution | 720 x 1612 pixels (HD+) | HD+ (720 x 1612 pixels) |
| Refresh Rate | 90Hz | 120Hz |
| Aspect Ratio | 20.15:9 | 20:9 |
| Pixel Density (PPI) | 269 PPI | - |
| Brightness | 530 nits (HBM) | - |
| Protection | Tempered glass | Scratch-resistant glass |
| Performance | ||
| Chipset | MediaTek Helio G36 (12 nm) | MediaTek Helio G81 |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | IMG GE8320 | Mali-G52 MC2 |
| RAM Options | 4GB | 4GB (expandable up to 8GB via Virtual RAM) |
| Internal Storage Options | 256GB | 128GB / 256GB |
| Expandable Storage | Yes (microSDXC) | Yes, via dedicated microSDXC slot (up to 1TB) |
| Software & Features | ||
| Operating System | Android 14 | Android 16 |
| UI / Skin | MagicOS 8.0 | XOS 16 |
| Special Features | HONOR RAM Turbo, multi-window support, app twin | Magic Ring (dynamic notch notifications), Game Mode, LinkPlus 1.0 |
| Camera | ||
| Main Camera | 50MP (f/1.8, wide) | 8 MP (Wide), f/2.0 |
| Secondary | Auxiliary lens (typically for depth) | 2 MP (Depth/AI Lens) |
| Features | LED flash, HDR, Panorama, Portrait (beauty/bokeh) | Dual-LED flash, HDR, Panorama |
| Video Recording | 1080p @ 30fps | 1080p@30fps |
| Front Camera | 5MP (f/2.2) | 8 MP (Wide) |
| Front Camera Features | Portrait, Face Recognition | Dual-LED flash |
| Front Video Recording | 1080p @ 30fps | 1080p@30fps |
| Audio & Multimedia | ||
| Speakers | Mono speaker | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio (supported) | DTS Audio processing |
| 3.5mm Jack | Yes | 3.5mm Jack |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, etc. |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1 | 5.0, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, A-GPS | Yes, with A-GPS |
| NFC | No | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D | Yes |
| Sensors | Accelerometer, proximity, light sensor | - |
| Battery | ||
| Battery Capacity | 5,200 mAh | 5,200 mAh (Non-removable) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 10W wired | 10W Standard Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+256GB ₱4,999 | 4GB+64GB ₱4,499 4GB+128GB ₱5,499 |
| Availability | Available via Lazada, HONOR Experience Stores, and authorized retail partners nationwide. | Shopee, Lazada, and Infinix kiosks nationwide |



