Select up to 2 devices
HONOR Magic7 Pro vs vivo X200 (Specs, Price & Features)
Compare HONOR Magic7 Pro vs vivo X200 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR Magic7 Pro | vivo X200 |
|---|---|---|
| General | ||
| Brand | Honor | Vivo |
| Model | Magic7 Pro | X200 |
| Release Date | April 10, 2025 | December 15, 2024 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM / eSIM) | Dual SIM (Nano-SIM, dual standby) |
| Price | ₱59,999 | ₱56,999 |
| Build & Design | ||
| Dimensions | 162.7 x 77.1 x 8.8 mm | 160.27 x 74.81 x 7.99 mm |
| Weight | 223 g | 202 g |
| Build Material | Glass front (HONOR NanoCrystal Shield), aluminum frame | Glass front, aluminum frame, glass back |
| Water & Dust Resistance | IP68 / IP69 | IP68 / IP69 |
| Durability | SGS Five-Star drop resistance | Dust and water-resistant (up to 1.5m for 30 min) |
| Colors | Lunar Shadow Grey, Black | Midnight Black, Aurora Green |
| Display | ||
| Screen Size | 6.8 inches | 6.67 inches |
| Display Type | OLED | AMOLED, 1B colors, 120Hz |
| Resolution | 1280 x 2800 pixels (FHD+) | 1260 x 2800 pixels (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 453 PPI | 460 PPI |
| Brightness | 1600 nits (global peak) / 5000 nits (HDR peak) | 4500 nits (peak) |
| Protection | HONOR NanoCrystal Shield | - |
| Performance | ||
| Chipset | Snapdragon 8 Elite (3 nm) | MediaTek Dimensity 9400 (3nm) |
| CPU | Octa-core (2 x 4.32GHz Prime + 6 x 3.53GHz Performance) | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU | Adreno 830 | Immortalis-G925 |
| RAM Options | 12GB | 12GB / 16GB (LPDDR5X) |
| Internal Storage Options | 512GB | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | MagicOS 9.0 | Funtouch OS 15 |
| Special Features | AI Falcon Camera System, AI Super Zoom, Magic Portal (AI assistant), 3D Face Unlock, E2 Power-management chip | vivo V3+ Imaging Chip, AI Transcript Assist, Live Call Translation, Infrared Blaster |
| Camera | ||
| Main Camera | 50MP Wide (f/1.4-f/2.0, OIS) | 50 MP (f/1.57, OIS, PDAF) |
| Secondary | 50MP Ultra-wide (f/2.0), 200MP Periscope Telephoto (f/2.6, 3x Optical, 100x Digital, OIS) | 50 MP (Ultrawide, f/2.0, 119˚), 50 MP (Periscope Telephoto, f/2.57, 3x optical zoom, OIS) |
| Features | AI Enhanced Portrait, Motion Sensing Capture, Night Mode, Super Macro | ZEISS Optics, ZEISS T* Coating, LED flash, HDR, Panorama |
| Video Recording | Up to 4K @ 60fps | 4K @ 30/60fps, 1080p, gyro-EIS |
| Front Camera | 50MP + 3D Depth Camera | 32 MP (f/2.0) |
| Front Camera Features | 3D Face Recognition, Portrait, Night Mode | HDR |
| Front Video Recording | Up to 4K @ 60fps | 4K @ 30/60fps, 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Stereo speakers |
| Audio Features | Hi-Res Audio, DTS:X Ultra | Hi-Res Audio, Hi-Res Wireless Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, 3GP, AVI, MKV, FLV, TS, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, AGPS, GLONASS, Beidou, Galileo | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C (USB 3.2 Gen 1) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic/Optical) | In-display (optical) |
| Face Unlock | 3D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light, Barometer | Accelerometer, gyro, proximity, compass, color temperature sensor, flicker sensor, laser focus |
| Battery | ||
| Battery Capacity | 5850 mAh (Silicon-carbon battery) | 5,800 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 100W Wired HONOR SuperCharge | 90W FlashCharge |
| Wireless Charging | 80W Wireless HONOR SuperCharge | No |
| Reverse Charging | Yes (Wireless supported) | Yes (wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱59,999 | 16GB+512GB ₱56,999 |
| Availability | Available at HONOR Experience Stores, partner retailers, and online platforms (Lazada, Shopee, TikTok Shop). | vivo official stores, Shopee, Lazada, and major retailers nationwide. |


