Select up to 2 devices
HONOR Magic7 Pro vs vivo X200 Pro Comparisons (Specs, Price & Features)
Compare HONOR Magic7 Pro vs vivo X200 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR Magic7 Pro | vivo X200 Pro |
|---|---|---|
| General | ||
| Brand | Honor | Vivo |
| Model | Magic7 Pro | X200 Pro |
| Launch Date | - | December 15, 2024 |
| Release Date | April 10, 2025 | December 15, 2024 |
| Status | Available | Available |
| Price | ₱59,999 | ₱66,999 |
| Build & Design | ||
| Dimensions | 162.7 x 77.1 x 8.8 mm | 162.36 × 75.95 × 8.49 mm (Titanium/Blue); 8.20 mm (Black) |
| Weight | 223 g | 228g (Titanium/Blue); 223g (Black) |
| Build Material | Glass front (HONOR NanoCrystal Shield), aluminum frame | Glass front, aluminum alloy frame, glass or glass fiber back |
| Water & Dust Resistance | IP68 / IP69 | Dust-tight and high-pressure water jet resistant |
| IP Rating | - | IP68 / IP69 |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM / eSIM) | Dual SIM (Dual nano-SIM, dual standby) |
| Colors | Lunar Shadow Grey, Black | Titanium Gray, Midnight Black, Aurora Blue |
| Display | ||
| Screen Size | 6.8 inches | 6.78 inches |
| Display Type | OLED | AMOLED, 1B colors, Dolby Vision, 120Hz |
| Resolution | 1280 x 2800 pixels (FHD+) | FHD+ (2800 x 1260 pixels) |
| Refresh Rate | 120Hz | 0.1 to 120Hz (Adaptive) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 453 PPI | 452 PPI |
| Brightness | 1600 nits (global peak) / 5000 nits (HDR peak) | 4500 nits (peak) |
| Protection | HONOR NanoCrystal Shield | Armor Glass / Toughened glass |
| Performance | ||
| Chipset | Snapdragon 8 Elite (3 nm) | MediaTek Dimensity 9400 (3nm) |
| CPU | Octa-core (2 x 4.32GHz Prime + 6 x 3.53GHz Performance) | Octa-core (1×3.63 GHz Cortex-X925, 3×3.3 GHz Cortex-X4, 4×2.4 GHz Cortex-A720) |
| GPU | Adreno 830 | Immortalis-G925 MC12 |
| RAM Options | 12GB | 16GB (LPDDR5X) |
| Internal Storage Options | 512GB | 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | MagicOS 9.0 | Funtouch OS 15 |
| Special Features | AI Falcon Camera System, AI Super Zoom, Magic Portal (AI assistant), 3D Face Unlock, E2 Power-management chip | vivo V3+ Imaging Chip, Live Call Translation, AI Transcript Assist, AI Note Assist |
| Camera | ||
| Main Camera | 50MP Wide (f/1.4-f/2.0, OIS) | 50 MP, f/1.57, 23mm (wide), 1/1.28", PDAF, OIS |
| Secondary | 50MP Ultra-wide (f/2.0), 200MP Periscope Telephoto (f/2.6, 3x Optical, 100x Digital, OIS) | 200 MP, f/2.67, 85mm (ZEISS APO periscope telephoto, 3.7x optical zoom, OIS) + 50 MP, f/2.0, 15mm, 119˚ (ultra-wide with AF) |
| Features | AI Enhanced Portrait, Motion Sensing Capture, Night Mode, Super Macro | ZEISS T* Coating, ZEISS APO color correction, HyperZoom, Cinematic Portrait Video |
| Video Recording | Up to 4K @ 60fps | Up to 4K @ 60/120fps, HDR |
| Front Camera | 50MP + 3D Depth Camera | 32 MP (f/2.0) |
| Front Camera Features | 3D Face Recognition, Portrait, Night Mode | AI Beauty, Portrait mode |
| Front Video Recording | Up to 4K @ 60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Stereo speakers |
| Audio Features | Hi-Res Audio, DTS:X Ultra | Hi-Res Audio, Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (802.11be), Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, AGPS, GLONASS, Beidou, Galileo | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C (USB 3.2 Gen 1) | USB 3.2 Gen 1 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic/Optical) | 3D Ultrasonic (in-display) |
| Face Unlock | 3D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light, Barometer | Accelerometer, gyro, proximity, compass, color temperature sensor, laser focus, flicker sensor |
| Battery | ||
| Battery Capacity | 5850 mAh (Silicon-carbon battery) | 6,000 mAh (BlueVolt technology) |
| Charging Type | Wired | Wired & Wireless |
| Charging Speed | 100W Wired HONOR SuperCharge | 90W FlashCharge wired |
| Wireless Charging | 80W Wireless HONOR SuperCharge | 30W Wireless Flash Charging |
| Reverse Charging | Yes (Wireless supported) | Yes |



