Select up to 2 devices
HONOR Magic7 Pro vs Samsung Galaxy Z Flip7 FE (Specs, Price & Features)
Compare HONOR Magic7 Pro vs Samsung Galaxy Z Flip7 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR Magic7 Pro | Samsung Galaxy Z Flip7 FE |
|---|---|---|
| General | ||
| Brand | Honor | Samsung |
| Model | Magic7 Pro | Galaxy Z Flip7 FE |
| Release Date | April 10, 2025 | July 9, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM / eSIM) | Dual SIM (Nano-SIM + eSIM) |
| Price | ₱59,999 | ₱56,990 |
| Build & Design | ||
| Dimensions | 162.7 x 77.1 x 8.8 mm | Unfolded: 165.1 x 71.9 x 6.9 mm | Folded: 85.1 x 71.9 x 14.9 mm |
| Weight | 223 g | 187 g |
| Build Material | Glass front (HONOR NanoCrystal Shield), aluminum frame | Gorilla Glass Victus 2 back, Aluminum frame, Plastic front (unfolded) |
| Water & Dust Resistance | IP68 / IP69 | IP48 (Water resistant up to 1.5m for 30 mins) |
| Durability | SGS Five-Star drop resistance | - |
| Colors | Lunar Shadow Grey, Black | Black, White |
| Display | ||
| Screen Size | 6.8 inches | 6.7 inches (Main) | 3.4 inches (Cover) |
| Display Type | OLED | Foldable Dynamic LTPO AMOLED 2X (Main) | Super AMOLED (Cover) |
| Resolution | 1280 x 2800 pixels (FHD+) | FHD+ (1080 x 2640 pixels) |
| Refresh Rate | 120Hz | 120Hz Adaptive (Main) | 60Hz (Cover) |
| Aspect Ratio | 19.5:9 | 22:9 |
| Pixel Density (PPI) | 453 PPI | 426 PPI |
| Brightness | 1600 nits (global peak) / 5000 nits (HDR peak) | 2,600 nits (Peak) |
| Protection | HONOR NanoCrystal Shield | Corning Gorilla Glass Victus 2 (Back and Cover) |
| Performance | ||
| Chipset | Snapdragon 8 Elite (3 nm) | Samsung Exynos 2400 (4nm) |
| CPU | Octa-core (2 x 4.32GHz Prime + 6 x 3.53GHz Performance) | Deca-core (1x3.2 GHz Cortex-X4 & 2x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.95 GHz Cortex-A520) |
| GPU | Adreno 830 | Xclipse 940 (AMD RDNA 3) |
| RAM Options | 12GB | 8GB LPDDR5X |
| Internal Storage Options | 512GB | 128GB / 256GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | MagicOS 9.0 | One UI 8.0 |
| Special Features | AI Falcon Camera System, AI Super Zoom, Magic Portal (AI assistant), 3D Face Unlock, E2 Power-management chip | Galaxy AI (Circle to Search, Live Translate, Now Brief on cover screen), FlexMode, Knox Vault security, and 7 years of promised OS/Security updates. |
| Camera | ||
| Main Camera | 50MP Wide (f/1.4-f/2.0, OIS) | 50MP Wide (f/1.8, OIS, Dual Pixel PDAF) |
| Secondary | 50MP Ultra-wide (f/2.0), 200MP Periscope Telephoto (f/2.6, 3x Optical, 100x Digital, OIS) | 12MP Ultra-wide (f/2.2, 123° FOV) |
| Features | AI Enhanced Portrait, Motion Sensing Capture, Night Mode, Super Macro | LED flash, HDR, Panorama, Nightography |
| Video Recording | Up to 4K @ 60fps | 4K @ 30/60fps, 1080p @ 240fps |
| Front Camera | 50MP + 3D Depth Camera | 10MP (f/2.2) |
| Front Camera Features | 3D Face Recognition, Portrait, Night Mode | HDR, FlexCam selfies |
| Front Video Recording | Up to 4K @ 60fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Stereo Speakers |
| Audio Features | Hi-Res Audio, DTS:X Ultra | Dolby Atmos, Tuned by AKG |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, M4V, 3GP, WMV, ASF, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E (802.11ax) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, AGPS, GLONASS, Beidou, Galileo | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C (USB 3.2 Gen 1) | USB Type-C 3.2 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic/Optical) | Side-mounted |
| Face Unlock | 3D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light, Barometer | Accelerometer, Gyro, Proximity, Compass, Barometer, Hall Sensor |
| Battery | ||
| Battery Capacity | 5850 mAh (Silicon-carbon battery) | 4,000 mAh |
| Charging Type | Wired | Wired & Wireless |
| Charging Speed | 100W Wired HONOR SuperCharge | 25W Wired (50% in 30 mins) |
| Wireless Charging | 80W Wireless HONOR SuperCharge | 15W |
| Reverse Charging | Yes (Wireless supported) | 4.5W (Wireless PowerShare) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱59,999 | 8GB + 128GB ₱56,990 8GB + 256GB ₱60,990 |
| Availability | Available at HONOR Experience Stores, partner retailers, and online platforms (Lazada, Shopee, TikTok Shop). | Available at Samsung Experience Stores, Abenson, Smart Online Store, and authorized dealers. |



