Select up to 2 devices
HONOR Magic7 Pro vs OPPO Find X8 (Specs, Price & Features)
Compare HONOR Magic7 Pro vs OPPO Find X8 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR Magic7 Pro | OPPO Find X8 |
|---|---|---|
| General | ||
| Brand | Honor | Oppo |
| Model | Magic7 Pro | Find X8 |
| Release Date | April 10, 2025 | November 21, 2024 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM / eSIM) | Dual SIM (Nano-SIM + eSIM or Dual Nano-SIM) |
| Price | ₱59,999 | ₱54,999 |
| Build & Design | ||
| Dimensions | 162.7 x 77.1 x 8.8 mm | 157.35 x 74.33 x 7.85 mm |
| Weight | 223 g | 193 g |
| Build Material | Glass front (HONOR NanoCrystal Shield), aluminum frame | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), aluminum frame |
| Water & Dust Resistance | IP68 / IP69 | IP68 / IP69 |
| Durability | SGS Five-Star drop resistance | Dust-proof and water-resistant (up to 1.5m for 30 min) |
| Colors | Lunar Shadow Grey, Black | Space Black, Star Grey, Shell Pink |
| Display | ||
| Screen Size | 6.8 inches | 6.59 inches |
| Display Type | OLED | LTPO AMOLED |
| Resolution | 1280 x 2800 pixels (FHD+) | FHD+ (2760 × 1256 pixels) |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 453 PPI | 460 PPI |
| Brightness | 1600 nits (global peak) / 5000 nits (HDR peak) | 800 nits (typical) / 4500 nits (peak) |
| Protection | HONOR NanoCrystal Shield | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Snapdragon 8 Elite (3 nm) | MediaTek Dimensity 9400 (3nm) |
| CPU | Octa-core (2 x 4.32GHz Prime + 6 x 3.53GHz Performance) | Octa-core |
| GPU | Adreno 830 | Immortalis-G925 MC12 |
| RAM Options | 12GB | 12GB / 16GB (LPDDR5X) |
| Internal Storage Options | 512GB | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | MagicOS 9.0 | ColorOS 15 |
| Special Features | AI Falcon Camera System, AI Super Zoom, Magic Portal (AI assistant), 3D Face Unlock, E2 Power-management chip | AI Telescope Zoom, AI Photo Remaster, Lightning Snap, Alert Slider, LinkBoost (360° antenna) |
| Camera | ||
| Main Camera | 50MP Wide (f/1.4-f/2.0, OIS) | 50 MP, f/1.8, 24mm (wide), OIS |
| Secondary | 50MP Ultra-wide (f/2.0), 200MP Periscope Telephoto (f/2.6, 3x Optical, 100x Digital, OIS) | 50 MP (Ultra-wide), 50 MP (Periscope Telephoto, 3x optical zoom, OIS) |
| Features | AI Enhanced Portrait, Motion Sensing Capture, Night Mode, Super Macro | Hasselblad Camera for Mobile, LED Flash, HDR, Night Mode, XPAN, Master Mode |
| Video Recording | Up to 4K @ 60fps | 4K @ 30/60fps, 1080p @ 30/60fps, slow motion support |
| Front Camera | 50MP + 3D Depth Camera | 32 MP, f/2.4 |
| Front Camera Features | 3D Face Recognition, Portrait, Night Mode | Portrait, Night, Panorama, Dual-view video |
| Front Video Recording | Up to 4K @ 60fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Stereo Speakers |
| Audio Features | Hi-Res Audio, DTS:X Ultra | Dolby Atmos |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, 3GP, AVI, MKV, FLV, TS, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, AGPS, GLONASS, Beidou, Galileo | Dual-band GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C (USB 3.2 Gen 1) | USB Type-C 3.2 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic/Optical) | In-display (optical) |
| Face Unlock | 3D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light, Barometer | Accelerometer, gyro, proximity, compass, color spectrum sensor, laser focus sensor |
| Battery | ||
| Battery Capacity | 5850 mAh (Silicon-carbon battery) | 5,630 mAh |
| Charging Type | Wired | Wired (SUPERVOOC) |
| Charging Speed | 100W Wired HONOR SuperCharge | 80W wired, 50W wireless (AIRVOOC) |
| Wireless Charging | 80W Wireless HONOR SuperCharge | 50W |
| Reverse Charging | Yes (Wireless supported) | 10W (wireless) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱59,999 | 16GB+512GB ₱54,999 |
| Availability | Available at HONOR Experience Stores, partner retailers, and online platforms (Lazada, Shopee, TikTok Shop). | Official OPPO Online Store, Lazada, Shopee, and authorized offline retailers nationwide. |


