Select up to 2 devices
Honor Magic V6 vs Huawei Mate X7 Comparisons (Specs, Price & Features)
Compare Honor Magic V6 vs Huawei Mate X7 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Honor Magic V6 | Huawei Mate X7 |
|---|---|---|
| General | ||
| Brand | Honor | Huawei |
| Model | Magic V6 5G | Mate X7 |
| Launch Date | August 24, 2026 | - |
| Release Date | August 24, 2026 | February 19, 2026 |
| Status | Available | Available |
| Price | ₱119,999 | ₱119,999 |
| Build & Design | ||
| Dimensions | Unfolded: 156.8 x 145.9 x 4.0 mm / Folded: 156.8 x 74.3 x 8.75 mm | 156.8 x 73.8 x 9.5 mm (folded) / 156.8 x 144.2 x 4.5 mm (unfolded) |
| Weight | 219 g | 235 g |
| Build Material | Glass front (Honor Anti-Scratch NanoCrystal Shield), aerospace-grade titanium/steel hinge (2800 MPa Super Steel), eco-friendly textured back | Glass front (Crystal Armour Kunlun Glass), aluminum frame |
| Water & Dust Resistance | Immersion up to 1.5m and high-pressure water jet resistance | Yes |
| IP Rating | IP68 & IP69 | - |
| SIM Type | Dual SIM (Nano-SIM + eSIM / Dual Nano-SIM) | Dual SIM |
| Colors | Red, Gold, White, Black | Nebula Red, Black |
| Display | ||
| Screen Size | Main (Inner): 7.95 inches / Cover (Outer): 6.52 inches | 8-inch (inner), 6.49-inch (outer) |
| Display Type | Foldable LTPO OLED (Inner) / LTPO OLED (Outer), 1.07B colors, HDR10+, Dolby Vision | OLED, LTPO, foldable |
| Resolution | Main: 2172 x 2352 pixels / Cover: 1060 x 2376 pixels | 2416 × 2210 (inner), 2444 × 1080 (outer) |
| Refresh Rate | 1–120Hz LTPO (both displays) | 1–120Hz Adaptive |
| Aspect Ratio | 9.78:9 (Inner) / 20:9 (Cover) | 90.9% |
| Pixel Density (PPI) | 402 ppi (Inner) / ~405 ppi (Cover) | 412 ppi |
| Brightness | 6,000 nits peak brightness (Cover), 4320Hz PWM Dimming | 3000 nits (outer) / 2500 nits (inner) |
| Protection | Honor Anti-Scratch NanoCrystal Shield (Outer) / Honor Super Armored Inner Screen | Crystal Armour Kunlun Glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | HiSilicon Kirin 9030 |
| CPU | Octa-core Oryon CPU (up to 4.6 GHz) | Octa-core |
| GPU | Adreno GPU | Maleoon 920 |
| RAM Options | 16GB (+ up to 16GB HONOR RAM Turbo expansion) | 16GB |
| Internal Storage Options | 512GB / 1TB (UFS 4.0) | 512GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | HarmonyOS 6.0 |
| UI / Skin | MagicOS 10 | EMUI / HarmonyOS |
| Special Features | Honor Fast-flex multi-window multitasking, Apple ecosystem cross-device interconnectivity, AI Eraser & AI Summary, stylus support on both displays, 500,000-fold certified Super Steel hinge | Multi-window multitasking, X-True Display technology |
| Camera | ||
| Main Camera | 50 MP, f/1.6, 1/1.56", PDAF, OIS | 50MP Ultra Lighting HDR (f/1.49–F4.0, OIS) |
| Secondary | 64 MP Periscope Telephoto, f/2.6, 3x optical zoom, CIPA 6.5 OIS, PDAF + 50 MP Ultra-Wide, f/2.0, 122˚ FOV, AF | 40MP (f/2.2, RYYB) |
| Features | AI Color Engine, Laser AF, HDR, Super Night Mode, Motion Sensing Capture, LED flash | LED Flash, 3.5x optical zoom, up to 100x digital zoom |
| Video Recording | 4K at 30/60 fps, 1080p at 30/60 fps, 10-bit LOG, gyro-EIS, OIS | 4K @ 60fps, 1080p @ 960fps (Super Slow-mo) |
| Front Camera | Dual 20 MP, f/2.2 (one on cover screen, one on inner main screen) | 8MP (Folded), 8MP (Unfolded) |
| Front Camera Features | HDR, Portrait Mode, Night Mode, 4K video support | AI Best Expression, 4K Selfie, Portrait Mode |
| Front Video Recording | 4K at 30 fps, 1080p at 30/60 fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual symmetrical stereo speakers | Stereo |
| Audio Features | DTS:X Ultra, Hi-Res & Hi-Res Wireless Audio, spatial audio algorithms | HUAWEI Histen, Stereo Sound |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WebM, TS, AVI | MP4, 3GP |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 4G (5G support varies by market/spec) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be, 2.4/5/6 GHz, 2x2 MIMO) | Wi-Fi 7 |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LDAC | 6.0 (supports L2HC 3.0) |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS | Yes, with A-GPS, GLONASS |
| NFC | Yes (supports eSE, HCE) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 3.2 Gen 1, DisplayPort 1.2, USB OTG | USB Type-C 3.1 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted capacitive sensor | Side-mounted |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Color Temperature sensor, Barometer, Hall sensor | Barometer, Gravity, Gyroscope, Compass, Ambient Light, Hall Sensor |
| Battery | ||
| Battery Capacity | 6,660 mAh (Next-Gen Silicon-Carbon Battery) | 5,600mAh (typical) |
| Charging Type | USB Type-C wired / Wireless | 66W |
| Charging Speed | 66W Honor SuperCharge | 66W HUAWEI SuperCharge |
| Wireless Charging | 50W Wireless SuperCharge | 50W |
| Reverse Charging | Yes (5W reverse wired & reverse wireless charging) | 7.5W wireless reverse charging |



