Select up to 2 devices
HONOR 90 5G vs OPPO Reno14 F 5G Comparisons (Specs, Price & Features)
Compare HONOR 90 5G vs OPPO Reno14 F 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR 90 5G | OPPO Reno14 F 5G |
|---|---|---|
| General | ||
| Brand | Honor | Oppo |
| Model | 90 5G | Reno14 F 5G |
| Launch Date | August 15, 2023 | - |
| Release Date | August 26, 2023 | July 2025 |
| Status | Available | Available |
| Price | ₱24,990 | ₱21,999 |
| Build & Design | ||
| Dimensions | 161.9 x 74.1 x 7.8 mm | 158.12 x 74.97 x 7.74 mm (Luminous Green) / 7.78 mm (Opal Blue) |
| Weight | 183 g | 180 g |
| Build Material | Glass front, polycarbonate back, plastic frame | Glass front, aluminum alloy frame, glass back |
| Water & Dust Resistance | Splash and dust resistant (Basic resistance) | IP66, IP68, and IP69 (High-pressure water and steam resistant) |
| IP Rating | None (Not officially IP-rated) | - |
| SIM Type | Dual Nano-SIM (Dual standby) | Dual Nano-SIM (Supports eSIM) |
| Colors | Midnight Black, Emerald Green, Diamond Silver | Opal Blue, Luminous Green, Glossy Pink |
| Display | ||
| Screen Size | 6.7 inches | 6.57 inches |
| Display Type | AMOLED, 1B colors, Quad-Curved Floating Display | AMOLED (Flexible screen) |
| Resolution | 2664 x 1200 pixels (FHD+) | FHD+ (2372 x 1080 pixels) |
| Refresh Rate | 120Hz | 120Hz (Adaptive 60/90/120Hz) |
| Aspect Ratio | 19.98:9 | 20:9 |
| Pixel Density (PPI) | 435 ppi | 397 PPI |
| Brightness | 1,600 nits peak brightness | 600 nits (Typical) / 1,400 nits (Peak) |
| Protection | Toughened glass with industry-leading 3,840Hz risk-free PWM dimming | AGC Dragontrail DT-Star D+ |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition (4 nm) | Qualcomm Snapdragon 6 Gen 1 (4nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 644 | Adreno 710 |
| RAM Options | 12GB / 16GB RAM | 8GB / 12GB LPDDR4X |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | No | Yes, via microSD |
| Software & Features | ||
| Operating System | Android 13 (Upgradable) | Android 15 |
| UI / Skin | MagicOs 7.1 | ColorOS 15.0 |
| Special Features | Magic Text, AI Vlog Assistant, Circadian Night Display, Multi-screen collaboration | Google Gemini AI (Live Assistant), AI Flash Photography, AI Recompose, AI Perfect Shot (fixes closed eyes), and BeaconLink (Bluetooth calls without signal). |
| Camera | ||
| Main Camera | 200 MP, f/1.9, wide, PDAF | 50MP Sony IMX882 (f/1.8, 2-axis OIS, AF) |
| Secondary | 12 MP ultra-wide & macro (112° FoV); 2 MP depth sensor | 8MP Ultra-wide (f/2.2) + 2MP Macro (f/2.4) |
| Features | LED flash, HDR, Panorama, Super Night Mode, Multi-Video | AI Flash, Night Mode, Dual-view video, Underwater Mode |
| Video Recording | Up to 4K at 30fps, 1080p at 30/60fps with EIS | 4K @ 30fps, 1080p @ 60/30fps |
| Front Camera | 50 MP, f/2.4 | 32MP (f/2.0, AF) |
| Front Camera Features | Portrait mode, AI beauty, Gesture control | AI Portrait, Screen Fill Light, 0.8x and 1x Zoom |
| Front Video Recording | Up to 4K at 30fps, 1080p at 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single Loudspeaker (Bottom-firing) | Dual Stereo Speakers |
| Audio Features | HONOR Histen sound effects | 300% Ultra Volume Mode, Hi-Res Audio |
| 3.5mm Jack | No | No (Type-C ear jack supported) |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 5 (802.11ac), Dual-band |
| Bluetooth | 5.2 | 5.1 (Supports aptX HD, LDAC) |
| GPS | GPS, GLONASS, GALILEO, BeiDou | GPS (L1+L5), Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display, optical | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Gyroscope, compass, ambient light sensor, proximity sensor, accelerometer | Accelerometer, Gyro, Proximity, Ambient Light, E-compass, Color Temperature |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,000 mAh (Silicon-Carbon) |
| Charging Type | Wired (USB Type-C) | Wired |
| Charging Speed | 66W HONOR SuperCharge (45% in 15 mins) | 45W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired reverse charging support) | Yes (Wired) |



