Select up to 2 devices
HONOR 600S 5G vs HONOR X9d 5G Comparisons (Specs, Price & Features)
Compare HONOR 600S 5G vs HONOR X9d 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR 600S 5G | HONOR X9d 5G |
|---|---|---|
| General | ||
| Brand | Honor | Honor |
| Model | 600S 5G | X9d 5G |
| Launch Date | September 12, 2026 | - |
| Release Date | October 10, 2026 | January 9, 2026 |
| Status | Pre-order (Official release on Oct 10, 2026) | Available |
| Price | ₱19,999 | ₱18,999 |
| Build & Design | ||
| Dimensions | 168.3 x 78.54 x 8.3 mm | 161.9 x 76.1 x 7.76 mm |
| Weight | 216.5 g | 193g |
| Build Material | Glass front, Polycarbonate / Plastic back | Aluminosilicate glass front, high-strength polycarbonate frame and back with "multilayer cushioning" shock absorption |
| Water & Dust Resistance | Yes (Up to 2.5-meter drop protection) | - |
| IP Rating | IP68 / IP69 / IP69K | - |
| SIM Type | Dual SIM (Nano-SIM, Dual Standby) | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Velvet Black, Desert Gold, Misty Purple | Reddish Brown (Vegan Leather), Sunrise Gold, Midnight Black, Forest Green |
| Display | ||
| Screen Size | 6.87 inches | 6.79-inch |
| Display Type | TFT LCD | AMOLED (1.07 billion colors, 100% DCI-P3) |
| Resolution | 720 x 1600 pixels (HD+) | 1.5K (2640 x 1200 pixels) |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 22:10 |
| Pixel Density (PPI) | 254 ppi | - |
| Brightness | 860 nits typical, 1020 nits HBM | - |
| Protection | Reinforced Curved Glass / Drop-Resistant Glass | Ultra-tough tempered glass (SGS-certified 2.5m drop resistance), 6000 nits peak brightness, 3840Hz PWM Dimming |
| Performance | ||
| Chipset | Qualcomm Snapdragon 4 Gen 4 (4 nm) | Qualcomm Snapdragon 6 Gen 4 (4nm) |
| CPU | Octa-core (2x 2.3 GHz Cortex-A78 & 6x 1.95 GHz Cortex-A55) | Octa-core (1x2.3GHz A720, 3x2.2GHz A720, 4x1.8GHz A520) |
| GPU | Adreno 613 | Adreno 810 |
| RAM Options | 8GB | 8GB / 12GB (Up to 24GB with RAM Turbo) |
| Internal Storage Options | 256GB | 256GB / 512GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | MagicOS 9.0 (based on Android 15) |
| UI / Skin | MagicOS 10 | MagicOS 9.0 |
| Special Features | 2.5m Drop Resistance, IP69K Water/Dustproofing, Dedicated AI Shortcut Button | IP69K/IP68/IP66 Water & Dust Resistance, Rainproof Touch Control, AI Defocus Display, Magic Portal |
| Camera | ||
| Main Camera | 50 MP (f/1.8, wide, Autofocus) | 108MP Ultra-Sensing Camera (f/1.75, OIS) |
| Secondary | Auxiliary Depth/Lens + LED Flash | 5MP Ultra-Wide (f/2.2) |
| Features | HDR, Night Mode, AI Scene Detection, Panorama, Digital Zoom | AI Motion Capture, Night Mode, Portrait, 10x Digital Zoom, HDR, Moving Photo |
| Video Recording | 1080p @ 30fps | Up to 4K @ 30fps |
| Front Camera | 5 MP (f/2.2) | 16MP (f/2.45) |
| Front Camera Features | AI Portrait, Screen Flash, Digital Zoom | AI Beautify, Portrait, Capture Smile, Gesture Control |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (up to 400% Ultra Volume) | Dual Stereo Speakers (400% Volume Boost mode) |
| Audio Features | USB Type-C High-Res Audio Output | HONOR Sound 7.3, Hi-Res Audio |
| 3.5mm Jack | No | No (Audio via USB-C or Bluetooth) |
| Video Formats Supported | MP4, MKV, 3GP, WEBM | MP4, 3GP, MKV, WEBM |
| Connectivity | ||
| Network | 2G GSM / 3G HSPA+ / 4G LTE / 5G SA&NSA | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (Dual Band) | Wi-Fi 6 (802.11 ax) |
| Bluetooth | 5.1, A2DP, LE | 5.2 (Support for LDAC, aptX Adaptive) |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS/AGPS, GLONASS, BeiDou, Galileo |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Yes (Side-mounted) | Under-display (Optical) |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Ambient Light, Compass | - |
| Battery | ||
| Battery Capacity | 8100 mAh (Silicon-Carbon) | 8,300 mAh (Silicon-Carbon technology) |
| Charging Type | Wired Charging (USB-C) | USB Type-C |
| Charging Speed | 45W SuperCharge | 66W HONOR SuperCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired Reverse Charging) | 7.5W Wired Reverse Charging |



