Select up to 2 devices
HONOR 600 Pro vs vivo X200 FE (Specs, Price & Features)
Compare HONOR 600 Pro vs vivo X200 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 600 Pro | vivo X200 FE |
|---|---|---|
| General | ||
| Brand | Honor | Vivo |
| Model | HONOR 600 Pro | X200 FE |
| Release Date | May 14, 2026 | July 18, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM + eSIM | Dual Nano-SIM (Supports eSIM) |
| Price | ₱49,999 | ₱44,999 |
| Build & Design | ||
| Dimensions | 156.0 x 74.7 x 7.8 mm | 150.83 x 71.76 x 7.99 mm |
| Weight | 200 g | 186 g |
| Build Material | Glass front, aluminum frame | Diamond Shield glass front, aluminum alloy frame, glass back |
| Water & Dust Resistance | IP68 / IP69 / IP69K | IP68 & IP69 (High-pressure water and deep submersion resistant) |
| Durability | 5-Star SGS-certified drop and crush resistance | - |
| Colors | Orange, Golden White, Black | Black Luxe, Blue Breeze |
| Display | ||
| Screen Size | 6.7 inches | 6.31 inches |
| Display Type | AMOLED (1.07 billion colors) | LTPO AMOLED (Flat Screen) |
| Resolution | FHD+ (1264 x 2728 pixels) | 1.5K (2640 x 1216 pixels) |
| Refresh Rate | 120Hz | 120Hz (Adaptive 1–120Hz) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 458 PPI | 460 PPI |
| Brightness | 8,000 nits (Peak) | 1,800 nits (HBM) / 5,000 nits (Local Peak) |
| Protection | Reinforced glass | Diamond Shield Triple Glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | MediaTek Dimensity 9300+ (4nm) |
| CPU | Octa-core (up to 4.32 GHz) | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | Adreno 830 | Immortalis-G720 MC12 |
| RAM Options | 12GB LPDDR5X | 12GB LPDDR5X (Supports +16GB Extended RAM) |
| Internal Storage Options | 512GB (UFS 4.1) | 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | MagicOS 10 | Funtouch OS 15 |
| Special Features | AI Image-to-Video 2.0 (multi-modal generative AI), AI Photos Agent, dedicated AI physical button. | Infinix AI Suite (AI Image Studio, AI Office Assistant, Circle to Search), Infrared Blaster, and ZEISS T* Coating. |
| Camera | ||
| Main Camera | 200MP (f/1.9, OIS, 1/1.4" sensor) | 50MP Sony IMX921 (f/1.88, OIS, VCS Bionic) |
| Secondary | 50MP Telephoto (f/2.8, 3.5x optical zoom, OIS), 12MP Ultra-wide (f/2.2, 112° FoV) | 50MP Sony IMX882 Periscope Telephoto (f/2.65, 3x Optical, OIS) + 8MP Ultra-wide (f/2.2) |
| Features | Up to 120x Digital Zoom, Night Engine, CIPA 6.5 stabilization | ZEISS Multifocal Portrait, Supermoon Mode, Astro Mode, 100x Digital Zoom |
| Video Recording | 4K @ 60fps | 4K @ 30/60fps, 1080p Super Slow Motion @ 480fps |
| Front Camera | 50MP (f/2.0) | 50MP (f/2.0) |
| Front Camera Features | Screen flash, AI portrait optimization | AI Face Beauty, HDR, 4K Selfie Video |
| Front Video Recording | 4K @ 60fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, Hi-Res Wireless | Hi-Res Audio, Dolby Atmos, Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, HEVC | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be), Dual-band |
| Bluetooth | 6.0 | 5.4 (Supports LDAC, aptX HD, LHDC 5.0) |
| GPS | L1+L5 Dual-band | Dual-band GPS (L1+L5), Beidou, GLONASS, Galileo, QZSS, NavIC |
| NFC | Yes | Yes (Supports HCE/NFC-SIM) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic) | In-display (Optical) |
| Face Unlock | 2D AI Face Unlock | 2D AI Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Gyro, Proximity, E-compass, Ambient Light, Flicker Sensor |
| Battery | ||
| Battery Capacity | 7,000 mAh | 6,500 mAh (BlueVolt Silicon-Anode) |
| Charging Type | Wired and Wireless | Wired |
| Charging Speed | 80W Wired SuperCharge | 90W FlashCharge |
| Wireless Charging | 50W Wireless SuperCharge | No |
| Reverse Charging | 27W Reverse Wired Charging | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱49,999 | 12GB + 512GB ₱44,999 |
| Availability | Available for pre-order until May 29, 2026, via HONOR's official Shopee, Lazada, and TikTok Shop. | Available via vivo Concept Stores, Lazada, Shopee, and authorized retailers nationwide. |


