Select up to 2 devices
HONOR 400 Pro 5G vs OnePlus Nord 3 5G Comparisons (Specs, Price & Features)
Compare HONOR 400 Pro 5G vs OnePlus Nord 3 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR 400 Pro 5G | OnePlus Nord 3 5G |
|---|---|---|
| General | ||
| Brand | Honor | Oneplus |
| Model | 400 Pro 5G | Nord 3 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | August 2, 2025 | July 14, 2023 |
| Body | ||
| Dimensions | 160.8 x 76.1 x 8.1 mm | 162.6 x 75.1 x 8.1 mm |
| Weight | 205 g | 193.5 g |
| Build | Glass front, aluminum frame, and glass back | Gorilla Glass 5 front and back, plastic frame |
| Colors | Midnight Black, Lunar Grey | Misty Green (PH specific), Tempest Gray |
| SIM | Dual SIM (Nano-SIM + Nano-SIM/eSIM support) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP68 & IP69 (Dust and high-pressure water/submersion resistance) | IP54 (Dust and splash resistant) |
| IP Rating | - | - |
| Display | ||
| Display Type | AMOLED (Curved Edge) | Super Fluid AMOLED, 1B colors, HDR10+ |
| Display Size | 6.7 inches | 6.74-inch |
| Resolution | 1.5K (2800 x 1280 pixels) | 1240 x 2772 pixels (1.5K) |
| Refresh Rate | 120Hz | 120Hz (Adaptive 40-120Hz) |
| Peak Brightness | 5,000 nits (Peak) | 500 nits (typ), 1100 nits (HBM), 1450 nits (peak) |
| Screen Protection | SGS 5-star drop-resistant glass | Dragontrail Glass / Gorilla Glass 5 |
| Screen-to-Body Ratio | 19.5:9 | 20:9 |
| Pixel Density | 460 PPI | 450 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 13 (Upgradable to Android 14/15) |
| User Interface | MagicOS 9.0 | OxygenOS 13.1 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | MediaTek Dimensity 9000 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1 x 3.05 GHz Cortex-X2 & 3 x 2.85 GHz Cortex-A710 & 4 x 1.80 GHz Cortex-A510) |
| GPU | Adreno 750 | Mali-G710 MC10 |
| Memory | ||
| RAM | 12GB | 16GB LPDDR5X (PH standard configuration) |
| Internal Storage | 512GB | 256GB UFS 3.1 |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 200MP (f/1.9, 1/1.4" sensor, OIS) | 50MP Sony IMX890 (f/1.8, OIS, PDAF) |
| Ultra-Wide / Secondary Camera | 50MP Telephoto (f/2.4, OIS, 3x Optical Zoom, 50x Digital Zoom) + 12MP Ultra-wide (f/2.2, 112˚ FoV) | 8MP Ultra-wide (f/2.2, 112˚) + 2MP Macro (f/2.4) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | AI Enhanced Portrait, AI Super Zoom, Moving Photo, HDR Vivid, Master AI | Dual-LED flash, HDR, Panorama, Nightscape, Portrait mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (EIS+OIS stabilization) Front Camera | 4K @ 30/60fps, 1080p @ 30/60/120fps (gyro-EIS) |
| Front Camera | ||
| Front Camera | 50MP (f/2.0) + 2MP Depth Sensor | 16MP (f/2.4, 24mm wide) |
| Front Camera Features | Portrait Selfie, HDR, Face Recognition | HDR, Panorama, Face Unlock |
| Front Video Recording | 4K @ 30fps | 1080p @ 30fps (gyro-EIS) |
| Battery | ||
| Battery Capacity | 6,000 mAh (Silicon-Carbon Battery) | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired and Wireless | Wired |
| Wireless Charging | 50W Wireless SuperCharge | No |
| Reverse Charging | 5W Reverse Wired | No |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 / Wi-Fi 6E | Wi-Fi 6, dual-band |
| Bluetooth | 5.4 | 5.3 (aptX HD, LDAC, LHDC) |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BeiDou, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Full scenario support) | Yes |
| Infrared | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | No (supports USB-C audio) | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Magic Portal (AI-driven intent recognition), AI Deepfake Detection, Parallel Space, GPU Turbo X Game Engine, 3840Hz PWM Flicker-free Dimming. | Alert Slider, IR Blaster, X-axis linear motor, VC cooling system (4129.8mm²), AI Scene Enhancement. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱32,999 | 16GB + 256GB ₱29,990 |



