Select up to 2 devices
HONOR 400 Pro 5G vs Infinix ZERO Flip 5G (Specs, Price & Features)
Compare HONOR 400 Pro 5G vs Infinix ZERO Flip 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 400 Pro 5G | Infinix ZERO Flip 5G |
|---|---|---|
| General | ||
| Brand | Honor | Infinix |
| Model | 400 Pro 5G | ZERO Flip 5G |
| Release Date | August 2, 2025 | November 19, 2024 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM/eSIM support) | Dual SIM (Nano-SIM, dual standby) |
| Price | ₱32,999 | ₱29,999 |
| Build & Design | ||
| Dimensions | 160.8 x 76.1 x 8.1 mm | Unfolded: 170.35 x 73.40 x 7.64 mm / Folded: 87.5 x 73.4 x 16 mm |
| Weight | 205 g | 195 g |
| Build Material | Glass front, aluminum frame, and glass back | Glass front, aluminum frame |
| Water & Dust Resistance | IP68 & IP69 (Dust and high-pressure water/submersion resistance) | - |
| Durability | - | Zero-Gap Hinge (tested for high-frequency folding) |
| Colors | Midnight Black, Lunar Grey | Blossom Glow, Rock Black |
| Display | ||
| Screen Size | 6.7 inches | Main: 6.9 inches / Cover: 3.64 inches |
| Display Type | AMOLED (Curved Edge) | Main: LTPO AMOLED / Cover: AMOLED |
| Resolution | 1.5K (2800 x 1280 pixels) | Main: 1080 x 2640 (FHD+) / Cover: 1056 x 1066 |
| Refresh Rate | 120Hz | 120 Hz (both screens) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 460 PPI | 413 PPI |
| Brightness | 5,000 nits (Peak) | 1400 nits (Main) / 1100 nits (Cover peak) |
| Protection | SGS 5-star drop-resistant glass | Corning Gorilla Glass Victus 2 (Cover Screen) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | MediaTek Dimensity 8020 (6 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (4x 2.6 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) |
| GPU | Adreno 750 | Mali-G77 MC9 |
| RAM Options | 12GB | 8GB (up to 16GB via Extended RAM) |
| Internal Storage Options | 512GB | 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 14 (upgradable to Android 16) |
| UI / Skin | MagicOS 9.0 | XOS 14.5 |
| Special Features | Magic Portal (AI-driven intent recognition), AI Deepfake Detection, Parallel Space, GPU Turbo X Game Engine, 3840Hz PWM Flicker-free Dimming. | DV Mode (hover shooting), Vlog Mode, Seamless GoPro connectivity, AI-powered photo tools, 3D interactive pets on cover screen. |
| Camera | ||
| Main Camera | 200MP (f/1.9, 1/1.4" sensor, OIS) | 50 MP (f/1.88, OIS) |
| Secondary | 50MP Telephoto (f/2.4, OIS, 3x Optical Zoom, 50x Digital Zoom) + 12MP Ultra-wide (f/2.2, 112˚ FoV) | 50 MP Ultra-wide (f/2.2) |
| Features | AI Enhanced Portrait, AI Super Zoom, Moving Photo, HDR Vivid, Master AI | HDR, Night Mode, Dual LED Flash, ProStable Video, 4K Vlog Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (EIS+OIS stabilization) Front Camera | Up to 4K @ 60fps |
| Front Camera | 50MP (f/2.0) + 2MP Depth Sensor | 50 MP (f/2.45, Autofocus) |
| Front Camera Features | Portrait Selfie, HDR, Face Recognition | LED Flash, Vlog Mode |
| Front Video Recording | 4K @ 30fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo |
| Audio Features | HONOR Sound, Hi-Res Audio | High-Resolution audio support |
| 3.5mm Jack | No (supports USB-C audio) | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, etc. |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 / Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BeiDou, QZSS, NavIC | Dual-band GPS |
| NFC | Yes (Full scenario support) | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, gyro, proximity, compass, light sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh (Silicon-Carbon Battery) | 4,720 mAh |
| Charging Type | Wired and Wireless | Wired |
| Charging Speed | 100W HONOR SuperCharge (100% in ~39 minutes) | 70W Super Charge |
| Wireless Charging | 50W Wireless SuperCharge | No |
| Reverse Charging | 5W Reverse Wired | Yes (10W wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱32,999 | 8GB+512GB ₱29,999 |


