Select up to 2 devices
HONOR 400 5G vs vivo V70 FE (Specs, Price & Features)
Compare HONOR 400 5G vs vivo V70 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 400 5G | vivo V70 FE |
|---|---|---|
| General | ||
| Brand | Honor | Vivo |
| Model | 400 5G | V70 FE |
| Release Date | June 17, 2025 | April 12, 2026 |
| Status | Available | Available (Pre-order until April 24, 2026) |
| SIM Type | Dual Nano-SIM + eSIM support | Dual Nano-SIM |
| Price | ₱22,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 156.5 x 74.6 x 7.3 mm | 164.16 × 74.39 × 7.75 mm |
| Weight | 186 g | 195 g |
| Build Material | Glass front, Aluminum frame, Glass back | Glass front, aluminum frame, and glass back |
| Water & Dust Resistance | IP66 (Protected against high-pressure water jets) | IP68 & IP69 (Rated for 1.5m submersion for 120 mins) |
| Durability | - | - |
| Colors | Desert Gold, Meteor Silver, Tidal Blue, Midnight Black | Muse Purple, Ocean Blue, Urban Silver |
| Display | ||
| Screen Size | 6.55 inches | 6.83 inches |
| Display Type | Quad-Curved AMOLED (1.07 Billion Colors) | AMOLED |
| Resolution | 1.5K (2736 x 1264 pixels) | 1.5K (2800 x 1260 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 460 PPI | 449 PPI |
| Brightness | 5,000 nits (Peak) | 1,900 nits (HBM) |
| Protection | SGS 5-star anti-drop resistant glass; 3840Hz PWM Flicker-free dimming | Schott Xensation Alpha |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4nm) | MediaTek Dimensity 7360-Turbo (4nm) |
| CPU | Octa-core (Up to 2.63 GHz) | Octa-core (4x High-performance, 4x Efficiency cores) |
| GPU | Adreno 720 (GPU Turbo X supported) | Mali-G610 |
| RAM Options | 8GB / 12GB LPDDR5 | 8GB / 12GB (LPDDR5) |
| Internal Storage Options | 256GB / 512GB (UFS 3.1) | 128GB / 256GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | MagicOS 9.0 | OriginOS 6 (PH Version) |
| Special Features | Magic AI Portrait, AI Image-to-Video (animates old photos), AI Deepfake Detection, and Smart Capsule notifications. | Google Gemini integration, POP MART Zsiga collaboration (exclusive photo borders and themes), AI Magic Weather, AI UHD Enhancement, and 6-year security maintenance. |
| Camera | ||
| Main Camera | 200MP Ultra-clear AI Camera (f/1.9, OIS + EIS) | 200MP OIS Ultra-Clear (Samsung HP5, 1/1.56", f/1.7) |
| Secondary | 12MP Ultra-wide & Macro (f/2.2, 112° FOV) | 8MP Ultra Wide-Angle (120°, f/2.2) + 2MP Macro |
| Features | Studio-level Portrait Mode, AI Motion Sensing, Night Mode, 4K Video | AI Aura Light, CIPA 4.0 Stabilization, AI 30x Super Zoom, Telephoto Enhancement |
| Video Recording | 4K @ 60fps, 1080p @ 120fps (Slow-mo) | 4K @ 30/60fps, 1080p @ 30/60fps |
| Front Camera | 50MP AI Selfie Camera (f/2.0, AF) | 32MP HD Selfie (f/2.2) |
| Front Camera Features | HDR, AI Portrait, Face Recognition | Aura Light Portrait, AI Face Beauty, 90° FOV |
| Front Video Recording | 4K @ 30fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers (Shower-Friendly Audio) |
| Audio Features | Hi-Res Audio (Wired & Wireless), Noise Cancellation | Hi-Res Audio, AI Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, 3GP, AVI, FLV, MKV |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 (Supports LDAC, aptX HD) | 5.4 |
| GPS | Dual-band GPS (L1+L5), GLONASS, BDS, GALILEO | GPS (L1+L5), BeiDou, GLONASS, Galileo, QZSS, NavIC |
| NFC | Yes | Yes (Supports e-wallet and card emulation) |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Optical In-display | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light | Accelerometer, Gyroscope, Ambient Light, Proximity, E-compass |
| Battery | ||
| Battery Capacity | 6,000 mAh (Silicon-Carbon Technology) | 7,000 mAh (BlueVolt Technology) |
| Charging Type | Wired | Wired |
| Charging Speed | 66W HONOR SuperCharge | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱22,999 | 8GB + 256GB ₱25,999 12GB + 256GB ₱29,999 |
| Availability | Available at HONOR Experience Stores, Smart Online Store, Abenson, Shopee, and Lazada. | Pre-order available until April 24 via vivo concept stores, Shopee, Lazada, and Globe postpaid plans. |



