Select up to 2 devices
Apple iPhone Air vs vivo X200 Pro (Specs, Price & Features)
Compare Apple iPhone Air vs vivo X200 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone Air | vivo X200 Pro |
|---|---|---|
| General | ||
| Brand | Apple | Vivo |
| Model | iPhone Air | X200 Pro |
| Release Date | September 26, 2025 | December 15, 2024 |
| Status | Available | Available |
| SIM Type | eSIM Only (Worldwide) | Dual SIM (Dual nano-SIM, dual standby) |
| Price | ₱72,990 | ₱66,999 |
| Build & Design | ||
| Dimensions | 160.1 x 75.4 x 5.6 mm (Apple's thinnest iPhone) | 162.36 × 75.95 × 8.49 mm (Titanium/Blue); 8.20 mm (Black) |
| Weight | 165g | 228g (Titanium/Blue); 223g (Black) |
| Build Material | Ceramic Shield 2 front, Titanium frame, Glass back | Glass front, aluminum alloy frame, glass or glass fiber back |
| Water & Dust Resistance | IP68 (Up to 6 meters for 30 minutes) | IP68 / IP69 |
| Durability | - | Armor Glass (enhanced drop resistance) |
| Colors | Cloud White, Space Black, Light Gold, Sky Blue | Titanium Gray, Midnight Black, Aurora Blue |
| Display | ||
| Screen Size | 6.5-inch | 6.78 inches |
| Display Type | Super Retina XDR OLED (LTPO) | LTPO AMOLED (Quad Curved) |
| Resolution | 2556 x 1179 pixels | 2800 × 1260 pixels |
| Refresh Rate | 120Hz (ProMotion) | 0.1 to 120Hz (Adaptive) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 460 PPI | 452 PPI |
| Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) | 4500 nits (peak) |
| Protection | Ceramic Shield 2 (3x better scratch resistance) | Armor Glass |
| Performance | ||
| Chipset | Apple A19 Pro (3nm) | MediaTek Dimensity 9400 (3nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core (1×3.63 GHz Cortex-X925, 3×3.3 GHz Cortex-X4, 4×2.4 GHz Cortex-A720) |
| GPU | 5-core Apple GPU (Hardware-accelerated Ray Tracing) | Immortalis-G925 |
| RAM Options | 12GB | 16GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB / 1TB | 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 19 (Upgradable to iOS 20) | Android 15 |
| UI / Skin | Apple Standard UI | Funtouch OS 15 |
| Special Features | Apple Intelligence, Visual Intelligence (via Camera Control), Action Button, Dynamic Island, Always-On Display. | vivo V3+ Imaging Chip, Live Call Translation, AI Transcript Assist, AI Note Assist |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 24mm, OIS) | 50 MP (Sony LYT-818), f/1.57, OIS |
| Secondary | None (Single camera bar design to maintain slimness) | 200 MP ZEISS APO Periscope Telephoto (f/2.67, 85mm, OIS, macro), 50 MP Ultra-wide (f/2.0) |
| Features | 2x Optical-quality zoom (via crop), Night Mode, Next-gen Portraits, Photonic Engine, Smart HDR 5 | ZEISS T* Coating, ZEISS APO color correction, HyperZoom, Cinematic Portrait Video |
| Video Recording | 4K Dolby Vision @ 60fps, Cinematic Mode, Action Mode | Up to 4K @ 60/120fps, HDR |
| Front Camera | 18MP Center Stage (f/1.9) | 32 MP (f/2.0) |
| Front Camera Features | Tap to zoom and rotate, FaceID, Autofocus, Dual Capture | AI Beauty, Portrait mode |
| Front Video Recording | 4K Dolby Vision @ 60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Stereo speakers |
| Audio Features | Spatial Audio, Dolby Atmos®, Audio Mix | Hi-Res Audio, Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, ProRes | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be), Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| GPS | Precision dual-frequency GPS (L1+L5) | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB-C (Supports USB 2.0) | USB 3.2 Gen 1 |
| Sensors & Security | ||
| Fingerprint Sensor | No | 3D Ultrasonic (in-display) |
| Face Unlock | Face ID (3D) | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Dual ambient light sensors | Accelerometer, gyro, proximity, compass, color temperature sensor, laser focus, flicker sensor |
| Battery | ||
| Battery Capacity | 3,100 mAh (Optimized for 27 hours video playback) | 6,000 mAh (BlueVolt technology) |
| Charging Type | Wired & Wireless (MagSafe/Qi2) | Wired (90W FlashCharge) |
| Charging Speed | 20W Wired (50% in 30 minutes) | 90W |
| Wireless Charging | 15W (MagSafe) / 15W (Qi2) | 30W |
| Reverse Charging | No | Yes |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 256GB ₱72,990 512GB ₱87,990 1TB ₱102,990 | 16GB+512GB ₱66,999 |


