Select up to 2 devices
Apple iPhone Air vs Samsung Galaxy Z Flip7 (Specs, Price & Features)
Compare Apple iPhone Air vs Samsung Galaxy Z Flip7 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone Air | Samsung Galaxy Z Flip7 |
|---|---|---|
| General | ||
| Brand | Apple | Samsung |
| Model | iPhone Air | Galaxy Z Flip7 |
| Release Date | September 26, 2025 | July 2025 |
| Status | Available | Available |
| SIM Type | eSIM Only (Worldwide) | Dual SIM (Nano-SIM + eSIM) |
| Price | ₱72,990 | ₱63,990 |
| Build & Design | ||
| Dimensions | 160.1 x 75.4 x 5.6 mm (Apple's thinnest iPhone) | Unfolded: 166.7 x 75.2 x 6.5 mm | Folded: 85.5 x 72.2 x 13.27 mm |
| Weight | 165g | 188 g |
| Build Material | Ceramic Shield 2 front, Titanium frame, Glass back | Glass front (unfolded), Gorilla Glass Victus 2 back, Armor Aluminum frame |
| Water & Dust Resistance | IP68 (Up to 6 meters for 30 minutes) | IP48 (Enhanced protection against water and solid objects) |
| Colors | Cloud White, Space Black, Light Gold, Sky Blue | Blue Shadow, Jet Black, Coral Red, Mint (Samsung.com Exclusive) |
| Display | ||
| Screen Size | 6.5-inch | 6.9 inches (Main) | 4.1 inches (Cover) |
| Display Type | Super Retina XDR OLED (LTPO) | Dynamic AMOLED 2X (Main) | Super AMOLED (Cover) |
| Resolution | 2556 x 1179 pixels | FHD+ (2520 x 1080 pixels) |
| Refresh Rate | 120Hz (ProMotion) | 120Hz Adaptive (1–120Hz for Main and Cover) |
| Aspect Ratio | 19.5:9 | 21:9 |
| Pixel Density (PPI) | 460 PPI | 397 PPI |
| Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) | 1,750 nits (Typical) / 2,600 nits (Peak) |
| Protection | Ceramic Shield 2 (3x better scratch resistance) | Corning Gorilla Glass Victus 2 (Back and Cover) |
| Performance | ||
| Chipset | Apple A19 Pro (3nm) | Samsung Exynos 2500 (3nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Deca-core (Up to 3.3GHz) |
| GPU | 5-core Apple GPU (Hardware-accelerated Ray Tracing) | Xclipse 950 (AMD RDNA architecture) |
| RAM Options | 12GB | 12GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB / 1TB | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 19 (Upgradable to iOS 20) | Android 16 |
| UI / Skin | Apple Standard UI | One UI 8.0 |
| Special Features | Apple Intelligence, Visual Intelligence (via Camera Control), Action Button, Dynamic Island, Always-On Display. | Galaxy AI 2.0 (Live Translate, Generative Edit, Circle to Search), Flex Mode, Auto Zoom for FlexCam, and 7 years of OS/Security updates. |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 24mm, OIS) | 50MP Wide (f/1.8, OIS, Dual Pixel PDAF) |
| Secondary | None (Single camera bar design to maintain slimness) | 12MP Ultra-wide (f/2.2, 123° FOV) |
| Features | 2x Optical-quality zoom (via crop), Night Mode, Next-gen Portraits, Photonic Engine, Smart HDR 5 | FlexCam, Nightography, Dual Video, 4K @ 60fps |
| Video Recording | 4K Dolby Vision @ 60fps, Cinematic Mode, Action Mode | 4K @ 60fps, 1080p @ 240fps (Slow-mo) |
| Front Camera | 18MP Center Stage (f/1.9) | 10MP (f/2.2) |
| Front Camera Features | Tap to zoom and rotate, FaceID, Autofocus, Dual Capture | Dual Preview, Auto-Framing |
| Front Video Recording | 4K Dolby Vision @ 60fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers (Tuned by AKG) |
| Audio Features | Spatial Audio, Dolby Atmos®, Audio Mix | Dolby Atmos, 32-bit/384kHz Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, ProRes | MP4, M4V, 3GP, MKV, WEBM |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| GPS | Precision dual-frequency GPS (L1+L5) | Dual-band GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB-C (Supports USB 2.0) | USB Type-C 3.2, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | No | Side-mounted |
| Face Unlock | Face ID (3D) | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Dual ambient light sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Hall Sensor |
| Battery | ||
| Battery Capacity | 3,100 mAh (Optimized for 27 hours video playback) | 4,300 mAh (Dual-cell) |
| Charging Type | Wired & Wireless (MagSafe/Qi2) | Wired & Wireless |
| Charging Speed | 20W Wired (50% in 30 minutes) | 25W Wired (50% in 30 minutes) |
| Wireless Charging | 15W (MagSafe) / 15W (Qi2) | 15W |
| Reverse Charging | No | 4.5W (Wireless PowerShare) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 256GB ₱72,990 512GB ₱87,990 1TB ₱102,990 | 12GB + 256GB ₱63,990 12GB + 512GB ₱68,990 |
| Availability | Available at Apple.com/ph, Beyond the Box, Power Mac Center, and Digimap. | Samsung Experience Stores, Smart/Globe Postpaid, Lazada, Shopee, and Greentelcom. |



