Select up to 2 devices
Apple iPhone 17e vs OnePlus 15 (Specs, Price & Features)
Compare Apple iPhone 17e vs OnePlus 15 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 17e | OnePlus 15 |
|---|---|---|
| General | ||
| Brand | Apple | Oneplus |
| Model | iPhone 17e | 15 5G |
| Release Date | March 2, 2026 | November 2025 |
| Status | - | - |
| SIM Type | Dual SIM (Nano-SIM and eSIM) | Dual eSIM support | Dual Nano-SIM + eSIM support |
| Price | ₱44,990 | ₱49,990 |
| Build & Design | ||
| Dimensions | 146.7 x 71.5 x 7.80 mm | 161.42 x 76.67 x 8.20 mm |
| Weight | 169 g | 215g (Black/Violet), 211g (Sand Storm) |
| Build Material | Ceramic Shield 2 (Front), Glass (Back), Aerospace-grade Aluminum (Frame) | Gorilla Glass Victus 2 front, Aluminum frame, Glass back; IP68/IP69K rated |
| Water & Dust Resistance | - | - |
| Durability | - | - |
| Colors | Black, White, Soft Pink | Infinite Black, Ultra Violet, Sand Storm (Titanium) |
| Display | ||
| Screen Size | 6.1 inches (Super Retina XDR) | 6.78-inch |
| Display Type | OLED | LTPO AMOLED (1.07B colors, 1800 nits HBM) |
| Resolution | 2532 x 1170 pixels (460 ppi) | 1.5K (2772 x 1272 pixels) |
| Refresh Rate | 60Hz | 1-120Hz Adaptive (165Hz in gaming mode) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Ceramic Shield 2 (3x more scratch-resistant than previous Gen) | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Apple A19 (3nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | 6-core (2 performance and 4 efficiency cores) | Octa-core (Up to 4.608 GHz Oryon CPU) |
| GPU | 4-core Apple GPU (Hardware-accelerated ray tracing) | Adreno 840 |
| RAM Options | 8GB (Optimized for Apple Intelligence) | 12GB / 16GB LPDDR5X Ultra+ |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 26 | Android 16 with OxygenOS 16.0 |
| UI / Skin | iOS 26 | OxygenOS 16.0 |
| Special Features | Apple Intelligence (Clean Up, Siri with onscreen awareness), Action Button, IP68 (up to 6m for 30 mins), Emergency SOS via Satellite. | Bypass Charging (powers phone directly for gaming), Trinity Engine, Aqua Touch 2.0 (wet hand use), Alert Slider. |
| Camera | ||
| Main Camera | 48 MP Fusion, f/1.6 (OIS, 100% Focus Pixels) | 50MP Sony IMX906 (f/1.8, OIS) |
| Secondary | N/A (Uses 2x Sensor Crop for "optical-quality" telephoto) | 50MP Periscope Telephoto (f/2.8, 3.5x Optical, OIS) + 50MP Ultra-Wide (f/2.0, 116° FOV) |
| Features | Next-gen Portraits with Focus/Depth Control, Smart HDR 5, Night Mode, Photonic Engine. | DetailMax Engine, Clear Burst, Clear Night, 4K 120fps Dolby Vision, 120x Digital Zoom |
| Video Recording | 4K Dolby Vision at 60 fps, Cinematic mode (4K HDR), Action mode. | 8K @ 30fps, 4K @ 120/60/30fps, 1080p @ 240fps |
| Front Camera | 12 MP TrueDepth camera, f/1.9 | 32MP Sony IMX709 (f/2.4) |
| Front Camera Features | Autofocus, Night mode, Animoji/Memoji, 4K Dolby Vision. | Autofocus, Night Mode, AI Beauty, HDR |
| Front Video Recording | 4K at 60 fps | 4K @ 60/30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Spatial Audio, Dolby Atmos, Voice Isolation | OReality Audio, Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, AV1, Dolby Vision, HDR10+, HLG | MP4, MKV, MOV, AVI, HEVC, AV1 |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.3 | 6.0 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC | Dual-band (L1+L5), GLONASS, Galileo, Beidou |
| NFC | Yes (Reader mode & Apple Pay) | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 | Type-C 3.2 Gen 1 |
| Sensors & Security | ||
| Fingerprint Sensor | No | In-display Ultrasonic |
| Face Unlock | Yes (Face ID via TrueDepth Camera) | Yes |
| Sensors | Barometer, High-g Accelerometer, High dynamic range gyro, Proximity, Dual ambient light. | Accelerometer, Gyro, Compass, Proximity, Ambient Light, Spectral Sensor, Laser Focus |
| Battery | ||
| Battery Capacity | 4,005 mAh (Up to 26 hours video playback) | 7,300mAh (Silicon-Carbon Glacier Battery) |
| Charging Type | USB Type-C (USB 2.0) | USB Type-C 3.2 Gen 1 |
| Charging Speed | 20W or higher (50% in 30 minutes) | 80W SUPERVOOC (PH Model) / 100W via optional adapter |
| Wireless Charging | 15W MagSafe and Qi2 support | 50W AIRVOOC |
| Reverse Charging | No | 10W Reverse Wireless / 5W Reverse Wired |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱44,990 256GB ₱59,990 512GB | - |
| Availability | Available at Apple PH Store, Beyond the Box, Digital Walker, and major carriers. | Digital Walker, OnePlus Shopee/Lazada stores, and authorized retailers nationwide. |



