Select up to 2 devices
Apple iPhone 17 vs Samsung Galaxy S25 (Specs, Price & Features)
Compare Apple iPhone 17 vs Samsung Galaxy S25 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 17 | Samsung Galaxy S25 |
|---|---|---|
| General | ||
| Brand | Apple | Samsung |
| Model | iPhone 17 | Galaxy S25 |
| Release Date | September 26, 2025 | February 14, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM and eSIM; dual eSIM support) | Dual SIM (Nano-SIM + eSIM or Dual eSIM) |
| Price | ₱57,990 | ₱51,990 |
| Build & Design | ||
| Dimensions | 149.6 x 71.5 x 7.95 mm | 146.9 x 70.5 x 7.2 mm |
| Weight | 177g | 162 g |
| Build Material | Ceramic Shield 2 front, color-infused glass back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| Water & Dust Resistance | IP68 (Up to 6 meters for 30 minutes) | IP68 |
| Durability | - | Armor Aluminum 2.0 frame |
| Colors | Black, White, Mist Blue, Sage, Lavender | Navy, Silver Shadow, Icy Blue, Mint (Online exclusives: Blueblack, Coral Red, Pink Gold) |
| Display | ||
| Screen Size | 6.3-inch | 6.2 inches |
| Display Type | Super Retina XDR OLED | Dynamic LTPO AMOLED 2X |
| Resolution | 2622 x 1206 pixels | 1080 x 2340 pixels (FHD+) |
| Refresh Rate | 120Hz (ProMotion technology) | 120Hz (1–120Hz adaptive) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 460 PPI | 416 PPI |
| Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) | Up to 2600 nits (peak) |
| Protection | Ceramic Shield 2 (3x better scratch resistance) | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Apple A19 (3nm) | Snapdragon 8 Elite for Galaxy |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core |
| GPU | 5-core Apple GPU (Hardware-accelerated Ray Tracing) | Adreno 830 |
| RAM Options | 8GB (Optimized for Apple Intelligence) | 12GB |
| Internal Storage Options | 256GB / 512GB | 128GB / 256GB / 512GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 19 | Android 15 |
| UI / Skin | Apple Standard UI | One UI 7.0 |
| Special Features | Apple Intelligence, Camera Control (dedicated button), Action Button, Dynamic Island, Always-On display, Satellite SOS, Crash Detection. | Galaxy AI (Live Translator, Chat Assistant, Photo Assistant, Circle to Search), Now Bar, Now Brief |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.6, sensor-shift OIS, 100% Focus Pixels) | 50 MP (f/1.8, OIS) |
| Secondary | 48MP Fusion Ultra Wide (f/2.2, 120° FOV, Macro photography) | 10 MP (Telephoto, 3x optical zoom, OIS), 12 MP (Ultra-wide, 120˚) |
| Features | 2x Optical-quality zoom (via 48MP crop), Night Mode, Smart HDR 5, Next-gen Portraits, Spatial Photos. | LED flash, auto-HDR, panorama, Super Steady video |
| Video Recording | 4K Dolby Vision @ 60fps, Cinematic mode (4K @ 30fps), Action mode. | 8K @ 30fps, 4K @ 30/60fps, 1080p @ up to 240fps |
| Front Camera | 18MP Center Stage (f/1.9, Autofocus) | 12 MP (f/2.2) |
| Front Camera Features | Tap to zoom and rotate, FaceID, Night Mode, Dual Capture. | Dual Video Call, Auto-HDR |
| Front Video Recording | 4K Dolby Vision @ 60fps. | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Stereo |
| Audio Features | Dolby Atmos®, Spatial Audio, Audio Mix, Wind Noise Reduction. | Tuned by AKG, Dolby Atmos |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, ProRes, HDR with Dolby Vision. | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| GPS | Precision dual-frequency GPS (L1+L5) | Yes (GPS, Glonass, Beidou, Galileo, QZSS) |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB-C (Supports USB 2.0) | USB Type-C 3.2 |
| Sensors & Security | ||
| Fingerprint Sensor | No | In-display (Ultrasonic) |
| Face Unlock | Face ID (3D) | Yes (2D) |
| Sensors | Barometer, High dynamic range gyro, High-g accelerometer, Proximity, Dual ambient light sensors. | Accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
| Battery Capacity | 3,500 mAh (Up to 30 hours video playback) | 4,000 mAh |
| Charging Type | Wired & Wireless (MagSafe/Qi2) | Wired |
| Charging Speed | 30W Wired (50% in 30 minutes) | 25W (Wired), 15W (Wireless 2.0) |
| Wireless Charging | 25W (MagSafe) / 15W (Qi2) | Yes |
| Reverse Charging | No | Yes (Wireless PowerShare) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 256GB ₱57,990 512GB ₱72,990 | 12GB+256GB ₱51,990 12GB+512GB ₱60,990 |
| Availability | Available at official Apple Store (Online), Power Mac Center, Beyond the Box, and authorized retailers. | Available via Samsung Experience Stores, official website, and authorized retailers nationwide. |



