Select up to 2 devices
Apple iPhone 17 Pro vs HONOR Magic V5 Comparisons (Specs, Price & Features)
Compare Apple iPhone 17 Pro vs HONOR Magic V5 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Apple iPhone 17 Pro | HONOR Magic V5 |
|---|---|---|
| General | ||
| Brand | Apple | Honor |
| Model | iPhone 17 Pro | Magic V5 |
| Device Type | - | - |
| Status | Available | Available |
| Released | September 26, 2025 | September 5, 2025 |
| Body | ||
| Dimensions | 149.6 x 71.5 x 8.25 mm | • Folded: 156.8 x 74.4 x 8.8 mm • Unfolded: 156.8 x 145.9 x 4.2 mm |
| Weight | 199g | 217g (Ivory White) | 222g (Other colors) |
| Build | Ceramic Shield 2 front and back, Grade 5 Titanium frame | Aerospace-grade magnesium alloy frame, HONOR Super Steel Hinge, Glass or Vegan Leather back |
| Colors | Black Titanium, White Titanium, Natural Titanium, Cosmic Orange | Silk Brown, Dawn Gold, Reddish Brown, Ivory White |
| SIM | Dual SIM (Nano-SIM and eSIM; dual eSIM support) | Dual Nano-SIM + eSIM support |
| Water Resistance | IP68 (Maximum depth of 6 meters up to 30 minutes) | IP58 & IP59 (Dust and high-pressure water resistance) |
| IP Rating | - | - |
| Display | ||
| Display Type | Super Retina XDR OLED (LTPO) | LTPO OLED, 1.07 Billion Colors |
| Display Size | 6.3-inch | 7.95-inch (Inner) | 6.43-inch (Outer) |
| Resolution | 2622 x 1206 pixels | • Inner: 2352 x 2172 pixels • Outer: 2376 x 1060 pixels |
| Refresh Rate | 120Hz (ProMotion) | 1-120Hz LTPO Adaptive |
| Peak Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) | 5,000 nits (Peak) | 1,800 nits (HBM) |
| Screen Protection | Ceramic Shield 2 (3x more scratch-resistant) | Anti-scratch NanoCrystal Shield (Outer Screen) |
| Screen-to-Body Ratio | 19.5:9 | 20.7:9 (Outer) |
| Pixel Density | 460 PPI | 402 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | iOS 19 (Upgradable to iOS 20) | Android 15 |
| User Interface | Apple Standard UI | MagicOS 9.0.1 (upgradable to MagicOS 10.0) |
| Chipset | Apple A19 Pro (3nm) | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core (Up to 4.32 GHz) |
| GPU | 6-core Apple GPU (Hardware-accelerated Ray Tracing) | Adreno 830 |
| Memory | ||
| RAM | 12GB | 16GB / 32GB |
| Internal Storage | 256GB / 512GB / 1TB / 2TB | 512GB / 1TB |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 24mm, 2nd-gen sensor-shift OIS) | 50MP (f/1.9, OIS) |
| Ultra-Wide / Secondary Camera | 48MP Ultra Wide (f/2.2, 13mm, 123° FOV) + 48MP Telephoto (f/2.8, 4x optical zoom, 8x optical-quality zoom, OIS) | 64MP Periscope Telephoto (f/2.6, OIS, 3.5x Optical Zoom) + 50MP Ultra-wide (f/2.0) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | ProRAW, Night Mode Portraits, LiDAR Scanner (Night Mode), 10-bit HDR, Dolby Vision HDR | Laser AF, HDR, Night Mode, 100x Digital Zoom, 4K Video |
| Video Recording | 4K @ 120fps (ProRes), Log 2 recording, Academy Color Encoding System (ACES) | 4K @ 30/60fps, 10-bit HDR10+ |
| Front Camera | ||
| Front Camera | 18MP Center Stage (f/1.9) | Dual 20MP (one inner, one outer) |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Retina Flash, Dual Capture | Face Unlock, 4K Recording, Portrait Mode |
| Front Video Recording | 4K @ 60fps, Cinematic mode up to 4K @ 30fps | 4K @ 30fps |
| Battery | ||
| Battery Capacity | 3,988 mAh | 5,820mAh (Silicon-Carbon) / 6,100mAh (1TB variant) |
| Battery Type | - | - |
| Wired Charging | Wired & Wireless (MagSafe/Qi2) | Wired & Wireless |
| Wireless Charging | 25W (MagSafe) / 15W (Qi2) | 50W Wireless SuperCharge |
| Reverse Charging | No | 5W Reverse Wired |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz and mmWave), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 (A2DP, LE, aptX HD, LDAC) |
| GPS | Precision dual-frequency GPS (L1+L5), GLONASS, Galileo, QZSS, BeiDou, NavIC | dual-band L1+L5, GLONASS, GALILEO, BDS |
| NFC | Yes (with reader mode) | Yes |
| Infrared | No | Yes |
| USB | USB-C 3.2 (up to 10Gb/s) | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | No | Side-mounted |
| Face Unlock | Face ID (3D depth mapping) | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers | Stereo Speakers with HONOR Sound Technology |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Apple Intelligence (Genmoji, Writing Tools, Image Playground), Visual Intelligence via Camera Control, Action Button, Ultra-Wideband (UWB 2) chip, Satellite SOS. | YOYO AI Agent, Parallel Space, AI Eraser, AI Privacy Call 3.0, Stylus Support (Magic-Pencil 4s), Magic Portal. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 256GB ₱79,990 512GB ₱94,990 1TB ₱109,990 2TB ₱124,990 | 16GB + 512GB ₱89,999 32GB + 1TB ₱98,999 |



