Select up to 2 devices
Infinix NOTE Edge 5G vs OPPO A6 Comparisons (Specs, Price & Features)
Compare Infinix NOTE Edge 5G vs OPPO A6 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix NOTE Edge 5G | OPPO A6 |
|---|---|---|
| General | ||
| Brand | Infinix | Oppo |
| Model | NOTE Edge 5G | A6 (4G) |
| Launch Date | - | - |
| Release Date | February 24, 2026 | May 1, 2026 |
| Status | Available | Available |
| Price | ₱14,999 | ₱16,999 |
| Build & Design | ||
| Dimensions | 163.1 x 77.4 x 7.2 mm | 166.61 x 78.51 x 8.61 mm |
| Weight | 185g | 215g |
| Build Material | Glass front, plastic back | Glass front, reinforced polycarbonate frame and back |
| Water & Dust Resistance | Yes | IP69 (Withstands high-pressure, high-temperature water jets up to 80°C) |
| IP Rating | - | - |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano SIM |
| Colors | Shadow Black, Lunar Titanium, Stellar Blue, Silk Green | Sapphire Blue, Aurora Gold, Sakura Pink |
| Display | ||
| Screen Size | 6.78 inches | 6.75 inches |
| Display Type | Curved AMOLED | IPS LCD |
| Resolution | 1.5K (2644 x 1208 pixels) | HD+ (1570 x 720 pixels) |
| Refresh Rate | 120Hz (LTPS) | 120Hz |
| Aspect Ratio | N/A | 19.5:9 (approx. 90.6% screen-to-body ratio) |
| Pixel Density (PPI) | - | 256 PPI |
| Brightness | - | 800 nits (typical) / 1125 nits (peak) |
| Protection | Corning Gorilla Glass 7i; IP65 Dust and Water Resistance | AGC DT-Star D+ glass |
| Performance | ||
| Chipset | MediaTek Dimensity 7100 (6nm) | Qualcomm Snapdragon 685 (4nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4 x 2.8 GHz Cortex-A73 & 4 x 1.9 GHz Cortex-A53) |
| GPU | Arm Mali-G610 MC2 | Adreno 610 |
| RAM Options | 8GB | 4GB / 8GB (with up to 8GB Extended RAM) |
| Internal Storage Options | 256GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, microSD up to 2TB |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | XOS 16.1.0 | ColorOS 15.0 |
| Special Features | Slim 7.2mm body, Bypass charging | AI LinkBoost 3.0 (Network optimization), SuperCool VC Cooling System, AI Eraser 2.0, Underwater Photography Mode, Spray Water Removal (vibration-based speaker cleaning). |
| Camera | ||
| Main Camera | 50MP (f/1.8, 1/2.0", PDAF) | 50MP, f/1.8 (Wide), PDAF |
| Secondary | 2MP Depth Sensor | 2MP, f/2.4 (Monochrome/Depth) |
| Features | Dual LED Flash, HDR, Panorama, Super Night Mode, Live Photo, AI Cam | Night Mode, Portrait Mode, AI Recompose, HI-RES, Google Lens, Underwater Mode. |
| Video Recording | 2K @ 30fps, 1080p @ 30/60fps Front Camera | 1080p @ 30fps |
| Front Camera | 13MP (f/2.2, 82° FOV) | 8MP, f/2.0 |
| Front Camera Features | Dual LED Flash, Portrait Mode, Screen Flash | Portrait Retouching, Screen Fill Light, Panorama |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Yes | Dual Stereo Speakers (Ultra Volume Mode 300%) |
| Audio Features | Sound by JBL, Hi-Res & Hi-Res Wireless Audio | Hi-Res Audio support |
| 3.5mm Jack | No (Type-C Audio support) | No (Type-C audio support) |
| Video Formats Supported | MP4, MKV, AVI, WEBM, 3GP | MP4, MKV, AVI, MOV, FLV |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 ac) Dual-band | Wi-Fi 5 (802.11ac), Dual-band |
| Bluetooth | 5.4 (A2DP, LE) | 5.0, Low Energy (SBC, AAC, aptX) |
| GPS | GPS, GLONASS, GALILEO, Beidou, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS |
| NFC | Yes | Yes (Region dependent) |
| IR Blaster | Yes | No |
| USB | USB-C 2.0 (OTG) | USB-C 2.0, OTG supported |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light | Accelerometer, Proximity, Ambient Light, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 6,500 mAh (Silicon-Carbon) | 7000mAh |
| Charging Type | 45W | Wired |
| Charging Speed | 45W Wired (50% in 27 minutes) | 45W SUPERVOOC (37% in 30 mins) |
| Wireless Charging | No | No |
| Reverse Charging | 10W Wired Reverse Charging; Supports Bypass Charging (Gaming Mode) | Yes (Wired reverse charging supported) |



