Select up to 2 devices
TECNO SPARK 40C vs TECNO SPARK Go 3 (Specs, Price & Features)
Compare TECNO SPARK 40C vs TECNO SPARK Go 3 side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | TECNO SPARK 40C | TECNO SPARK Go 3 |
|---|---|---|
| General | ||
| Brand | Tecno | Tecno |
| Model | SPARK 40C | SPARK Go 3 |
| Release Date | August 8, 2025 | January 16, 2026 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (Dedicated slot) |
| Price | ₱4,199 | ₱4,499 |
| Build & Design | ||
| Dimensions | 165.6 x 77 x 8.37 mm | 167.79×77.97×8.19 mm |
| Weight | 197 g | 182.6g |
| Build Material | Glass front, plastic frame, and plastic back | Plastic/Polycarbonate with a glass-like finish; IP64 dust and splash resistance; 1.2m drop resistance. |
| Water & Dust Resistance | IP64 (Dust and splash resistant) | - |
| Colors | Veil White, Ripple Blue, Titanium Grey, Ink Black | Titanium Grey, Ink Black, Galaxy Blue, Aurora Purple. |
| Display | ||
| Screen Size | 6.67-inch | 6.74 inches |
| Display Type | IPS LCD | IPS LCD |
| Resolution | 720 x 1600 pixels (HD+) | HD+ (720×1600 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 263 PPI | - |
| Brightness | 500 nits (typical) | - |
| Protection | Reinforced glass with "Wet Touch" technology (responsive with damp hands) | Reinforced durable glass |
| Performance | ||
| Chipset | MediaTek Helio G81 | Unisoc T7250 (12nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Arm Mali-G52 MP2 | ARM Mali-G57 MP1 |
| RAM Options | 4GB (up to 8GB with Extended RAM) | 4GB / 8GB (Includes up to 4GB Virtual RAM expansion) |
| Internal Storage Options | 128GB / 256GB (UFS 2.1) | 64GB / 128GB (eMMC 5.1) |
| Expandable Storage | Yes, via dedicated microSD slot | Yes, via microSD (up to 1TB) |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | HiOS 15.1 | HiOS 15 |
| Special Features | TECNO AI (Writing/Translate), FreeLink (communication in areas with no signal up to 500m), and Dynamic Port (notifications around the notch). | Ella AI Voice Assistant (supports regional languages), FreeLink 2.0 (Bluetooth-based calls/texts without cellular signal), and a 4-year "Lag-Free" fluency certification. |
| Camera | ||
| Main Camera | 13MP (f/1.8, wide, PDAF) | 13 MP (Wide), f/1.85 |
| Secondary | AI Lens | AI Auxiliary lens |
| Features | HDR, Dual LED Flash, Super Night Mode | Dual-LED Flash, HDR, Panorama, Super Night Mode, AI Cam |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps (Supports up to 2K in some modes) |
| Front Camera | 8MP | 8 MP |
| Front Camera Features | Front Dual Flash, Face Unlock, AI Beauty | Screen Flash, Face Unlock, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Single Loudspeaker (DTS Audio processing) |
| Audio Features | DTS Sound, 200% Ultra Volume Mode | 200% High Volume Mode |
| 3.5mm Jack | Yes | 3.5mm Headphone Jack |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE / 3G / 2G (5G not supported) |
| Wi-Fi | Wi-Fi 5 (2.4GHz & 5GHz) | Wi-Fi 2.4GHz / 5GHz |
| Bluetooth | 5.3 | 5.2 |
| GPS | Yes (L1+L5 support) | Yes (A-GPS, GLONASS) |
| NFC | No | No |
| IR Blaster | Yes | - |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, E-Compass, Ambient Light | - |
| Battery | ||
| Battery Capacity | 6,000 mAh | 5,000mAh |
| Charging Type | Wired (USB-C) | USB Type-C |
| Charging Speed | 18W | 15W Fast Charging (Supports AI Night Charging) |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱4,199 4GB + 256GB ₱4,999 | - |
| Availability | Exclusively launched on Shopee; now available on Lazada, TikTok Shop, and offline retail partners like Abenson. | Global (Initial rollout in India, SE Asia, and Middle East). |



