Select up to 2 devices
Samsung Galaxy A07 vs TECNO SPARK Go 3 (Specs, Price & Features)
Compare Samsung Galaxy A07 vs TECNO SPARK Go 3 side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Samsung Galaxy A07 | TECNO SPARK Go 3 |
|---|---|---|
| General | ||
| Brand | Samsung | Tecno |
| Model | Galaxy A07 4G (SM-A075F) | SPARK Go 3 |
| Release Date | August 25, 2025 | January 16, 2026 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM) + Dedicated MicroSD Slot | Dual Nano-SIM (Dedicated slot) |
| Price | ₱4,290 | ₱4,499 |
| Build & Design | ||
| Dimensions | 167.4 x 77.4 x 7.6 mm | 167.79×77.97×8.19 mm |
| Weight | 184 g | 182.6g |
| Build Material | Glass front, Plastic back, Plastic frame | Plastic/Polycarbonate with a glass-like finish; IP64 dust and splash resistance; 1.2m drop resistance. |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | - |
| Colors | Black, Light Violet, Dark Green | Titanium Grey, Ink Black, Galaxy Blue, Aurora Purple. |
| Display | ||
| Screen Size | 6.7 inches | 6.74 inches |
| Display Type | PLS LCD | IPS LCD |
| Resolution | HD+ (720 x 1600 pixels) | HD+ (720×1600 pixels) |
| Refresh Rate | 90Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 262 PPI | - |
| Brightness | 800 nits (HBM) | - |
| Protection | Reinforced Glass | Reinforced durable glass |
| Performance | ||
| Chipset | MediaTek Helio G99 (6nm) | Unisoc T7250 (12nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | ARM Mali-G57 MP1 |
| RAM Options | 4GB / 6GB / 8GB | 4GB / 8GB (Includes up to 4GB Virtual RAM expansion) |
| Internal Storage Options | 64GB / 128GB / 256GB (UFS 2.2) | 64GB / 128GB (eMMC 5.1) |
| Expandable Storage | Yes, up to 2TB via dedicated microSD slot | Yes, via microSD (up to 1TB) |
| Software & Features | ||
| Operating System | Android 15 (Upgradable to Android 21) | Android 15 |
| UI / Skin | One UI 7.0 (Later updated to One UI 8.0) | HiOS 15 |
| Special Features | 6 Generations of OS Upgrades, Samsung Knox Vault, Quick Share, Smart Switch, and Google Gemini integration. | Ella AI Voice Assistant (supports regional languages), FreeLink 2.0 (Bluetooth-based calls/texts without cellular signal), and a 4-year "Lag-Free" fluency certification. |
| Camera | ||
| Main Camera | 50 MP (f/1.8, Wide, PDAF) | 13 MP (Wide), f/1.85 |
| Secondary | 2 MP (f/2.4, Depth) | AI Auxiliary lens |
| Features | LED Flash, Panorama, HDR, 10x Digital Zoom | Dual-LED Flash, HDR, Panorama, Super Night Mode, AI Cam |
| Video Recording | 1080p @ 30/60fps | 1080p @ 30fps (Supports up to 2K in some modes) |
| Front Camera | 8 MP (f/2.0) | 8 MP |
| Front Camera Features | AI Portrait, Face Unlock | Screen Flash, Face Unlock, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono Loudspeaker | Single Loudspeaker (DTS Audio processing) |
| Audio Features | Dolby Atmos support (for headphones/Bluetooth) | 200% High Volume Mode |
| 3.5mm Jack | Yes | 3.5mm Headphone Jack |
| Video Formats Supported | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM | MP4, MKV, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE / 3G / 2G (5G not supported) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | Wi-Fi 2.4GHz / 5GHz |
| Bluetooth | 5.3 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS | Yes (A-GPS, GLONASS) |
| NFC | No | No |
| IR Blaster | No | - |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Proximity, Light Sensor | - |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,000mAh |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 25W Fast Charging | 15W Fast Charging (Supports AI Night Charging) |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 64GB ₱4,290 4GB + 128GB ₱5,990 8GB + 256GB ₱8,990 | - |
| Availability | Available via Samsung.com/ph, Samsung Experience Stores, and official Shopee/Lazada malls. | Global (Initial rollout in India, SE Asia, and Middle East). |



