Select up to 2 devices
realme P4x vs TECNO POVA Curve 5G (Specs, Price & Features)
Compare realme P4x vs TECNO POVA Curve 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | realme P4x | TECNO POVA Curve 5G |
|---|---|---|
| General | ||
| Brand | Realme | Tecno |
| Model | P4x (4G) | POVA Curve 5G |
| Release Date | June 4, 2026 | June 5, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Price | ₱15,999 | ₱13,999 |
| Build & Design | ||
| Dimensions | 166.48 x 78.23 x 8.78 mm | 164.3 x 74.6 x 7.45 mm |
| Weight | 219 g | 188.5 g |
| Build Material | Glass front (Gorilla Glass+), plastic frame and back | Glass front (curved), reinforced plastic frame, and matte polycarbonate back |
| Water & Dust Resistance | IP64 (Dust and splash proof) | IP64 (Dust and splash resistant) |
| Durability | MIL-STD-810H shock resistance | - |
| Colors | Rally White, Phantom Navy | Geek Black, Magic Silver, Neon Cyan |
| Display | ||
| Screen Size | 6.8 inches | 6.78-inch |
| Display Type | IPS LCD | Curved AMOLED |
| Resolution | 1570 x 720 pixels (HD+) | 1080 x 2436 pixels (FHD+) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 253 PPI | 393 PPI |
| Brightness | 1000 nits (peak) | 1,300 nits (Peak) |
| Protection | Corning Gorilla Glass+ | Corning Gorilla Glass 5 |
| Performance | ||
| Chipset | UNISOC T7250 (12nm) | MediaTek Dimensity 7300 Ultimate (4nm) |
| CPU | Octa-core (1.8 GHz) | Octa-core (4 x 2.5 GHz Cortex-A78 & 4 x 2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Arm Mali-G615 MC2 |
| RAM Options | 4GB LPDDR4X | 8GB (Supports up to 8GB Extended RAM) |
| Internal Storage Options | 256GB eMMC 5.1 | 256GB (UFS 2.2) |
| Expandable Storage | Yes (microSD supported) | No |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | realme UI 7.0 | HiOS 15 |
| Special Features | AI Pulse Light, AI Gaming Partner, Reverse charging support | TECNO AI (Ella), AI Eraser 2.0, Bypass Charging (for gaming), 11-layer Hyper Cooling System, and FreeLink (messaging without signal up to 500m). |
| Camera | ||
| Main Camera | 50 MP (Main with autofocus) | 64MP (f/1.7, wide, PDAF) |
| Secondary | Flicker sensor | 2MP Depth sensor |
| Features | HDR, Night Mode, Pulse light indicator | Quad-LED flash, Super Night Mode, AI Portrait, HDR |
| Video Recording | 1080p @ 30fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 5 MP | 13MP |
| Front Camera Features | AI Beauty | Dual Flash, AI Beauty |
| Front Video Recording | 720p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio support | Dolby Atmos, DTS:X Ultra |
| 3.5mm Jack | Yes | No (supports USB-C audio) |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, Beidou, GLONASS, Galileo, QZSS | Yes |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | Yes (2D) | 2D Face Recognition |
| Sensors | Accelerometer, gyro, proximity, e-compass | G-sensor, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 8,000 mAh | 5,500 mAh (Silicon-Carbon) |
| Charging Type | Wired | Wired |
| Charging Speed | 45W SUPERVOOC | 45W Flash Charge (50% in ~30 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (wired) | Yes, 10W wired reverse charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+256GB ₱15,999 | 8GB + 256GB ₱13,999 |
| Availability | Available via realme’s official Shopee store and authorized retail partners. | Shopee, Lazada, TikTok Shop, and TECNO concept stores nationwide. |


