Select up to 2 devices
HONOR 600 vs vivo V50 5G Comparisons (Specs, Price & Features)
Compare HONOR 600 vs vivo V50 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR 600 | vivo V50 5G |
|---|---|---|
| General | ||
| Brand | Honor | Vivo |
| Model | HONOR 600 | V50 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | May 14, 2026 | February 28, 2025 |
| Body | ||
| Dimensions | 156.0 x 74.7 x 7.8 mm | 163.29 x 76.72 x 7.39 mm (Satin Black) / 7.57 mm (Mist Purple, Ancora Red) |
| Weight | 190 g | 189g (Satin Black) / 199g (Mist Purple, Ancora Red) |
| Build | Glass front, Aluminum frame | Glass front; plastic composite sheet or glass back |
| Colors | Orange, Black, Golden White | Satin Black, Mist Purple, Ancora Red |
| SIM | Dual Nano-SIM (supports eSIM) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP68 / IP69 / IP69K (High-pressure water/dust resistant) | IP68 / IP69 |
| IP Rating | 5-Star SGS drop and crush resistance | Diamond Shield Glass (Schott) |
| Display | ||
| Display Type | AMOLED | AMOLED, HDR10+ |
| Display Size | 6.57 inches | 6.77 inches |
| Resolution | 1.5K (2728 x 1264 pixels) | 1080 x 2392 pixels (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 8,000 nits (HDR peak brightness) | 1300 nits (HBM), 4500 nits (peak) |
| Screen Protection | Reinforced glass | Diamond shield glass |
| Screen-to-Body Ratio | 20:9 | 19.5:9 |
| Pixel Density | 458 PPI | 388 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 | Android 15 |
| User Interface | MagicOS 10 | Funtouch OS 15 |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| CPU | Octa-core (Up to 2.8 GHz) | Octa-core (1x 2.63 GHz Cortex-A715, 3x 2.4 GHz Cortex-A715, 4x 1.8 GHz Cortex-A510) |
| GPU | Adreno 722 | Adreno 720 |
| Memory | ||
| RAM | 8GB / 12GB LPDDR5X | 12GB (LPDDR4X) |
| Internal Storage | Options: 256GB / 512GB | 256GB / 512GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 200MP (f/1.9, 1/1.4" sensor, OIS) | 50 MP (f/1.9, OIS, Zeiss Optics) |
| Ultra-Wide / Secondary Camera | 12MP Ultra-wide (112° FoV) | 50 MP (Ultra-wide, f/2.0) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Color temperature sensor, 30x Digital Zoom, Night Mode, HDR | Color spectrum sensor, Ring-LED flash, HDR, Panorama, Multi-focal portrait (23/35/50mm) |
| Video Recording | Up to 4K @ 60fps | 4K @ 30fps, 1080p @ 30fps (gyro-EIS, OIS) |
| Front Camera | ||
| Front Camera | 50MP (f/2.0) | 50 MP (f/2.0, AF, Zeiss Optics) |
| Front Camera Features | Screen flash | HDR, AI Beauty |
| Front Video Recording | Up to 4K @ 60fps | 4K @ 30fps, 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 7,000 mAh | 6,000 mAh (Silicon-Carbon) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | 27W Reverse Wired Charging | Yes (wired) |
| Connectivity | ||
| Cellular | 5G, 4G LTE | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | L1+L5 Dual-band | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes | Yes (market dependent) |
| Infrared | Yes | No |
| USB | USB Type-C 2.0 | USB-C 2.0 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (optical) |
| Face Unlock | Yes | Yes (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Stereo speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI Image-to-Video 2.0, AI Photos Agent, dedicated physical AI button, 6 years of major OS/security updates. | AI Aura Light Portrait 2.0, ZEISS Optics, AI SuperLink, CIPA 4.0 DSLR-level stabilization |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱28,999 12GB + 256GB ₱32,999 | 12GB+256GB ₱25,999 12GB+512GB ₱28,999 |



