Select up to 2 devices
realme C85 5G vs REDMI Note 17 5G Comparisons (Specs, Price & Features)
Compare realme C85 5G vs REDMI Note 17 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme C85 5G | REDMI Note 17 5G |
|---|---|---|
| General | ||
| Brand | Realme | REDMI (Xiaomi) |
| Model | C85 5G | Note 17 5G |
| Launch Date | - | September 15, 2026 |
| Release Date | November 20, 2025 | September 15, 2026 |
| Status | Available | Available / On Pre-Order |
| Price | ₱14,999 | ₱16,999 |
| Build & Design | ||
| Dimensions | 166.07 x 77.93 x 8.38 mm | 166.4 x 77.8 x 8.4 mm |
| Weight | 215g | 215 g |
| Build Material | Plastic frame and back with a "Fluid Glass" inspired finish; IP69/IP68/IP66 rated | Corning Gorilla Glass 7i front, composite frame and back |
| Water & Dust Resistance | - | Splash and dust resistant |
| IP Rating | - | IP64 |
| SIM Type | Dual Nano-SIM (Hybrid Slot) | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + MicroSD) |
| Colors | Peacock Green, Parrot Purple | Midnight Black, Ocean Blue, Sunset Gold |
| Display | ||
| Screen Size | 6.8-inch | 6.99 inches |
| Display Type | Eye-Comfort LCD | Eye-Care AMOLED, 100% DCI-P3, DC Dimming |
| Resolution | HD+ (720 x 1570 pixels) | 2396 x 1080 pixels (FHD+) |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | - | 2396 x 1080 pixels (FHD+) ppi |
| Brightness | - | 1,800 nits Peak Brightness |
| Protection | Military-Grade Shock Resistance (Reinforced Glass) | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 (6nm) | Qualcomm Snapdragon 4 Gen 4 (4 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x 2.3 GHz Cortex-A78 & 6x 1.95 GHz Cortex-A55) |
| GPU | ARM Mali-G57 MC2 | Adreno 613 |
| RAM Options | 8GB (Up to 16GB via Dynamic RAM expansion) | 6GB / 8GB LPDDR4X |
| Internal Storage Options | 256GB | 128GB / 256GB UFS 2.2 |
| Expandable Storage | Yes, up to 2TB via microSD | Yes (Hybrid MicroSD slot up to 1TB) |
| Software & Features | ||
| Operating System | Android 15 with realme UI 6.0 | Android 16 |
| UI / Skin | realme UI 6.0 | Xiaomi HyperOS 3 |
| Special Features | AI Smart Loop, Rainproof Touch (wet hand usage), AI Edit Genie, Bypass Charging (for gaming). | Beyond 2-day battery life, 18W Reverse Charging power bank mode, wet touch technology |
| Camera | ||
| Main Camera | 50MP Sony IMX852 (f/1.8, PDAF) | 50 MP, f/1.8, (wide), PDAF, OIS |
| Secondary | Auxiliary Lens (AI Lens) | 2 MP, f/2.4 (depth) |
| Features | AI Outdoor Mode, Night Mode, Portrait Mode, Underwater Mode, AI Eraser | LED flash, Auto HDR, Night Mode, AI Scene Detection, Portrait Mode |
| Video Recording | 1080p @ 30fps | 1080p at 30/60fps |
| Front Camera | 8MP AI Selfie Camera (f/2.0) | 16 MP, f/2.2 (wide) |
| Front Camera Features | AI Beauty, HDR, Portrait Mode | AI Portrait, Screen Fill Light, Night Mode |
| Front Video Recording | 1080p @ 30fps | 1080p at 30fps |
| Audio & Multimedia | ||
| Speakers | Single downward-firing speaker | Stereo Dual Speakers (300% Ultra Volume) |
| Audio Features | 300% UltraBoom Volume Boost | Hi-Res Audio certification, Dolby Atmos support |
| 3.5mm Jack | No (Uses Type-C) | Yes |
| Video Formats Supported | MP4, 3GP, AVI, MKV | MP4, MKV, WEBM, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) |
| Bluetooth | 5.3 | 5.3, A2DP, LE |
| GPS | GPS, AGPS, GLONASS, Galileo, Beidou | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Supports Touch Transfer) | Yes |
| IR Blaster | No | Yes |
| USB | Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes (AI Face Unlock) |
| Sensors | Accelerometer, Proximity, Magnetic, Gyro, Light Sensor | Accelerometer, Gyroscope, Proximity, Compass, IR Blaster |
| Battery | ||
| Battery Capacity | 7,000mAh (Titan Battery) | 7,700 mAh |
| Charging Type | USB Type-C | USB Type-C wired |
| Charging Speed | 45W SUPERVOOC | 45W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 6.5W Wired Reverse Charging | Yes (18W Wired Reverse Charging) |



