Select up to 2 devices
realme C71 vs vivo Y04s (Specs, Price & Features)
Compare realme C71 vs vivo Y04s side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | realme C71 | vivo Y04s |
|---|---|---|
| General | ||
| Brand | Realme | Vivo |
| Model | C71 | Y04s |
| Release Date | June 19, 2025 | October 20, 2025 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (3-slot tray: 2 SIMs + 1 microSD) |
| Price | ₱7,499 | ₱7,999 |
| Build & Design | ||
| Dimensions | 165.8 x 75.9 x 7.79 mm | 167.30 × 76.95 × 8.19 mm |
| Weight | 196 g | 202g |
| Build Material | Glass front, ArmorShell plastic frame, feather-silhouette textured back | Composite plastic sheet (back), SGS 5-star drop resistance, MIL-STD-810H certified |
| Water & Dust Resistance | IP64 (Dust-tight and splash resistant); Drop-resistant up to 1.5m | - |
| Durability | - | - |
| Colors | White Swan, Forest Owl (Sea Blue / Obsidian Black in some regions) | Titanium Gold, Jade Green, Crystal Violet |
| Display | ||
| Screen Size | 6.67 inches | 6.74 inches |
| Display Type | IPS LCD (O-screen punch-hole) | IPS LCD |
| Resolution | HD+ (1604 x 720 pixels) | 1600 × 720 (HD+) |
| Refresh Rate | 120Hz | 90Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | - |
| Brightness | 563 nits (Typical) / 725 nits (Peak) | - |
| Protection | Doubly-reinforced ArmorShell Glass (Mohs level 6) | High-strength reinforced glass; TUV Rheinland Low Blue Light certification |
| Performance | ||
| Chipset | Unisoc T7250 (12nm) | Unisoc T612 (12nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MP2 | Mali-G57 MP1 |
| RAM Options | 4GB / 6GB / 8GB (Supports up to +18GB Dynamic RAM) | 4GB (plus 4GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB | 256GB |
| Expandable Storage | Yes, up to 1TB via dedicated microSD slot | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 15 | Android 14 (upgradable) with Funtouch OS 14 |
| UI / Skin | realme UI 6.0 | Funtouch OS 14 |
| Special Features | Mini Capsule 3.1, Next AI features (AI Noise Cancellation), Air Gestures, and SonicWave Water Ejection. | IP64 Dust & Water Resistance, 10x High-Intensity Flashlight, AI Eraser, AI Document Correction |
| Camera | ||
| Main Camera | 50MP AI Main Camera (f/1.8, PDAF) | 13 MP (f/2.2) |
| Secondary | Depth/AI auxiliary lens | 0.08 MP (Auxiliary lens) |
| Features | LED Flash, HDR, Night Mode, Panorama, 50MP Mode | Night Mode, Portrait, Panorama, Live Photo, Slo-mo, Time-lapse, AI Photo Enhance |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 5MP (f/2.2) | 5 MP (f/2.2) |
| Front Camera Features | Face Unlock, AI Beauty, Portrait Mode | Portrait Mode, Aura Screen Light, Face Beauty |
| Front Video Recording | 720p @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Mono (Bottom-firing) |
| Audio Features | 300% / 400% Ultra Volume Mode, Hi-Res Audio certification | 200% Ultra Large Volume, Hi-Res Audio (supported) |
| 3.5mm Jack | Yes | 3.5mm Jack |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, 3GP, AVI, FLV, MKV |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 2G / 3G / 4G LTE |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | 2.4 GHz / 5 GHz (Dual-band) |
| Bluetooth | 5.2 | 5.2 |
| GPS | GPS (L1+L5), BeiDou, GLONASS, Galileo, QZSS, NavIC | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, OTG | Type-C 2.0 (OTG supported) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Ambient Light | Accelerometer, Ambient Light Sensor, Proximity Sensor |
| Battery | ||
| Battery Capacity | 6,300 mAh (Silicon-Carbon) | 6000 mAh (BlueVolt Battery) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W SuperVOOC Charge (50% in ~22 minutes) | 15W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (6W Wired) | Supported (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 6GB + 128GB ₱7,499 8GB + 256GB ₱8,999 | - |
| Availability | Available on realme’s TikTok Shop, Shopee, Lazada, and physical realme kiosks. | vivo Concept Stores, Shopee, Lazada, and authorized retailers nationwide |



