Select up to 2 devices
realme 15 Pro 5G vs vivo V70 5G Comparisons (Specs, Price & Features)
Compare realme 15 Pro 5G vs vivo V70 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme 15 Pro 5G | vivo V70 5G |
|---|---|---|
| General | ||
| Brand | Realme | Vivo |
| Model | 15 Pro 5G | V70 5G |
| Launch Date | September 16, 2025 | February 28, 2026 |
| Release Date | September 26, 2025 | March 14, 2026 |
| Status | Available | Available |
| Price | ₱27,999 | ₱31,999 |
| Build & Design | ||
| Dimensions | 162.26 x 76.15 x 7.79 mm | 157.52 x 74.33 x 7.59 mm |
| Weight | 187 g | 194 g |
| Build Material | Glass front (Gorilla Glass 7i), polycarbonate frame and back, ArmorShell structure | Glass front (SCHOTT Xensation Core), glass back, aerospace-grade aluminum frame |
| Water & Dust Resistance | Dust-tight, high-pressure steam/water jets, continuous underwater submersion, and military shock resistant | High-pressure water jets and continuous submersibility protection |
| IP Rating | IP68 / IP69 / MIL-STD-810H compliant | IP68 / IP69 |
| SIM Type | Dual Nano-SIM slots | Dual SIM (Nano-SIM, dual standby) |
| Colors | Flowing Silver, Velvet Green, Silk Purple, Dragonfire Black (GoT Edition) | Golden Hour, Alpine Gray |
| Display | ||
| Screen Size | 6.8-inch | 6.59 inches |
| Display Type | 144Hz HyperGlow 4D Curve+ AMOLED | 1.5K Ultra Clear AMOLED (LTPO, 1.07B colors) |
| Resolution | 1280 x 2800 (1.5K+) | 2750 x 1260 pixels (459 PPI) |
| Refresh Rate | 144Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 450 PPI | 459 ppi |
| Brightness | 1800 nits (HBM) / 6500 nits (Peak) | 1,200 nits (HBM) / 5,000 nits (Local Peak Brightness) |
| Protection | Corning Gorilla Glass 7i / ArmorShell™ Protection | Schott Xensation Core (Victus-grade) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core (up to 2.8 GHz) | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) |
| GPU | Adreno GPU @1150MHz | Adreno 722 |
| RAM Options | 8GB / 12GB (LPDDR4X) + Up to 14GB Dynamic RAM | 8GB / 12GB (LPDDR5X) + up to 12GB Extended RAM |
| Internal Storage Options | 256GB / 512GB (UFS 3.1) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 (OriginOS 6) |
| UI / Skin | realme UI 6.0 | OriginOS 6 (Global) |
| Special Features | AI Edit Genie, AI Party Mode, AI Gaming Coach, GT Boost, Infrared Remote Control, AirFlow VC Cooling (7000mm²). | IP68 & IP69 Water/Dust Resistance, AI Magic Move, AI Image Expander, 6 Years of Security Updates. |
| Camera | ||
| Main Camera | 50MP Sony IMX896 (f/1.8, OIS, 24mm) | 50 MP ZEISS OIS Main, f/1.88 (1/1.56") |
| Secondary | 50MP Ultra-wide (f/2.2) + 50MP Telephoto (on select regional variants/GoT edition) | 50 MP ZEISS Super Telephoto (f/2.65, 3x Optical, 100x Zoom, OIS) + 8 MP ZEISS Ultra Wide-Angle (f/2.2) |
| Features | All-Lens 4K 60fps, AI HyperRAW, Nightscape Portrait, Starry Mode, Tilt-Shift | ZEISS Multifocal Portrait (24/35/50/85/100mm), AI Stage Mode, Supermoon, Astro Mode |
| Video Recording | 4K @ 60fps / 30fps, 1080p @ 60fps / 30fps | 4K @ 30/60fps, 1080p @ 30/60fps (Gyro-EIS) |
| Front Camera | 50MP (f/2.4) | 50 MP ZEISS Group Selfie, f/2.0 |
| Front Camera Features | 4K 60fps Selfie, AI Skin Tone Restoration, Underwater mode | Auto Focus (AF), 92° Ultra-wide FOV, AI Facial Retouching |
| Front Video Recording | 4K @ 60fps, 1080p @ 60fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, Dolby Atmos® | Hi-Res Audio, AI Audio Noise Eraser |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, 3GP, WEBM | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (2.4/5GHz) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, Beidou, GLONASS, Galileo, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes (360° NFC) | Yes (e-wallet and card emulation support) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C | USB 2.0 (Type-C) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Optical Fingerprint | 3D Ultrasonic In-display (Wet-hand support) |
| Face Unlock | AI Face Unlock | Yes |
| Sensors | Magnetic Induction, Light, Proximity, Gyro-meter, Acceleration | Accelerometer, Gyro, Proximity, E-compass, Ambient Light |
| Battery | ||
| Battery Capacity | 7,000 mAh (Titan Battery) | 6,500 mAh (BlueVolt Silicon-Carbon) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 80W Ultra Charge | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (Wired) |



