Select up to 2 devices
realme 14 Pro+ 5G vs realme 16 Pro 5G (Specs, Price & Features)
Compare realme 14 Pro+ 5G vs realme 16 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | realme 14 Pro+ 5G | realme 16 Pro 5G |
|---|---|---|
| General | ||
| Brand | Realme | Realme |
| Model | 14 Pro+ 5G | 16 Pro 5G |
| Release Date | March 20, 2025 | April 23, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱27,999 | ₱31,999 |
| Build & Design | ||
| Dimensions | 163.51 x 77.34 x 7.99 mm (Pearl White) / 8.29 mm (Suede Grey) | 162.60 x 77.60 x 7.75 mm |
| Weight | 194 g (Pearl White) / 196 g (Suede Grey) | 192 g |
| Build Material | Glass front, aluminum frame, glass/vegan suede back | Glass front (Corilla Glass 7i), Aluminum frame, Premium polymer/Matte metal back |
| Water & Dust Resistance | IP69, IP68, and IP66 rated | IP69 / IP69K (Extreme water and high-pressure jet resistance) |
| Durability | Military-grade shock resistance, TÜV Rheinland Rugged Smartphone certified | - |
| Colors | Pearl White (Color-changing), Suede Grey (Vegan Suede) | Pebble Grey, Orchid Purple, Master Gold |
| Display | ||
| Screen Size | 6.83 inches | 6.78 inches |
| Display Type | Quad-Curved OLED | AMOLED (1.07 Billion Colors) |
| Resolution | 2800 x 1272 pixels (1.5K) | 1.5K (1272 x 2772 pixels) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 450 PPI | 450 PPI |
| Brightness | 1200 nits (peak) | 1,000 nits (HBM) / 6,500 nits (APL Peak) |
| Protection | Corning Gorilla Glass 7i | AGC DT-Star 2 / Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 3 (4nm) | MediaTek Dimensity 7300-Max (4nm) |
| CPU | Octa-core (1x 2.5GHz, 3x 2.4GHz, 4x 1.8GHz) | Octa-core (Up to 2.5 GHz) |
| GPU | Adreno 810 | Mali-G615 |
| RAM Options | 12GB (up to 14GB Dynamic RAM expansion) | 8GB / 12GB LPDDR4X (Dynamic RAM expansion up to +12GB) |
| Internal Storage Options | 512GB | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | realme UI | realme UI 7.0 |
| Special Features | AI Eraser 2.0, AI Snap Mode, Underwater Mode, MagicGlow Triple Flash, Heart Rate Monitor via fingerprint sensor | Flux Engine (for silky animations), AI Instant Clip, AI Smart Loop, and 360-degree NFC. |
| Camera | ||
| Main Camera | 50MP Sony IMX896 (f/1.8, OIS) | 200MP LumaColor Camera (Samsung HP5, f/1.8, OIS) |
| Secondary | 50MP Sony IMX882 periscope telephoto (3x optical zoom, OIS), 8MP ultrawide | 8MP Ultra-wide (112°, f/2.2) |
| Features | MagicGlow Triple Flash, 120X SuperZoom, Night Mode, Underwater Mode | Super OIS, 2x Lossless Zoom, Vibe Master Mode, Night, HI-RES, Starry Mode |
| Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps | 4K @ 30fps, 1080p @ 60fps |
| Front Camera | 32MP Ultra-Clear Selfie | 50MP Selfie Camera (f/2.4) |
| Front Camera Features | Eye-tracking autofocus, AI beauty algorithm | AI Beauty, Portrait, 4K Selfie Video |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, Dual-mic noise cancellation | Hi-Res Audio certification, Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, 3GP, WEBM | MP4, MKV, 3GP, AVI |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.3 | 5.4 (Supports LDAC, LHDC 5.0) |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS | Dual-band GPS (L1+L5), Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes (360°) | Yes (360-degree) |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 (OTG support up to 2TB) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (with heart rate measurement support) | In-display (Optical) |
| Face Unlock | 2D | 2D AI Face Recognition |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, Gyro, Proximity, E-compass, Color temperature sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh | 7,000 mAh (Titan Battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 80W SUPERVOOC | 80W Ultra Charge (80W SUPERVOOC) |
| Wireless Charging | No | No |
| Reverse Charging | - | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱27,999 | 8GB + 256GB ₱31,999 12GB + 512GB ₱37,999 |
| Availability | Available at official realme physical stores, Lazada, Shopee, and authorized retailers nationwide. | Available at realme Official Stores on Shopee, Lazada, TikTok Shop, and offline kiosks nationwide. |



