Select up to 2 devices
POCO F9 Ultra vs vivo X300 Ultra Comparisons (Specs, Price & Features)
Compare POCO F9 Ultra vs vivo X300 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | POCO F9 Ultra | vivo X300 Ultra |
|---|---|---|
| General | ||
| Brand | Xiaomi / POCO | Vivo |
| Model | F9 Ultra (5G) | X300 Ultra |
| Launch Date | September 1, 2026 | March 30, 2026 |
| Release Date | September 1, 2026 | March 30, 2026 |
| Status | Available | Available |
| Price | ₱55,999 | ₱61,499 |
| Build & Design | ||
| Dimensions | 163.5 x 78.0 x 8.5 mm | 162.98 x 76.81 x 8.49 mm |
| Weight | 235 g | 232 g |
| Build Material | Corning Gorilla Glass 7i front, aluminum frame, glass-fiber reinforced plastic back | Glass front/back, Aluminum frame |
| Water & Dust Resistance | Dust-tight and full high-pressure water jet resistance | Dust-tight, high-pressure hot water jets, and submersibility protection up to 1.5m for 30 minutes |
| IP Rating | IP68 / IP69 | IP68 / IP69 |
| SIM Type | Dual SIM (Nano-SIM + eSIM support) | Dual Nano-SIM + eSIM |
| Colors | Black, Dark Cherry | Steppe Green, Eclipse Black, Silver Tone |
| Display | ||
| Screen Size | 6.9 inches | 6.82 inches |
| Display Type | AMOLED, 68B colors, Dolby Vision, HDR10+, HDR Vivid | LTPO AMOLED (ZEISS Master Color) |
| Resolution | 1200 x 2608 pixels (1.5K / FHD+) | 3168 x 1440 (2K) |
| Refresh Rate | 185Hz | 144Hz |
| Aspect Ratio | 19.5:9 | 19.8:9 |
| Pixel Density (PPI) | 416 ppi | 510 PPI |
| Brightness | 4,500 nits (Peak) | 4,500 nits (Peak) |
| Protection | Corning Gorilla Glass 7i | Armor Glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) + VisionBoost D8 Display Chipset | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (2x 4.6 GHz Oryon V3 Phoenix L & 6x 3.62 GHz Oryon V3 Phoenix M) | Octa-core (up to 4.61 GHz) |
| GPU | Adreno 840 | Adreno 840 |
| RAM Options | 12GB / 16GB LPDDR5X Ultra | 12GB / 16GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB / 1TB UFS 4.1 | 256GB / 512GB / 1TB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | HyperOS 3 | OriginOS 6 |
| Special Features | WildBoost Engine, LiquidCool 3D IceLoop Vapor Chamber, dual T1+ tuner signal chips, X-axis linear motor | vivo Pro Imaging Chip VS1+, AI Image Expander, 5 years OS / 7 years security updates, supports external ZEISS Telephoto Extender kits. |
| Camera | ||
| Main Camera | 200 MP, f/1.7, 24mm (wide), OIS, PDAF | 35mm ZEISS Documentary Camera (50MP or 200MP setup depending on configuration) |
| Secondary | 50 MP JN5 (periscope telephoto, 5x optical zoom, OIS) + 50 MP (ultrawide, 115°) | 85mm ZEISS Gimbal-Grade APO Telephoto (200MP), 14mm ZEISS Ultra-Wide (50MP) |
| Features | Color spectrum sensor, LED flash, HDR, Panorama, Super Night Mode | ZEISS T* Coating, Laser AF, Color Spectrum Sensor, CIPA 6.5 Stabilization |
| Video Recording | 8K at 30 fps, 4K at 30/60 fps, 1080p up to 1920fps, gyro-EIS, HDR10+ | 8K @ 30fps, 4K @ 120fps (10-bit Log, Dolby Vision HDR) |
| Front Camera | 32 MP (wide) | 50MP ZEISS Ultra-Clear |
| Front Camera Features | Dynamic Photos, HDR, Portrait Mode | AI Portrait |
| Front Video Recording | 4K at 30 fps, 1080p at 30/60 fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers with dedicated subwoofer (tuned by Bose / Dolby Atmos) | Stereo Speakers |
| Audio Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio | Hi-Res Audio (24-bit/192kHz) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, WEBM, 3GP, AVI | MP4, MKV, Dolby Vision, HDR10+ |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 5G (Dual SIM), 4G LTE |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/6/7, dual-band) | Wi-Fi 7 |
| Bluetooth | 6.0, A2DP, LE, LHDC 5.0, Auracast | 5.4 |
| GPS | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | L1+L5 Dual-band, GLONASS, Galileo, BeiDou, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C, USB OTG | USB Type-C 3.2 (supports DisplayPort) |
| Sensors & Security | ||
| Fingerprint Sensor | Ultrasonic under-display fingerprint sensor | Ultrasonic In-display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Compass, Barometer, Color spectrum sensor | Accelerometer, Gyroscope, Proximity, Compass, Ambient Light, Color Spectrum Sensor |
| Battery | ||
| Battery Capacity | 8,050 mAh (Silicon-Carbon) | 6,600 mAh (Silicon-Carbon BlueVolt) |
| Charging Type | USB Type-C wired & Qi Wireless | Wired and Wireless |
| Charging Speed | 100W HyperCharge wired | 100W FlashCharge |
| Wireless Charging | 50W Fast Wireless Charging | 40W Wireless FlashCharge |
| Reverse Charging | 27W wired reverse / 22.5W wireless reverse | Yes (Wired/Wireless) |



