Select up to 2 devices
HONOR 600S 5G vs TECNO CAMON 40 Premier 5G Comparisons (Specs, Price & Features)
Compare HONOR 600S 5G vs TECNO CAMON 40 Premier 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR 600S 5G | TECNO CAMON 40 Premier 5G |
|---|---|---|
| General | ||
| Brand | Honor | Tecno |
| Model | 600S 5G | CAMON 40 Premier 5G |
| Launch Date | September 12, 2026 | April 23, 2025 |
| Release Date | October 10, 2026 | April 23, 2025 |
| Status | Pre-order (Official release on Oct 10, 2026) | Available |
| Price | ₱19,999 | ₱21,999 |
| Build & Design | ||
| Dimensions | 168.3 x 78.54 x 8.3 mm | 161 x 75 x 7.7 mm |
| Weight | 216.5 g | 193 g |
| Build Material | Glass front, Polycarbonate / Plastic back | Glass front (Gorilla Glass 7i), Aluminum frame, Premium silicone/composite back |
| Water & Dust Resistance | Yes (Up to 2.5-meter drop protection) | Dust-tight, high-pressure hot water jets, and submersibility protection up to 2 meters for 30 minutes |
| IP Rating | IP68 / IP69 / IP69K | IP68 / IP69 |
| SIM Type | Dual SIM (Nano-SIM, Dual Standby) | Dual Nano-SIM |
| Colors | Velvet Black, Desert Gold, Misty Purple | Galaxy Black, Emerald Lake Green |
| Display | ||
| Screen Size | 6.87 inches | 6.67 inches |
| Display Type | TFT LCD | 1.5K LTPO AMOLED (Ultra-bright) |
| Resolution | 720 x 1600 pixels (HD+) | 1260 x 2800 pixels |
| Refresh Rate | 120Hz | 144Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 254 ppi | 460 PPI |
| Brightness | 860 nits typical, 1020 nits HBM | 660 nits (typical) / 1,600 nits (Peak) |
| Protection | Reinforced Curved Glass / Drop-Resistant Glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 4 Gen 4 (4 nm) | MediaTek Dimensity 8350 Ultimate (4nm) |
| CPU | Octa-core (2x 2.3 GHz Cortex-A78 & 6x 1.95 GHz Cortex-A55) | Octa-core (1 x 3.35 GHz Cortex-A715 & 3 x 3.20 GHz Cortex-A715 & 4 x 2.20 GHz Cortex-A510) |
| GPU | Adreno 613 | Mali-G615 MC6 |
| RAM Options | 8GB | 12GB LPDDR5X (Supports up to +12GB Extended RAM) |
| Internal Storage Options | 256GB | 256GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | MagicOS 10 | HiOS 15 |
| Special Features | 2.5m Drop Resistance, IP69K Water/Dustproofing, Dedicated AI Shortcut Button | TECNO AI Suite (AI Eraser 2.0, AI Writing, AI Translate, AI Call Assistant), One-Tap FlashSnap Button (quick-shutter), and Ella AI Voice Assistant. |
| Camera | ||
| Main Camera | 50 MP (f/1.8, wide, Autofocus) | 50MP Sony LYT-701 ($f/1.9$, OIS, 1/1.56" sensor size) |
| Secondary | Auxiliary Depth/Lens + LED Flash | 50MP Periscope Telephoto (3x Optical Zoom, 70mm, OIS) + 50MP Ultrawide (114° FOV, Autofocus) + Flicker Sensor |
| Features | HDR, Night Mode, AI Scene Detection, Panorama, Digital Zoom | HDR, Super Night Mode, AIGC Portrait 2.0, Dual LED Flash, Ultra-Sensing Snapshot |
| Video Recording | 1080p @ 30fps | 4K @ 30/60fps, 1080p @ 30/60fps (HDR support) |
| Front Camera | 5 MP (f/2.2) | 50MP AF (f/2.45) |
| Front Camera Features | AI Portrait, Screen Flash, Digital Zoom | Eye-Tracking Autofocus, AI Portrait Retouching, 91.6° Wide FOV |
| Front Video Recording | 1080p @ 30fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (up to 400% Ultra Volume) | Dual Stereo Speakers |
| Audio Features | USB Type-C High-Res Audio Output | Dolby Atmos, Hi-Res Audio & Wireless Audio certification |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, 3GP, WEBM | MP4, MKV, AVI, WEBM, TS |
| Connectivity | ||
| Network | 2G GSM / 3G HSPA+ / 4G LTE / 5G SA&NSA | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (Dual Band) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.1, A2DP, LE | 5.3 |
| GPS | GPS, GLONASS, GALILEO, BDS | Yes (Dual-band L1+L5) |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Yes (Side-mounted) | In-display (Optical) |
| Face Unlock | Yes | Yes (2D AI Face Recognition) |
| Sensors | Accelerometer, Proximity, Ambient Light, Compass | Geomagnetic, G-sensor, Ambient light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 8100 mAh (Silicon-Carbon) | 5,100 mAh (Silicon-Carbon High-density battery) |
| Charging Type | Wired Charging (USB-C) | Wired |
| Charging Speed | 45W SuperCharge | 70W Ultra Charge (100% in ~45 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired Reverse Charging) | No (supports wired power sharing via OTG) |



