Select up to 2 devices
OPPO Reno15 F 5G vs TECNO CAMON 40 Premier 5G (Specs, Price & Features)
Compare OPPO Reno15 F 5G vs TECNO CAMON 40 Premier 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO Reno15 F 5G | TECNO CAMON 40 Premier 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Tecno |
| Model | Reno15 F 5G | CAMON 40 Premier 5G |
| Release Date | February 2026 | April 23, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM + eSIM support | Dual Nano-SIM |
| Price | ₱23,999 | ₱21,999 |
| Build & Design | ||
| Dimensions | 158.18×74.93×8.14 mm (Twilight Blue/Afterglow Pink) / 8.27 mm (Aurora Blue) | 161 x 75 x 7.7 mm |
| Weight | 195g (Twilight Blue) / 202g (Aurora Blue) | 193g |
| Build Material | Velvet Glass-feel back (Twilight/Pink), Aerospace-grade Aluminum frame, AGC DT-STAR D+ protection. | Glass front (Gorilla Glass 7i), Aluminum frame, Premium silicone/composite back |
| Water & Dust Resistance | IP69 (Dust tight and protected against high-pressure water jets/steam cleaning) | IP68 & IP69 (Resistant to high-pressure hot water and deep immersion) |
| Durability | - | SGS 5-star drop resistance certification; Corning Gorilla Glass 7i |
| Colors | Aurora Blue, Afterglow Pink, Twilight Blue | Galaxy Black, Emerald Lake Green |
| Display | ||
| Screen Size | 6.57 inches | 6.67 inches |
| Display Type | AMOLED (1.07 Billion Colors) | 1.5K LTPO AMOLED (Ultra-bright) |
| Resolution | FHD+ (2372×1080 pixels) | 1260 x 2800 pixels |
| Refresh Rate | 120Hz Smart Adaptive Refresh | 144Hz (Adaptive) |
| Aspect Ratio | 19.8:9 | 20:9 |
| Pixel Density (PPI) | 397 PPI | 460 PPI |
| Brightness | 600 nits (typical) / 1,400 nits (Peak) | 660 nits (typical) / 1,600 nits (Peak) |
| Protection | AGC DT-STAR D+ | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) | MediaTek Dimensity 8350 Ultimate (4nm) |
| CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | Octa-core (1 x 3.35 GHz Cortex-A715 & 3 x 3.20 GHz Cortex-A715 & 4 x 2.20 GHz Cortex-A510) |
| GPU | Adreno 710 | Mali-G615 MC6 |
| RAM Options | 8GB / 12GB LPDDR4X (Up to 12GB Virtual RAM expansion) | 12GB LPDDR5X (Supports up to +12GB Extended RAM) |
| Internal Storage Options | 256GB / 512GB (UFS 3.1) | 256GB (UFS 4.0) |
| Expandable Storage | Yes, up to 2TB via microSD | No |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | ColorOS 16.0 | HiOS 15 |
| Special Features | AI HyperBoost 2.0 (Gaming), AI Mind Space, Splash Touch (use with wet hands), and 50-Month Fluency Protection. | TECNO AI Suite (AI Eraser 2.0, AI Writing, AI Translate, AI Call Assistant), One-Tap FlashSnap Button (quick-shutter), and Ella AI Voice Assistant. |
| Camera | ||
| Main Camera | 50 MP, f/1.8, PDAF, OIS | 50MP Sony LYT-701 ($f/1.9$, OIS, 1/1.56" sensor size) |
| Secondary | 8 MP (Ultra-wide, 112°) + 2 MP (Macro) | 50MP Periscope Telephoto (3x Optical Zoom, 70mm, OIS) + 50MP Ultrawide (114° FOV, Autofocus) + Flicker Sensor |
| Features | AI Portrait Glow, Night Mode, Photo Popout, Underwater Mode, 4K Video. | HDR, Super Night Mode, AIGC Portrait 2.0, Dual LED Flash, Ultra-Sensing Snapshot |
| Video Recording | 4K @ 30fps, 1080p @ 60/30fps | 4K @ 30/60fps, 1080p @ 30/60fps (HDR support) |
| Front Camera | 50 MP, f/2.0 (Ultra-wide, 100° FOV), AF | 50MP AF (f/2.45) |
| Front Camera Features | AI Portrait Retouching, 4K Selfie Video, Dual-view video. | Eye-Tracking Autofocus, AI Portrait Retouching, 91.6° Wide FOV |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, 300% Ultra Volume Mode | Dolby Atmos, Hi-Res Audio & Wireless Audio certification |
| 3.5mm Jack | No (Type-C audio supported) | No |
| Video Formats Supported | MP4, MKV, HEVC, AVI, 3GP | MP4, MKV, AVI, WEBM, TS |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.1 (LE, aptX HD, LDAC) | 5.3 |
| GPS | Dual-band GPS, GLONASS, Galileo, Beidou, QZSS | Yes (Dual-band L1+L5) |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Optical | In-display (Optical) |
| Face Unlock | Yes | Yes (2D AI Face Recognition) |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Color Temperature Sensor | Geomagnetic, G-sensor, Ambient light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 7,000mAh (High-density Silicon-Carbon) | 5,100 mAh (Silicon-Carbon High-density battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 80W SUPERVOOC Flash Charge (1% to 100% in ~64 mins) | 70W Ultra Charge (100% in ~45 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | No (supports wired power sharing via OTG) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱23,999 12GB + 256GB ₱26,999 | 12GB + 256GB ₱21,999 |
| Availability | Available at OPPO Official Stores, Shopee, and Lazada starting late February 2026. | Shopee, Lazada, TikTok Shop, Kimstore, and authorized TECNO retail stores nationwide. |



