Select up to 2 devices
OPPO Reno15 F 5G vs TECNO CAMON 40 Premier 5G Comparisons (Specs, Price & Features)
Compare OPPO Reno15 F 5G vs TECNO CAMON 40 Premier 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO Reno15 F 5G | TECNO CAMON 40 Premier 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Tecno |
| Model | Reno15 F 5G | CAMON 40 Premier 5G |
| Launch Date | - | - |
| Release Date | February 13, 2026 | April 23, 2025 |
| Status | Available | Available |
| Price | ₱23,999 | ₱21,999 |
| Build & Design | ||
| Dimensions | 158.18 x 74.93 x 8.14 mm | 161 x 75 x 7.7 mm |
| Weight | 195g | 193g |
| Build Material | Glass front (Corning Gorilla Glass), plastic frame and back | Glass front (Gorilla Glass 7i), Aluminum frame, Premium silicone/composite back |
| Water & Dust Resistance | Yes | IP68 & IP69 (Resistant to high-pressure hot water and deep immersion) |
| IP Rating | - | - |
| SIM Type | Dual Nano-SIM + eSIM support | Dual Nano-SIM |
| Colors | Aurora Blue, Afterglow Pink, Twilight Blue | Galaxy Black, Emerald Lake Green |
| Display | ||
| Screen Size | 6.57 inches | 6.67 inches |
| Display Type | AMOLED | 1.5K LTPO AMOLED (Ultra-bright) |
| Resolution | FHD+ (2372 x 1080 pixels) | 1260 x 2800 pixels |
| Refresh Rate | 120Hz Smart Adaptive Refresh | 144Hz (Adaptive) |
| Aspect Ratio | 92.8% | 20:9 |
| Pixel Density (PPI) | 397 PPI | 460 PPI |
| Brightness | 1400 nits (HBM) | 660 nits (typical) / 1,600 nits (Peak) |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) | MediaTek Dimensity 8350 Ultimate (4nm) |
| CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | Octa-core (1 x 3.35 GHz Cortex-A715 & 3 x 3.20 GHz Cortex-A715 & 4 x 2.20 GHz Cortex-A510) |
| GPU | Adreno 710 | Mali-G615 MC6 |
| RAM Options | 8GB / 12GB | 12GB LPDDR5X (Supports up to +12GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB / 512GB | 256GB (UFS 4.0) |
| Expandable Storage | Yes, up to 2TB via microSD | No |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | ColorOS 16.0 | HiOS 15 |
| Special Features | 80W fast charging, IP69 dust and water resistance | TECNO AI Suite (AI Eraser 2.0, AI Writing, AI Translate, AI Call Assistant), One-Tap FlashSnap Button (quick-shutter), and Ella AI Voice Assistant. |
| Camera | ||
| Main Camera | 50 MP, f/1.8 (OIS supported) | 50MP Sony LYT-701 ($f/1.9$, OIS, 1/1.56" sensor size) |
| Secondary | 8 MP, f/2.2 (112° FOV) | 50MP Periscope Telephoto (3x Optical Zoom, 70mm, OIS) + 50MP Ultrawide (114° FOV, Autofocus) + Flicker Sensor |
| Features | Night, Portrait, Panorama, PRO, Time-lapse, Google Lens, Doc Scanner | HDR, Super Night Mode, AIGC Portrait 2.0, Dual LED Flash, Ultra-Sensing Snapshot |
| Video Recording | 4K @ 30fps, 1080p @ 60/30fps | 4K @ 30/60fps, 1080p @ 30/60fps (HDR support) |
| Front Camera | 50 MP, f/2.0 | 50MP AF (f/2.45) |
| Front Camera Features | Retouch, Screen Fill Light, Portrait, Night | Eye-Tracking Autofocus, AI Portrait Retouching, 91.6° Wide FOV |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, 300% Ultra Volume Mode | Dolby Atmos, Hi-Res Audio & Wireless Audio certification |
| 3.5mm Jack | No (Type-C audio supported) | No |
| Video Formats Supported | MP4, MKV, HEVC, AVI, 3GP | MP4, MKV, AVI, WEBM, TS |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 (Dual-band) |
| Bluetooth | Yes | 5.3 |
| GPS | Yes | Yes (Dual-band L1+L5) |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Optical | In-display (Optical) |
| Face Unlock | Yes | Yes (2D AI Face Recognition) |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Color Temperature Sensor | Geomagnetic, G-sensor, Ambient light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 7,000mAh | 5,100 mAh (Silicon-Carbon High-density battery) |
| Charging Type | 80W SUPERVOOC | Wired |
| Charging Speed | 80W SUPERVOOC Flash Charge (1% to 100% in ~64 mins) | 70W Ultra Charge (100% in ~45 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | No | No (supports wired power sharing via OTG) |



