Select up to 2 devices
OPPO Reno15 F 5G vs realme 16 5G Comparisons (Specs, Price & Features)
Compare OPPO Reno15 F 5G vs realme 16 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO Reno15 F 5G | realme 16 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Realme |
| Model | Reno15 F 5G | 16 5G |
| Launch Date | - | - |
| Release Date | February 13, 2026 | April 23, 2026 |
| Status | Available | Available |
| Price | ₱23,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 158.18 x 74.93 x 8.14 mm | 158.3 x 75.1 x 8.1 mm |
| Weight | 195g | 183 g |
| Build Material | Glass front (Corning Gorilla Glass), plastic frame and back | Glass front, reinforced polycarbonate frame, Light Glass design back |
| Water & Dust Resistance | Yes | IP66, IP68, IP69, and IP69K (Certified for high-pressure/hot water jets and deep submersion) |
| IP Rating | - | - |
| SIM Type | Dual Nano-SIM + eSIM support | Dual Nano-SIM |
| Colors | Aurora Blue, Afterglow Pink, Twilight Blue | Sky Blue, Midnight Black |
| Display | ||
| Screen Size | 6.57 inches | 6.57 inches |
| Display Type | AMOLED | Flexible AMOLED (10-bit, 1.07B colors) |
| Resolution | FHD+ (2372 x 1080 pixels) | FHD+ (2372 x 1080 pixels) |
| Refresh Rate | 120Hz Smart Adaptive Refresh | 120Hz |
| Aspect Ratio | 92.8% | 20:9 |
| Pixel Density (PPI) | 397 PPI | 397 PPI |
| Brightness | 1400 nits (HBM) | 1,000 nits (typical) / 4,200 nits (Peak) |
| Protection | Corning Gorilla Glass | DT Star D+ |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) | MediaTek Dimensity 6400 Turbo (6nm) |
| CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | Octa-core (Up to 2.5 GHz) |
| GPU | Adreno 710 | Mali-G57 MC2 |
| RAM Options | 8GB / 12GB | 8GB LPDDR4X (Supports up to +8GB Dynamic RAM) |
| Internal Storage Options | 128GB / 256GB / 512GB | 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 2TB via microSD | Yes, via microSD up to 1TB |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | ColorOS 16.0 | realme UI 7.0 |
| Special Features | 80W fast charging, IP69 dust and water resistance | Flux Engine system optimization, Gemini Live integration, Underwater Camera Mode, 72-month fluency protection, and Infrared Remote Control. |
| Camera | ||
| Main Camera | 50 MP, f/1.8 (OIS supported) | 50MP Sony IMX852 (f/1.8, OIS, 5P lens) |
| Secondary | 8 MP, f/2.2 (112° FOV) | 2MP Monochrome lens (f/2.4) |
| Features | Night, Portrait, Panorama, PRO, Time-lapse, Google Lens, Doc Scanner | Vibe Master Mode, Super Night, 4K Video, Underwater Mode, Tilt-Shift, Portrait Mode |
| Video Recording | 4K @ 30fps, 1080p @ 60/30fps | 4K @ 30fps, 1080p @ 60fps |
| Front Camera | 50 MP, f/2.0 | 50MP (f/2.4) |
| Front Camera Features | Retouch, Screen Fill Light, Portrait, Night | AI Beauty, 1080p Portrait Video, Screen Fill Light |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 1080p @ 60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, 300% Ultra Volume Mode | 300% Ultra Volume Mode, Hi-Res Audio |
| 3.5mm Jack | No (Type-C audio supported) | No (Type-C audio support) |
| Video Formats Supported | MP4, MKV, HEVC, AVI, 3GP | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes | 5.3 |
| GPS | Yes | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes (Region dependent, supported in PH) |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Optical | In-display (Optical) |
| Face Unlock | Yes | 2D AI Face Recognition |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Color Temperature Sensor | Accelerometer, Gyroscope, Proximity, Ambient Light, E-compass, Color Temperature Sensor |
| Battery | ||
| Battery Capacity | 7,000mAh | 7,000 mAh (Titan Battery) |
| Charging Type | 80W SUPERVOOC | Wired |
| Charging Speed | 80W SUPERVOOC Flash Charge (1% to 100% in ~64 mins) | 60W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Wired) |



