Select up to 2 devices
OPPO Reno15 F 5G vs realme 14 Pro 5G Comparisons (Specs, Price & Features)
Compare OPPO Reno15 F 5G vs realme 14 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO Reno15 F 5G | realme 14 Pro 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Realme |
| Model | Reno15 F 5G | 14 Pro 5G |
| Device Type | Smartphone | - |
| Status | Available | Available |
| Released | February 13, 2026 | March 21, 2025 |
| Price (SRP) | ₱23,999 | ₱21,999 |
| Body | ||
| Dimensions | 158.18 x 74.93 x 8.14 mm | 162.75 x 74.92 x 7.55 mm (Pearl White) / 7.79 mm (Suede Grey) |
| Weight | 195g | 179 g (Pearl White) / 181.5 g (Suede Grey) |
| Build | Glass front (Corning Gorilla Glass), plastic frame and back | Glass front, plastic frame, glass back (Suede Grey model features Vegan Suede Leather) |
| Colors | Aurora Blue, Afterglow Pink, Twilight Blue | Pearl White (Color-changing), Suede Grey |
| SIM | Dual Nano-SIM + eSIM support | Dual Nano SIM |
| Water Resistance | Yes | IP66, IP68, IP69 |
| IP Rating | IP69 | Military-grade shock resistance |
| Display | ||
| Display Type | AMOLED | Curved OLED |
| Display Size | 6.57 inches | 6.77 inches |
| Resolution | FHD+ (2372 x 1080 pixels) | 1080 x 2392 pixels (FHD+) |
| Refresh Rate | 120Hz Smart Adaptive Refresh | 120Hz |
| Peak Brightness | 1400 nits (HBM) | 800 nits (typ), 1400 nits (HBM), 4500 nits (peak) |
| Screen Protection | Corning Gorilla Glass | Mohs level 6 (curved glass) |
| Screen-to-Body Ratio | 92.8% | 20:9 |
| Pixel Density | 397 PPI | 388 PPI |
| Display Features | 10-bit color depth, DCI-P3 100%, 240Hz touch sampling rate | - |
| Platform | ||
| Operating System | Android 16 | Android 15 |
| User Interface | ColorOS 16.0 | realme UI 6.0 |
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) | MediaTek Dimensity 7300 Energy (4nm) |
| CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 710 | Mali-G615 MC2 |
| Memory | ||
| RAM | 8GB / 12GB | 12GB (up to 14GB Dynamic RAM expansion) |
| Internal Storage | 128GB / 256GB / 512GB | 256GB |
| Storage Type | UFS 3.1 | - |
| Memory Card Slot | Yes, up to 2TB via microSD | No |
| Rear Camera | ||
| Main Camera | 50 MP, f/1.8 (OIS supported) | 50MP Sony IMX882 (f/1.8, OIS) |
| Ultra-Wide / Secondary Camera | 8 MP, f/2.2 (112° FOV) | 2MP Monochrome sensor |
| Telephoto Camera | No | - |
| Macro Camera | 2 MP, f/2.4 | - |
| Depth Camera | No | - |
| Camera Features | Night, Portrait, Panorama, PRO, Time-lapse, Google Lens, Doc Scanner | Magic Glow Triple Flash, AI Snap Mode, Night Mode, Pro, Pano, Underwater Mode, Street, Tilt-Shift, Starry Mode |
| Video Recording | 4K @ 30fps, 1080p @ 60/30fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 50 MP, f/2.0 | 16MP (f/2.4) |
| Front Camera Features | Retouch, Screen Fill Light, Portrait, Night | AI beautification, Portrait mode |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 7,000mAh | 6,000 mAh |
| Battery Type | Li-Ion (Non-removable) | - |
| Wired Charging | 80W SUPERVOOC | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | - |
| Connectivity | ||
| Cellular | 5G / 4G LTE / 3G / 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | Yes | 5.4 |
| GPS | Yes | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB-C 2.0 |
| 3.5 mm Audio Jack | No (Type-C audio supported) | No |
| FM Radio | No | - |
| Sensors | ||
| Fingerprint Sensor | In-display Optical | In-display |
| Face Unlock | Yes | 2D |
| Accelerometer | Yes | - |
| Gyroscope | Yes | - |
| Proximity Sensor | Yes | - |
| Compass | Yes | - |
| Barometer | No | - |
| Audio | ||
| Speakers | Stereo Speakers | Super Linear Dual Speakers |
| Microphones | Dual | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | AI Portrait, AI Eraser, AI Translation | - |
| Stylus Support | No | - |
| Satellite Connectivity | No | - |
| Security | Under-display fingerprint, Face unlock | - |
| Additional Features | 80W fast charging, IP69 dust and water resistance | Magic Glow Triple Flash, AI Ultra Clarity 2.0, AI Eraser 2.0, Underwater Mode, 6000mm² VC Cooling System |
| Box Contents | ||
| In the Box | OPPO Reno15 F 5G, USB cable, Charger (may vary by bundle), SIM ejector tool, Protective case, Documentation | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB: ₱23,999 12GB + 256GB ₱26,999 | 12GB+256GB ₱21,999 |



