Select up to 2 devices
OPPO Reno14 F 5G vs OPPO Reno15 F 5G Comparisons (Specs, Price & Features)
Compare OPPO Reno14 F 5G vs OPPO Reno15 F 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO Reno14 F 5G | OPPO Reno15 F 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Oppo |
| Model | Reno14 F 5G | Reno15 F 5G |
| Device Type | - | Smartphone |
| Status | Available | Available |
| Released | July 2025 | February 13, 2026 |
| Price (SRP) | ₱21,999 | ₱23,999 |
| Body | ||
| Dimensions | 158.12 x 74.97 x 7.74 mm (Luminous Green) / 7.78 mm (Opal Blue) | 158.18 x 74.93 x 8.14 mm |
| Weight | 180 g | 195g |
| Build | Glass front, aluminum alloy frame, glass back | Glass front (Corning Gorilla Glass), plastic frame and back |
| Colors | Opal Blue, Luminous Green, Glossy Pink | Aurora Blue, Afterglow Pink, Twilight Blue |
| SIM | Dual Nano-SIM (Supports eSIM) | Dual Nano-SIM + eSIM support |
| Water Resistance | IP66, IP68, and IP69 (High-pressure water and steam resistant) | Yes |
| IP Rating | - | IP69 |
| Display | ||
| Display Type | AMOLED (Flexible screen) | AMOLED |
| Display Size | 6.57 inches | 6.57 inches |
| Resolution | FHD+ (2372 x 1080 pixels) | FHD+ (2372 x 1080 pixels) |
| Refresh Rate | 120Hz (Adaptive 60/90/120Hz) | 120Hz Smart Adaptive Refresh |
| Peak Brightness | 600 nits (Typical) / 1,400 nits (Peak) | 1400 nits (HBM) |
| Screen Protection | AGC Dragontrail DT-Star D+ | Corning Gorilla Glass |
| Screen-to-Body Ratio | 20:9 | 92.8% |
| Pixel Density | 397 PPI | 397 PPI |
| Display Features | - | 10-bit color depth, DCI-P3 100%, 240Hz touch sampling rate |
| Platform | ||
| Operating System | Android 15 | Android 16 |
| User Interface | ColorOS 15.0 | ColorOS 16.0 |
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) | Qualcomm Snapdragon 6 Gen 1 (4nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
| GPU | Adreno 710 | Adreno 710 |
| Memory | ||
| RAM | 8GB / 12GB LPDDR4X | 8GB / 12GB |
| Internal Storage | 256GB / 512GB (UFS 3.1) | 128GB / 256GB / 512GB |
| Storage Type | - | UFS 3.1 |
| Memory Card Slot | Yes, via microSD | Yes, up to 2TB via microSD |
| Rear Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.8, 2-axis OIS, AF) | 50 MP, f/1.8 (OIS supported) |
| Ultra-Wide / Secondary Camera | 8MP Ultra-wide (f/2.2) + 2MP Macro (f/2.4) | 8 MP, f/2.2 (112° FOV) |
| Telephoto Camera | - | No |
| Macro Camera | - | 2 MP, f/2.4 |
| Depth Camera | - | No |
| Camera Features | AI Flash, Night Mode, Dual-view video, Underwater Mode | Night, Portrait, Panorama, PRO, Time-lapse, Google Lens, Doc Scanner |
| Video Recording | 4K @ 30fps, 1080p @ 60/30fps | 4K @ 30fps, 1080p @ 60/30fps |
| Front Camera | ||
| Front Camera | 32MP (f/2.0, AF) | 50 MP, f/2.0 |
| Front Camera Features | AI Portrait, Screen Fill Light, 0.8x and 1x Zoom | Retouch, Screen Fill Light, Portrait, Night |
| Front Video Recording | 1080p @ 30fps | 4K @ 30fps, 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6,000 mAh (Silicon-Carbon) | 7,000mAh |
| Battery Type | - | Li-Ion (Non-removable) |
| Wired Charging | Wired | 80W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | No |
| Connectivity | ||
| Cellular | 5G SA/NSA, 4G LTE, 3G, 2G | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 6 |
| Bluetooth | 5.1 (Supports aptX HD, LDAC) | Yes |
| GPS | GPS (L1+L5), Glonass, Galileo, Beidou, QZSS, NavIC | Yes |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| 3.5 mm Audio Jack | No (Type-C ear jack supported) | No (Type-C audio supported) |
| FM Radio | - | No |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | In-display Optical |
| Face Unlock | 2D Face Recognition | Yes |
| Accelerometer | - | Yes |
| Gyroscope | - | Yes |
| Proximity Sensor | - | Yes |
| Compass | - | Yes |
| Barometer | - | No |
| Audio | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Microphones | - | Dual |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | AI Portrait, AI Eraser, AI Translation |
| Stylus Support | - | No |
| Satellite Connectivity | - | No |
| Security | - | Under-display fingerprint, Face unlock |
| Additional Features | Google Gemini AI (Live Assistant), AI Flash Photography, AI Recompose, AI Perfect Shot (fixes closed eyes), and BeaconLink (Bluetooth calls without signal). | 80W fast charging, IP69 dust and water resistance |
| Box Contents | ||
| In the Box | - | OPPO Reno15 F 5G, USB cable, Charger (may vary by bundle), SIM ejector tool, Protective case, Documentation |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱21,999 12GB + 512GB ₱25,999 | 8GB + 128GB: ₱23,999 12GB + 256GB ₱26,999 |



