Select up to 2 devices
OPPO Reno14 F 5G vs OPPO Reno15 F 5G (Specs, Price & Features)
Compare OPPO Reno14 F 5G vs OPPO Reno15 F 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO Reno14 F 5G | OPPO Reno15 F 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Oppo |
| Model | Reno14 F 5G | Reno15 F 5G |
| Release Date | July 2025 | February 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Supports eSIM) | Dual Nano-SIM + eSIM support |
| Price | ₱21,999 | ₱23,999 |
| Build & Design | ||
| Dimensions | 158.12 x 74.97 x 7.74 mm (Luminous Green) / 7.78 mm (Opal Blue) | 158.18×74.93×8.14 mm (Twilight Blue/Afterglow Pink) / 8.27 mm (Aurora Blue) |
| Weight | 180 g | 195g (Twilight Blue) / 202g (Aurora Blue) |
| Build Material | Glass front, aluminum alloy frame, glass back | Velvet Glass-feel back (Twilight/Pink), Aerospace-grade Aluminum frame, AGC DT-STAR D+ protection. |
| Water & Dust Resistance | IP66, IP68, and IP69 (High-pressure water and steam resistant) | IP69 (Dust tight and protected against high-pressure water jets/steam cleaning) |
| Colors | Opal Blue, Luminous Green, Glossy Pink | Aurora Blue, Afterglow Pink, Twilight Blue |
| Display | ||
| Screen Size | 6.57 inches | 6.57 inches |
| Display Type | AMOLED (Flexible screen) | AMOLED (1.07 Billion Colors) |
| Resolution | FHD+ (2372 x 1080 pixels) | FHD+ (2372×1080 pixels) |
| Refresh Rate | 120Hz (Adaptive 60/90/120Hz) | 120Hz Smart Adaptive Refresh |
| Aspect Ratio | 20:9 | 19.8:9 |
| Pixel Density (PPI) | 397 PPI | 397 PPI |
| Brightness | 600 nits (Typical) / 1,400 nits (Peak) | 600 nits (typical) / 1,400 nits (Peak) |
| Protection | AGC Dragontrail DT-Star D+ | AGC DT-STAR D+ |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) | Qualcomm Snapdragon 6 Gen 1 (4nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
| GPU | Adreno 710 | Adreno 710 |
| RAM Options | 8GB / 12GB LPDDR4X | 8GB / 12GB LPDDR4X (Up to 12GB Virtual RAM expansion) |
| Internal Storage Options | 256GB / 512GB (UFS 3.1) | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | Yes, via microSD | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | ColorOS 15.0 | ColorOS 16.0 |
| Special Features | Google Gemini AI (Live Assistant), AI Flash Photography, AI Recompose, AI Perfect Shot (fixes closed eyes), and BeaconLink (Bluetooth calls without signal). | AI HyperBoost 2.0 (Gaming), AI Mind Space, Splash Touch (use with wet hands), and 50-Month Fluency Protection. |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.8, 2-axis OIS, AF) | 50 MP, f/1.8, PDAF, OIS |
| Secondary | 8MP Ultra-wide (f/2.2) + 2MP Macro (f/2.4) | 8 MP (Ultra-wide, 112°) + 2 MP (Macro) |
| Features | AI Flash, Night Mode, Dual-view video, Underwater Mode | AI Portrait Glow, Night Mode, Photo Popout, Underwater Mode, 4K Video. |
| Video Recording | 4K @ 30fps, 1080p @ 60/30fps | 4K @ 30fps, 1080p @ 60/30fps |
| Front Camera | 32MP (f/2.0, AF) | 50 MP, f/2.0 (Ultra-wide, 100° FOV), AF |
| Front Camera Features | AI Portrait, Screen Fill Light, 0.8x and 1x Zoom | AI Portrait Retouching, 4K Selfie Video, Dual-view video. |
| Front Video Recording | 1080p @ 30fps | 4K @ 30fps, 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | 300% Ultra Volume Mode, Hi-Res Audio | Hi-Res Audio, 300% Ultra Volume Mode |
| 3.5mm Jack | No (Type-C ear jack supported) | No (Type-C audio supported) |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, HEVC, AVI, 3GP |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.1 (Supports aptX HD, LDAC) | 5.1 (LE, aptX HD, LDAC) |
| GPS | GPS (L1+L5), Glonass, Galileo, Beidou, QZSS, NavIC | Dual-band GPS, GLONASS, Galileo, Beidou, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display Optical |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Ambient Light, E-compass, Color Temperature | Accelerometer, Gyroscope, Proximity, E-Compass, Color Temperature Sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh (Silicon-Carbon) | 7,000mAh (High-density Silicon-Carbon) |
| Charging Type | Wired | Wired |
| Charging Speed | 45W SUPERVOOC | 80W SUPERVOOC Flash Charge (1% to 100% in ~64 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱21,999 12GB + 512GB ₱25,999 | 8GB + 128GB ₱23,999 12GB + 256GB ₱26,999 |
| Availability | Available at OPPO Brand Stores, Lazada, Shopee, and TikTok Shop. | Available at OPPO Official Stores, Shopee, and Lazada starting late February 2026. |



