Select up to 2 devices
OPPO A6c vs Redmi Note 15 5G Comparisons (Specs, Price & Features)
Compare OPPO A6c vs Redmi Note 15 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO A6c | Redmi Note 15 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Redmi |
| Model | A6c | Note 15 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | June 1, 2026 | January 15, 2026 |
| Body | ||
| Dimensions | 166.48 x 78.23 x 8.95 mm | 164.0mm x 75.42mm x 7.35mm (Black/Blue); 7.40mm (Purple) |
| Weight | 215 g | 178g |
| Build | Glass front, plastic frame, plastic back | Glass front, high-strength "Titan" mid-frame, plastic back |
| Colors | Stone Brown, Feather Purple, Feather White | Glacier Blue, Mist Purple, Black |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP64 | - |
| IP Rating | Drop-resistant design | - |
| Display | ||
| Display Type | IPS LCD | Curved AMOLED (12-bit color, DCI-P3) |
| Display Size | 6.75 inches | 6.77-inch |
| Resolution | 1570 x 720 pixels (HD+) | FHD+ (2392 x 1080 pixels) |
| Refresh Rate | 120Hz | 120Hz AdaptiveSync |
| Peak Brightness | 700 nits (typical), 900 nits (HBM) | - |
| Screen Protection | - | High-durability display glass (1.7m drop certified); 3200 nits peak brightness |
| Screen-to-Body Ratio | 19.5:9 | 20:9 |
| Pixel Density | 256 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | HyperOS 2 (based on Android 15) |
| User Interface | ColorOS 15 | HyperOS 2 |
| Chipset | UNISOC T7250 (12nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core (2x 1.8 GHz Cortex-A75 & 6x 1.6 GHz Cortex-A55) | Octa-core (up to 2.4GHz) |
| GPU | Mali-G57 @ 850MHz | Adreno |
| Memory | ||
| RAM | 4GB (LPDDR4X) | 6GB / 8GB / 12GB (LPDDR4X) |
| Internal Storage | 64GB / 128GB (UFS 2.2) | 128GB / 256GB / 512GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSDXC, dedicated slot) | Yes, via microSDXC |
| Rear Camera | ||
| Main Camera | 13 MP (f/2.2) | 108MP "MasterPixel" (f/1.7, OIS, 1/1.67” sensor) |
| Ultra-Wide / Secondary Camera | N/A (Auxiliary lens) | 8MP Ultra-wide (f/2.2) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | LED flash, HDR, Panorama, Night Mode | AI Beautify, Night Mode, 4K Video Support, HDR |
| Video Recording | 1080p @ 30fps, 720p @ 30fps | 4K at 30fps, 1080p at 30/60fps |
| Front Camera | ||
| Front Camera | 5 MP (f/2.2) | 20MP |
| Front Camera Features | AI Beautification | AI Portrait, HDR, Screen Flash |
| Front Video Recording | 720p @ 30fps | 1080p at 30fps |
| Battery | ||
| Battery Capacity | 7,000 mAh | 5,520mAh (Silicon-Carbon battery) |
| Battery Type | - | - |
| Wired Charging | Wired | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | 18W Wired Reverse Charging |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 2G, 3G, 4G LTE, 5G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.4 |
| GPS | GPS, Beidou, GLONASS, Galileo, QZSS | GPS, GLONASS, GALILEO, BDS |
| NFC | No | Yes (Market dependent) |
| Infrared | No | Yes |
| USB | USB-C 2.0, OTG support | USB-C 2.0 |
| 3.5 mm Audio Jack | Yes | No (via USB-C) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | Yes (2D) | AI Face Unlock |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono speaker | Dual Stereo Speakers (300% Volume Boost) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | 6-year battery durability simulation, RAM expansion, reverse wired charging | IP66 Dust & Water Resistance, Wet Touch 2.0, Xiaomi Interconnectivity (Shared Clipboard/Call Sync) |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+128GB ₱12,999 | 6GB+128GB ₱13,999 8GB+256GB ₱14,999 |



