Select up to 2 devices
OPPO A6 Pro vs TECNO POVA Curve 5G (Specs, Price & Features)
Compare OPPO A6 Pro vs TECNO POVA Curve 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6 Pro | TECNO POVA Curve 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Tecno |
| Model | A6 Pro 4G | POVA Curve 5G |
| Release Date | November 2025 | June 5, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱15,999 | ₱13,999 |
| Build & Design | ||
| Dimensions | 158.20 x 75.02 x 8.00 mm | 164.3 x 74.6 x 7.45 mm |
| Weight | 188g | 188.5 g |
| Build Material | AGC DT-Star D+ glass front, high-strength plastic frame; IP68/IP69 and MIL-STD-810H shock resistance | Glass front (curved), reinforced plastic frame, and matte polycarbonate back |
| Water & Dust Resistance | - | IP64 (Dust and splash resistant) |
| Colors | Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red | Geek Black, Magic Silver, Neon Cyan |
| Display | ||
| Screen Size | 6.57-inch | 6.78-inch |
| Display Type | AMOLED (10-bit, 1.07B colors) | Curved AMOLED |
| Resolution | FHD+ (1080 x 2372 pixels) | 1080 x 2436 pixels (FHD+) |
| Refresh Rate | 120Hz Adaptive | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 393 PPI |
| Brightness | - | 1,300 nits (Peak) |
| Protection | AGC DT-Star D+ / Gorilla Glass 7i | Corning Gorilla Glass 5 |
| Performance | ||
| Chipset | MediaTek Helio G100 (6nm) | MediaTek Dimensity 7300 Ultimate (4nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4 x 2.5 GHz Cortex-A78 & 4 x 2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G57 MC2 | Arm Mali-G615 MC2 |
| RAM Options | 8GB LPDDR4X (Up to +8GB Extended RAM) | 8GB (Supports up to 8GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 1TB via microSD | No |
| Software & Features | ||
| Operating System | Android 15 with ColorOS 15 | Android 15 |
| UI / Skin | ColorOS 15 | HiOS 15 |
| Special Features | 60-Month Fluency Protection, AI LinkBoost 3.0, Splash Touch (operable with wet hands), Glove Touch. | TECNO AI (Ella), AI Eraser 2.0, Bypass Charging (for gaming), 11-layer Hyper Cooling System, and FreeLink (messaging without signal up to 500m). |
| Camera | ||
| Main Camera | 50MP (f/1.8, PDAF) | 64MP (f/1.7, wide, PDAF) |
| Secondary | 2MP Monochrome (f/2.4) | 2MP Depth sensor |
| Features | AI Eraser, Night Mode, Portrait, Pro Mode, Ultra HD, Panorama, Underwater Mode | Quad-LED flash, Super Night Mode, AI Portrait, HDR |
| Video Recording | 1080p @ 30/60/120fps (Slo-mo) | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 16MP (f/2.4) | 13MP |
| Front Camera Features | AI Portrait Retouching, HDR, Night Mode | Dual Flash, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | 300% Ultra Volume Mode, Hi-Res Audio | Dolby Atmos, DTS:X Ultra |
| 3.5mm Jack | No (Supports Type-C Audio) | No (supports USB-C audio) |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Yes |
| NFC | Yes (360° Antenna) | Yes |
| IR Blaster | No | Yes |
| USB | Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light | G-sensor, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 7,000mAh (Silicon-Carbon Technology) | 5,500 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 80W SUPERVOOC (50% in ~26 mins) | 45W Flash Charge (50% in ~30 mins) |
| Wireless Charging | No | No |
| Reverse Charging | 10W Wired Reverse Charging | Yes, 10W wired reverse charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 8GB + 256GB ₱13,999 |
| Availability | OPPO Official Stores (Shopee/Lazada), Abenson, and authorized retailers nationwide. | Shopee, Lazada, TikTok Shop, and TECNO concept stores nationwide. |



