Select up to 2 devices
OPPO A6 Pro vs Redmi Note 14 Pro 5G (Specs, Price & Features)
Compare OPPO A6 Pro vs Redmi Note 14 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6 Pro | Redmi Note 14 Pro 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Xiaomi |
| Model | A6 Pro 4G | Redmi Note 14 Pro 5G |
| Release Date | October 31, 2025 | January 15, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM + Nano-SIM or eSIM) |
| Price | ₱15,999 | ₱17,999 |
| Build & Design | ||
| Dimensions | 158.20 x 75.02 x 8.00 mm | 162.33 x 74.42 x 8.4 mm (8.55 mm for Lavender Purple) |
| Weight | 188g | 190 g |
| Build Material | AGC DT-Star D+ glass front, high-strength plastic frame; IP68/IP69 and MIL-STD-810H shock resistance | Glass front (Gorilla Glass Victus 2), plastic frame, plastic/silicone polymer (eco-leather) back |
| Water & Dust Resistance | - | IP68 |
| Durability | - | All-star Armor Structure |
| Colors | Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red | Midnight Black, Lavender Purple, Coral Green |
| Display | ||
| Screen Size | 6.57-inch | 6.67 inches |
| Display Type | AMOLED (10-bit, 1.07B colors) | AMOLED (CrystalRes) |
| Resolution | FHD+ (1080 x 2372 pixels) | 2712 x 1220 (1.5K) |
| Refresh Rate | 120Hz Adaptive | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 446 PPI |
| Brightness | - | 3000 nits (peak) |
| Protection | AGC DT-Star D+ / Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | MediaTek Helio G100 (6nm) | MediaTek Dimensity 7300-Ultra |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz & 4x2.0 GHz) |
| GPU | ARM Mali-G57 MC2 | Mali-G615 MC2 |
| RAM Options | 8GB LPDDR4X (Up to +8GB Extended RAM) | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | Yes, up to 1TB via microSD | No |
| Software & Features | ||
| Operating System | Android 15 with ColorOS 15 | Android 14 |
| UI / Skin | ColorOS 15 | Xiaomi HyperOS |
| Special Features | 60-Month Fluency Protection, AI LinkBoost 3.0, Splash Touch (operable with wet hands), Glove Touch. | AI Erase Pro, AI Image Expansion, AI Bokeh, Circle to Search with Google, Gemini integration, Wet touch technology |
| Camera | ||
| Main Camera | 50MP (f/1.8, PDAF) | 200 MP, f/1.65 (OIS) |
| Secondary | 2MP Monochrome (f/2.4) | 8 MP (Ultra-wide, f/2.2), 2 MP (Macro, f/2.4) |
| Features | AI Eraser, Night Mode, Portrait, Pro Mode, Ultra HD, Panorama, Underwater Mode | Motion tracking, Night mode, FilmFrame, Dual video, OIS |
| Video Recording | 1080p @ 30/60/120fps (Slo-mo) | 4K @ 24/30fps, 1080p @ 30/60/120fps |
| Front Camera | 16MP (f/2.4) | 20 MP, f/2.2 |
| Front Camera Features | AI Portrait Retouching, HDR, Night Mode | Soft-light ring, AI beautify, Portrait mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | 300% Ultra Volume Mode, Hi-Res Audio | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No (Supports Type-C Audio) | No |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, etc. |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, Beidou, GLONASS, GALILEO, QZSS, NavIC |
| NFC | Yes (360° Antenna) | Yes |
| IR Blaster | No | Yes |
| USB | Type-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (optical) |
| Face Unlock | Yes | Yes (AI) |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light | Proximity, ambient light, accelerometer, compass, gyro, X-axis linear motor |
| Battery | ||
| Battery Capacity | 7,000mAh (Silicon-Carbon Technology) | 5,110 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 80W SUPERVOOC (50% in ~26 mins) | 45W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | 10W Wired Reverse Charging | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱15,999 | 8GB+256GB ₱17,999 12GB+512GB ₱19,999 |


