Select up to 2 devices
OPPO A6 Pro 5G vs realme P4x Comparisons (Specs, Price & Features)
Compare OPPO A6 Pro 5G vs realme P4x side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO A6 Pro 5G | realme P4x |
|---|---|---|
| General | ||
| Brand | Oppo | Realme |
| Model | A6 Pro 5G (CPH2799) | P4x (4G) |
| Launch Date | - | June 5, 2026 |
| Release Date | October 31, 2025 | June 23, 2026 |
| Status | Available | Available |
| Price | ₱13,999 | ₱15,999 |
| Build & Design | ||
| Dimensions | 158.20 x 75.02 x 8.00 mm | 166.48 x 78.23 x 8.78 mm |
| Weight | 185g | 219 g |
| Build Material | AGC DT-Star D+ glass front, High-strength polymer frame; IP66/IP68/IP69 and MIL-STD-810H rated | Glass front (Panda MN228), polycarbonate frame, and textured plastic back |
| Water & Dust Resistance | - | Splash and dust resistant |
| IP Rating | - | IP65 |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Stellar Blue, Aurora Gold | Phantom Blue (Midnight Blue), Rally White (Racing White) |
| Display | ||
| Screen Size | 6.57-inch | 6.8 inches |
| Display Type | Flexible AMOLED (1.07B colors, 1400 nits HBM) | IPS LCD |
| Resolution | FHD+ (2372 × 1080 pixels) | 720 x 1570 pixels (HD+) |
| Refresh Rate | 120Hz Adaptive (60/90/120Hz) | 120Hz |
| Aspect Ratio | 22:10 | 19.5:9 |
| Pixel Density (PPI) | - | 254 ppi |
| Brightness | - | 700 nits (typ), 900 nits (peak) |
| Protection | AGC DT-Star D+ | Panda Glass (MN228) |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 (6nm) | UNISOC T7250 (12nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1.8 GHz) |
| GPU | ARM Mali-G57 MC2 | Mali-G57 MP1 |
| RAM Options | 8GB / 12GB LPDDR4X (Up to +12GB RAM Expansion) | 4GB (+ up to 16GB Dynamic RAM expansion) |
| Internal Storage Options | 128GB / 256GB UFS 2.2 | 64GB / 256GB (eMMC 5.1) |
| Expandable Storage | Yes, up to 1TB via microSD | Yes (microSD supported) |
| Software & Features | ||
| Operating System | Android 15 with ColorOS 15.0 | Android 16 |
| UI / Skin | ColorOS 15.0 | realme UI 7.0 |
| Special Features | 60-Month Fluency Protection, AI LinkBoost 3.0, AI Eraser 2.0, Spray Water Removal (vibrates to expel water from speakers). | AI Gaming Partner, ArmorShell 2m drop resistance, MIL-STD-810H shock resistance, AI Pulse Notification Light, Dedicated Google Gemini shortcut |
| Camera | ||
| Main Camera | 50MP (f/1.8, 76° FOV, AF) | 50 MP, f/1.8 (wide), Auto Focus |
| Secondary | 2MP Monochrome (f/2.4) | Auxiliary depth/AI sensor |
| Features | AI Night Mode, Portrait, Dual-view Video, Underwater Mode, Google Lens, Doc Scanner | HDR, Night Mode, Pulse light indicator |
| Video Recording | 1080p @ 60/30fps, 720p @ 120fps (Slo-mo) | 1080p @ 30fps |
| Front Camera | 16MP (f/2.4) | 5 MP, f/2.2 (wide) |
| Front Camera Features | AI Portrait Retouching, Screen Fill Light, Panorama, Time-lapse | AI Beauty |
| Front Video Recording | 1080p @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Single bottom-firing loudspeaker with Ultra Volume mode |
| Audio Features | 300% Ultra Volume Mode, Dual Stereo Speakers | 200% Volume Boost, HD Voice support |
| 3.5mm Jack | No (Supports Type-C digital and analog headphones) | Yes |
| Video Formats Supported | MP4, MKV, AVI, 3GP, FLV | MP4, 3GP, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.4 (SBC, AAC, LDAC, aptX HD) | 5.4 |
| GPS | GPS, Beidou, GLONASS, Galileo, QZSS | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes (360° Antenna) | Yes |
| IR Blaster | No | No |
| USB | Type-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Optical | Side-mounted |
| Face Unlock | Yes | Yes |
| Sensors | Proximity, Ambient Light, E-compass, Accelerometer, Gyroscope | Accelerometer, gyro, proximity, e-compass |
| Battery | ||
| Battery Capacity | 6,500mAh (Typical) / 6,310mAh (Rated) | 8,000 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 80W SUPERVOOC (1% to 54% in 30 minutes) | 45W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (10W reverse wired charging) |



