Select up to 2 devices
OPPO A5i Pro vs Samsung Galaxy A07 5G (Specs, Price & Features)
Compare OPPO A5i Pro vs Samsung Galaxy A07 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A5i Pro | Samsung Galaxy A07 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Samsung |
| Model | A5i Pro 5G | Galaxy A07 5G |
| Release Date | September 3, 2025 | January 26, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱8,999 | ₱9,999 |
| Build & Design | ||
| Dimensions | 165.71 x 76.24 x 7.99 mm | 167.4×77.4×8.2 mm |
| Weight | 194 g | 199g |
| Build Material | Glass front (Gorilla Glass 7i), high-strength composite frame, textured back | Reinforced glass front, Glass-Fiber Reinforced Polymer (GFRP) back, polycarbonate frame. |
| Water & Dust Resistance | IP65 (Dust-tight and water-jet resistant) | - |
| Durability | - | - |
| Colors | Breeze Blue, Midnight Purple | Black, Light Violet |
| Display | ||
| Screen Size | 6.67 inches | 6.7 inches |
| Display Type | IPS LCD | PLS LCD |
| Resolution | HD+ (1604 x 720 pixels) | HD+ (1600×720 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | - |
| Brightness | 850 nits (Typical) / 1,000 nits (HBM) | - |
| Protection | Corning Gorilla Glass 7i | 2-step reinforced tempered glass; IP54 dust and splash resistance. |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Arm Mali-G57 MC2 |
| RAM Options | 8GB LPDDR4X (Supports up to +8GB Extended RAM) | 4GB / 6GB LPDDR4X (Supports RAM Plus |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 64GB / 128GB |
| Expandable Storage | Yes, via dedicated microSD slot up to 1TB | Yes, via microSD (up to 2TB) via hybrid slot |
| Software & Features | ||
| Operating System | Android 15 | Android 16 with One UI 8.0 |
| UI / Skin | ColorOS 15.0.1 | One UI 8.0 |
| Special Features | Splash Touch (use screen with wet hands), 300% Ultra Volume Mode, AI Portrait Retouching, and 50-month Fluency Protection. | 6 Years of OS & Security Updates, Samsung Knox Vault, Circle to Search with Google, Gemini Live integration, and IP54 protection |
| Camera | ||
| Main Camera | 50MP (f/1.8, PDAF, 5P lens) | 50 MP, f/1.8, (wide), PDAF |
| Secondary | 2MP Monochrome (f/2.4) | 2 MP, f/2.4, (depth) |
| Features | Night Mode, Pro Mode, Panorama, SLO-MO, Dual-view Video, Google Lens | LED Flash, HDR, Panorama, Pro-Grade mode |
| Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | 8MP (f/2.0, FOV 80°) | 8 MP, f/2.0 |
| Front Camera Features | Portrait Mode, AI Beauty, Screen Fill Light | Portrait Mode, Beauty Retouch, HDR |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono Speaker (Ultra Volume Mode supported) | Single bottom-firing speaker |
| Audio Features | Hi-Res Audio (Wired/Wireless), Noise Cancellation | Dolby Atmos support (for wired/wireless earphones) |
| 3.5mm Jack | Yes | Yes, 3.5mm Headphone Jack |
| Video Formats Supported | MP4, 3GP, AVI, MKV, FLV | MP4, M4V, 3GP, AVI, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (Sub6), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) | Wi-Fi 5 (802.11ac), dual-band |
| Bluetooth | 5.4 (Supports LDAC, aptX HD) | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Region dependent, supported in PH) | No (Region specific) |
| IR Blaster | Yes | - |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Proximity, Compass, Ambient Light | - |
| Battery | ||
| Battery Capacity | 6,000 mAh (Typical) | 6,000mAh |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W SUPERVOOC (50% in ~37 minutes) | 25W Fast Wired Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱8,999 8GB + 256GB ₱10,799 | 4GB+128GB ₱9,999 |
| Availability | Available at OPPO official stores on Shopee, Lazada, TikTok Shop, and authorized retailers nationwide. | Available at Samsung Experience Stores, official online shops (Lazada/Shopee), and partner retailers nationwide. |


