Select up to 2 devices
OPPO A5 vs OPPO A6t Pro (Specs, Price & Features)
Compare OPPO A5 vs OPPO A6t Pro side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A5 | OPPO A6t Pro |
|---|---|---|
| General | ||
| Brand | Oppo | Oppo |
| Model | A5 4G | A6t Pro (4G) |
| Release Date | April 14, 2025 | January 13, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Standby) |
| Price | ₱10,999 | ₱10,999 |
| Build & Design | ||
| Dimensions | 165.71 x 76.24 x 7.99 mm | 166.61×78.51×8.61 mm |
| Weight | 193 g | 215g |
| Build Material | Reinforced glass front, high-strength polycarbonate frame and back | Glass front, reinforced plastic frame, and matte "Crystal" texture plastic back. |
| Water & Dust Resistance | IP65 (Dust-tight and splash resistant); MIL-STD-810H shock resistance | IP68 and IP69 (High-pressure water/steam resistant, fully submersible) |
| Colors | Mist White, Aurora Green, Midnight Purple | Crystal White, Crystal Violet |
| Display | ||
| Screen Size | 6.67 inches | 6.75 inches |
| Display Type | IPS LCD (Punch-Hole) | IPS LCD (Ultra Bright Display) |
| Resolution | HD+ (720 x 1604 pixels) | HD+ (1570×720 pixels) |
| Refresh Rate | 90Hz (Adaptive 60/90Hz) | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 264 PPI | 256 PPI |
| Brightness | 850 nits (typical) / 1,000 nits (peak) | 900 nits (HBM) / 1,125 nits (Peak) |
| Protection | Corning Gorilla Glass 7i | Reinforced glass with GloveTouch and Wet Touch support |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s 4G Gen 1 | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core (Up to 2.1 GHz) | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) |
| GPU | Adreno 610 | Adreno 610 |
| RAM Options | 6GB / 8GB LPDDR4X (Supports up to +8GB Extended RAM) | 8GB LPDDR4X (Supports up to 8GB Virtual RAM Expansion) |
| Internal Storage Options | 128GB / 256GB (UFS 2.1) | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 1TB via dedicated microSD slot | Yes, via microSD (up to 2TB) |
| Software & Features | ||
| Operating System | Android 15 | Android 15 with ColorOS 15 |
| UI / Skin | ColorOS 15.0 | ColorOS 15.0 |
| Special Features | AI LinkBoost for improved signal, 300% Ultra Volume Mode, and BeaconLink (offline calling up to 200m). | 60-Month Fluency Protection (guaranteed smooth for 5 years), AI LinkBoost 3.0 for better signal, and GloveTouch technology for screen use in wet/cold weather. |
| Camera | ||
| Main Camera | 50MP AI Main Camera (f/1.8, PDAF) | 50 MP (Wide), f/1.8, PDAF |
| Secondary | 2MP Monochrome lens (f/2.4) | 2 MP (Monochrome) |
| Features | Night Mode, Portrait, Dual-view Video, Panorama, Time-Lapse | LED Flash, HDR, Super Night Mode, AI Portrait Retouching, AI Eraser 2.0, Underwater Photography Mode. |
| Video Recording | 1080p @ 30fps Front | 1080p @ 30fps |
| Front Camera | 5MP (f/2.2) | 8 MP, f/2.0 |
| Front Camera Features | AI Portrait Retouching, Screen Fill Light, Face Unlock | Screen Flash, AI Beauty, Portrait Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) with Ultra Volume Boost | Dual Stereo Speakers |
| Audio Features | Noise Cancellation, Hi-Res Audio | 300% Ultra Volume Mode, DTS Audio, Spray Water Removal (vibrates to eject water from ports). |
| 3.5mm Jack | Yes | No (Type-C audio supported) |
| Video Formats Supported | MP4, 3GP, AVI, MKV | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE / 3G / 2G (No 5G support) |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 5 (802.11ac), Dual-band |
| Bluetooth | 5.0 (Low Energy) | 5.0, Low Energy |
| GPS | GPS, GLONASS, Galileo, Beidou, QZSS | Yes (A-GPS, GLONASS, Galileo, QZSS, Beidou) |
| NFC | Region-dependent (Supported in PH) | Yes (Region dependent, supported in Philippines) |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes (AI Face Recognition) |
| Sensors | Accelerometer, Proximity, Geomagnetic (Compass), Ambient Light | Accelerometer, Proximity, E-Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 6,000 mAh (Typical) | 7,000mAh (Silicon-Carbon battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 45W SUPERVOOC (50% in ~30 minutes) | 45W SUPERVOOC Flash Charge (36% in 30 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes, 5W Reverse Wired Charging (Powerbank mode) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱10,999 8GB + 256GB ₱13,999 | 8GB + 256GB ₱10,999 |
| Availability | Available at OPPO Brand Stores, Lazada, Shopee, TikTok Shop, and authorized retail partners. | Available now via OPPO Official Stores (Shopee, Lazada) and authorized retailers nationwide. |



