Select up to 2 devices
OnePlus 15 vs OPPO Reno 15 Pro 5G (Specs, Price & Features)
Compare OnePlus 15 vs OPPO Reno 15 Pro 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OnePlus 15 | OPPO Reno 15 Pro 5G |
|---|---|---|
| General | ||
| Brand | Oneplus | Oppo |
| Model | 15 5G | Reno15 Pro 5G |
| Release Date | November 2025 | February 13, 2026 |
| Status | - | - |
| SIM Type | Dual Nano-SIM + eSIM support | Dual Nano-SIM + eSIM |
| Price | ₱49,990 | ₱49,999 |
| Build & Design | ||
| Dimensions | 161.42 x 76.67 x 8.20 mm | 151.21×72.42×7.99 mm |
| Weight | 215g (Black/Violet), 211g (Sand Storm) | 187g |
| Build Material | Gorilla Glass Victus 2 front, Aluminum frame, Glass back; IP68/IP69K rated | One-piece Sculpted Glass back, Aerospace-grade Aluminum frame, Corning Gorilla Glass front. |
| Water & Dust Resistance | - | - |
| Colors | Infinite Black, Ultra Violet, Sand Storm (Titanium) | Aurora Blue, Dusk Brown |
| Display | ||
| Screen Size | 6.78-inch | 6.32 inches (Compact Pro Design) |
| Display Type | LTPO AMOLED (1.07B colors, 1800 nits HBM) | LTPO AMOLED (1.07 Billion Colors) |
| Resolution | 1.5K (2772 x 1272 pixels) | FHD+ (2640×1216 pixels) |
| Refresh Rate | 1-120Hz Adaptive (165Hz in gaming mode) | 120Hz Smart Adaptive Refresh |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2; IP69/IP68/IP66 Water and Dust Resistance |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | MediaTek Dimensity 8450 (4nm) |
| CPU | Octa-core (Up to 4.608 GHz Oryon CPU) | Octa-core (1×3.25 GHz Cortex-X4 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A520) |
| GPU | Adreno 840 | ARM Mali-G720 MC7 |
| RAM Options | 12GB / 16GB LPDDR5X Ultra+ | 12GB LPDDR5X (Expandable up to 24GB via Virtual RAM) |
| Internal Storage Options | 256GB / 512GB UFS 4.1 | 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 with OxygenOS 16.0 | Android 16 with ColorOS 16 |
| UI / Skin | OxygenOS 16.0 | ColorOS 16 |
| Special Features | Bypass Charging (powers phone directly for gaming), Trinity Engine, Aqua Touch 2.0 (wet hand use), Alert Slider. | 72-Month Fluency Protection, AI LinkBoost 3.0, O+ Connect (Seamless sync with Mac/iPhone), and AI Studio for creative image generation. |
| Camera | ||
| Main Camera | 50MP Sony IMX906 (f/1.8, OIS) | 200 MP, f/1.8, (Wide), 1/1.56", PDAF, OIS |
| Secondary | 50MP Periscope Telephoto (f/2.8, 3.5x Optical, OIS) + 50MP Ultra-Wide (f/2.0, 116° FOV) | 50 MP (Telephoto, 3.5x Optical Zoom, OIS) + 50 MP (Ultra-wide, 116°) |
| Features | DetailMax Engine, Clear Burst, Clear Night, 4K 120fps Dolby Vision, 120x Digital Zoom | All-Focal-Length 4K HDR, Night Mode, AI Eraser 2.0, Underwater Mode, AI Motion Photo Popout. |
| Video Recording | 8K @ 30fps, 4K @ 120/60/30fps, 1080p @ 240fps | 4K @ 60/30fps (Ultra-Steady) |
| Front Camera | 32MP Sony IMX709 (f/2.4) | 50 MP, f/2.0 (Ultra-wide, 100° FOV), AF |
| Front Camera Features | Autofocus, Night Mode, AI Beauty, HDR | AI Portrait Retouching, Dual-View Video, Selfie HDR |
| Front Video Recording | 4K @ 60/30fps | 4K @ 60/30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | OReality Audio, Dolby Atmos, Hi-Res Audio | Hi-Res Audio, DTS:X Ultra, 300% Ultra Volume Mode. |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, MOV, AVI, HEVC, AV1 | MP4, MKV, HEVC, AVI |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 6E/7 |
| Bluetooth | 6.0 | 5.4 |
| GPS | Dual-band (L1+L5), GLONASS, Galileo, Beidou | L1+L5 Dual-band GPS, GLONASS, Galileo, Beidou, QZSS |
| NFC | Yes | Yes (Supports e-payments) |
| IR Blaster | Yes | - |
| USB | Type-C 3.2 Gen 1 | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Ultrasonic | In-display Optical |
| Face Unlock | Yes | Yes (AI-enhanced) |
| Sensors | Accelerometer, Gyro, Compass, Proximity, Ambient Light, Spectral Sensor, Laser Focus | - |
| Battery | ||
| Battery Capacity | 7,300mAh (Silicon-Carbon Glacier Battery) | 6,200mAh (High-density Silicon-Carbon) |
| Charging Type | USB Type-C 3.2 Gen 1 | USB Type-C |
| Charging Speed | 80W SUPERVOOC (PH Model) / 100W via optional adapter | 80W SUPERVOOC Flash Charge |
| Wireless Charging | 50W AIRVOOC | 50W AIRVOOC Wireless Charging |
| Reverse Charging | 10W Reverse Wireless / 5W Reverse Wired | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | - |
| Availability | Digital Walker, OnePlus Shopee/Lazada stores, and authorized retailers nationwide. | Available via OPPO Official Stores, Shopee, Lazada, and partner telcos starting February 2026. |



