Select up to 2 devices
nubia V70 Max vs Samsung Galaxy A07 (Specs, Price & Features)
Compare nubia V70 Max vs Samsung Galaxy A07 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | nubia V70 Max | Samsung Galaxy A07 |
|---|---|---|
| General | ||
| Brand | Nubia | Samsung |
| Model | V70 Max | Galaxy A07 4G (SM-A075F) |
| Release Date | February 15, 2025 | August 25, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM) + Dedicated MicroSD Slot |
| Price | ₱4,699 | ₱4,290 |
| Build & Design | ||
| Dimensions | 171.8 x 78.4 x 8.3 mm | 167.4 x 77.4 x 7.6 mm |
| Weight | 218 g | 184 g |
| Build Material | Glass front, plastic frame, plastic back | Glass front, Plastic back, Plastic frame |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | IP54 (Dust and splash resistant) |
| Durability | Drop resistant up to 1.5m | - |
| Colors | Purple, Green, Pink | Black, Light Violet, Dark Green |
| Display | ||
| Screen Size | 6.9 inches | 6.7 inches |
| Display Type | IPS LCD | PLS LCD |
| Resolution | 720 x 1640 pixels (HD+) | HD+ (720 x 1600 pixels) |
| Refresh Rate | 120Hz | 90Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| Pixel Density (PPI) | 260 PPI | 262 PPI |
| Brightness | 300 nits (typical) | 800 nits (HBM) |
| Protection | Scratch-resistant glass (Mohs level 4) | Reinforced Glass |
| Performance | ||
| Chipset | Unisoc T606 (12 nm) | MediaTek Helio G99 (6nm) |
| CPU | Octa-core (2x 1.6 GHz Cortex-A75 & 6x 1.6 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| RAM Options | 4GB / 6GB / 8GB (supports dynamic RAM expansion) | 4GB / 6GB / 8GB |
| Internal Storage Options | 128GB / 256GB | 64GB / 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes (dedicated microSDXC slot) | Yes, up to 2TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 | Android 15 (Upgradable to Android 21) |
| UI / Skin | MyOS | One UI 7.0 (Later updated to One UI 8.0) |
| Special Features | Live Island 2.0 (notification island), Z-SmartCast, AI Magic Eraser, AI Magic Editor | 6 Generations of OS Upgrades, Samsung Knox Vault, Quick Share, Smart Switch, and Google Gemini integration. |
| Camera | ||
| Main Camera | 50 MP, f/1.8 (wide), PDAF | 50 MP (f/1.8, Wide, PDAF) |
| Secondary | Auxiliary lens (often listed as 2 MP depth) | 2 MP (f/2.4, Depth) |
| Features | LED flash, HDR, Panorama, AI-powered photography | LED Flash, Panorama, HDR, 10x Digital Zoom |
| Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Front Camera | 8 MP | 8 MP (f/2.0) |
| Front Camera Features | Beauty filters, Portrait mode | AI Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single (Mono) | Mono Loudspeaker |
| Audio Features | DTS Audio enhancement | Dolby Atmos support (for headphones/Bluetooth) |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G (No 5G) | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (dual-band) | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band |
| Bluetooth | 5.2 | 5.3 |
| GPS | GPS, GALILEO, GLONASS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market dependent) | No |
| IR Blaster | No | No |
| USB | USB-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes (2D) | 2D Face Recognition |
| Sensors | Accelerometer, proximity, light sensor | Accelerometer, Proximity, Light Sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 22.5W | 25W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 6GB+128GB ₱4,699 | 4GB + 64GB ₱4,290 4GB + 128GB ₱5,990 8GB + 256GB ₱8,990 |
| Availability | Available via Shopee, Lazada, and authorized ZTE/nubia retail partners. | Available via Samsung.com/ph, Samsung Experience Stores, and official Shopee/Lazada malls. |


