Select up to 2 devices
Infinix NOTE Edge 5G vs POCO X7 Pro (Specs, Price & Features)
Compare Infinix NOTE Edge 5G vs POCO X7 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix NOTE Edge 5G | POCO X7 Pro |
|---|---|---|
| General | ||
| Brand | Infinix | Poco |
| Model | NOTE Edge 5G | X7 Pro |
| Release Date | February 24, 2026 | January 9, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual SIM (Nano-SIM, dual standby) |
| Price | ₱14,999 | ₱16,999 |
| Build & Design | ||
| Dimensions | 163.1 x 77.4 x 7.2 mm | 160.75 x 75.24 x 8.29 mm |
| Weight | 185g (Silk Green) / 190g (other colors) | 195 g (198 g for PU leather variant) |
| Build Material | Gorilla Glass 7i (Front), Polycarbonate matte finish or Polyurethane leather-like back (Silk Green), Aluminum-style frame | Glass front (Gorilla Glass 7i), plastic back, plastic frame (or eco-leather back) |
| Water & Dust Resistance | - | IP68 |
| Durability | - | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Colors | Lunar Titanium, Silk Green, Stellar Blue, Shadow Black | Black, Green, Yellow |
| Display | ||
| Screen Size | 6.78-inch 3D Curved | 6.67 inches |
| Display Type | AMOLED (1.07 Billion Colors, 100% DCI-P3) | AMOLED, 68B colors, 120Hz |
| Resolution | 1.5K (2644 x 1208 pixels) | 1220 x 2712 pixels (1.5K) |
| Refresh Rate | 120Hz (LTPS) | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 446 PPI |
| Brightness | - | 1400 nits (HBM) / 3200 nits (peak) |
| Protection | Corning Gorilla Glass 7i; IP65 Dust and Water Resistance | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 7100 (6nm) | MediaTek Dimensity 8400-Ultra (4nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (up to 3.25 GHz) |
| GPU | Arm Mali-G610 MC2 | Mali-G720 MC7 |
| RAM Options | 8GB LPDDR5X (Up to 16GB with Extended RAM) | 8GB / 12GB (LPDDR5X) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | XOS 16 (Based on Android 16) | HyperOS 2 |
| Special Features | RGB Halo Light (Dynamic back lighting), Glow Space UI, UPS 3.0 Signal Boost, Folax AI Assistant, 3 Years of OS Updates | LiquidCool 3D IceLoop System, Wet Touch technology, AI-enhanced photography |
| Camera | ||
| Main Camera | 50MP (f/1.8, 1/2.0", PDAF) | 50 MP (Sony IMX882), f/1.5, OIS |
| Secondary | 2MP Depth Sensor | 8 MP (Ultra-wide), f/2.2 |
| Features | Dual LED Flash, HDR, Panorama, Super Night Mode, Live Photo, AI Cam | HDR, Night Mode, Panorama, 3x In-sensor zoom |
| Video Recording | 2K @ 30fps, 1080p @ 30/60fps Front Camera | 4K @ 24/30/60fps, 1080p @ up to 960fps, OIS/EIS |
| Front Camera | 13MP (f/2.2, 82° FOV) | 20 MP (f/2.2) |
| Front Camera Features | Dual LED Flash, Portrait Mode, Screen Flash | Portrait mode, AI Beauty |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | Sound by JBL, Hi-Res & Hi-Res Wireless Audio | Dolby Atmos, Hi-Res Audio, Hi-Res Wireless Audio |
| 3.5mm Jack | No (Type-C Audio support) | No |
| Video Formats Supported | MP4, MKV, AVI, WEBM, 3GP | MP4, MKV, AVI, etc. |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 ac) Dual-band | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.4 (A2DP, LE) | 5.4 |
| GPS | GPS, GLONASS, GALILEO, Beidou, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB-C 2.0 (OTG) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (optical) |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light | Accelerometer, gyro, proximity, compass |
| Battery | ||
| Battery Capacity | 6,500 mAh (Silicon-Carbon) | 6,000 mAh (Global variant) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 45W Wired (50% in 27 minutes) | 90W HyperCharge |
| Wireless Charging | No | No |
| Reverse Charging | 10W Wired Reverse Charging; Supports Bypass Charging (Gaming Mode) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱14,999 | 8GB+256GB ₱16,999 12GB+512GB ₱17,999 12GB+512GB ₱19,999 |


