Select up to 2 devices
Infinix NOTE 50 Pro+ 5G vs Samsung Galaxy A36 5G Comparisons (Specs, Price & Features)
Compare Infinix NOTE 50 Pro+ 5G vs Samsung Galaxy A36 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix NOTE 50 Pro+ 5G | Samsung Galaxy A36 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Samsung |
| Model | NOTE 50 Pro+ 5G | Galaxy A36 5G |
| Launch Date | - | - |
| Release Date | April 23, 2025 | March 2, 2025 |
| Status | Available | Available |
| Price | ₱17,999 | ₱19,990 |
| Build & Design | ||
| Dimensions | 163.4 x 74.5 x 8.0 mm | 162.9 x 78.2 x 7.4 mm |
| Weight | 209 g | 195 g |
| Build Material | Glass front, aluminum frame, glass back | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| Water & Dust Resistance | IP64 (Dust-tight and splash-resistant) | IP67 |
| IP Rating | - | - |
| SIM Type | Dual Nano-SIM (Dual standby) | Dual SIM (Nano-SIM + eSIM or dual eSIM support) |
| Colors | Titanium Grey, Enchanted Purple, Racing Edition | Awesome Black, Awesome Lavender, Awesome Lime, Awesome White |
| Display | ||
| Screen Size | 6.78 inches | 6.7 inches |
| Display Type | AMOLED, 1B colors, 144Hz refresh rate | Super AMOLED |
| Resolution | 1080 x 2436 pixels (FHD+) | 1080 x 2340 pixels (FHD+) |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 20.3:9 | 19.5:9 |
| Pixel Density (PPI) | 393 PPI | 385 PPI |
| Brightness | 1300 nits (peak) | 1200 nits (HBM), 1900 nits (peak) |
| Protection | Reinforced glass | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | MediaTek Dimensity 8350 (4nm) | Qualcomm Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (1 x 3.35 GHz Cortex-A715, 3 x 3.20 GHz Cortex-A715, 4 x 2.20 GHz Cortex-A510) | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 1.8 GHz Cortex-A55) |
| GPU | Mali-G615 MC6 | Adreno 710 |
| RAM Options | 12GB LPDDR5X | 6GB / 8GB / 12GB |
| Internal Storage Options | 256GB UFS 4.0 | 128GB / 256GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | XOS 15 | One UI 7.0 |
| Special Features | AI Assistant, Bypass Charging, Heart Rate & SpO2 monitoring, RGB back notification light. | Awesome Intelligence (AI tools), Samsung Knox Vault, 6 years of OS and security updates |
| Camera | ||
| Main Camera | 50 MP, f/1.9, OIS (Sony IMX896) | 50 MP (f/1.8, OIS) |
| Secondary | 50 MP Periscope Telephoto (3x optical, 6x hybrid zoom, OIS), 8 MP Ultra-wide (112˚) | 8 MP (Ultra-wide), 5 MP (Macro) |
| Features | Dual-LED flash, HDR, Panorama, Flicker sensor | LED flash, panorama, HDR, AI-driven editing tools |
| Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 32 MP, f/2.2 | 12 MP (f/2.2) |
| Front Camera Features | Dual-LED flash | 10-bit HDR |
| Front Video Recording | 4K@30fps, 1080p@30/60fps | 4K @ 30fps, 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers (Tuned by JBL) | Stereo speakers |
| Audio Features | Hi-Res Audio, 24-bit/192kHz | Dolby Atmos |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, H.264, H.265 | MP4, AVI, MKV, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Yes (A-GPS, GLONASS) | Yes (A-GPS, GLONASS, BDS, Galileo, QZSS) |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (optical) |
| Face Unlock | Yes | Yes (2D) |
| Sensors | Accelerometer, Gyroscope, Compass, Proximity, Heart rate, SpO2 | Accelerometer, gyro, proximity, compass, light sensor |
| Battery | ||
| Battery Capacity | 5200 mAh (Silicon-Carbon) | 5,000 mAh |
| Charging Type | Wired and Wireless | Wired |
| Charging Speed | 100W Wired (100% in ~32 mins) | 45W |
| Wireless Charging | 50W | No |
| Reverse Charging | 10W Wired / 7.5W Wireless | No |



