Select up to 2 devices
Infinix HOT 60i 5G vs Samsung Galaxy A07 Comparisons (Specs, Price & Features)
Compare Infinix HOT 60i 5G vs Samsung Galaxy A07 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix HOT 60i 5G | Samsung Galaxy A07 |
|---|---|---|
| General | ||
| Brand | Infinix | Samsung |
| Model | HOT 60i 5G (X6730) | Galaxy A07 4G (SM-A075F) |
| Launch Date | December 1, 2025 | August 26, 2025 |
| Release Date | December 1, 2025 | August 26, 2025 |
| Status | Available | Available |
| Price | ₱5,999 | ₱5,290 |
| Build & Design | ||
| Dimensions | 167.64 x 77.67 x 8.14 mm | 167.4 x 77.4 x 7.6 mm |
| Weight | 199g | 184 g |
| Build Material | Glass front, Plastic frame and back; IP64 dust and splash resistance | Glass front, Plastic back, Plastic frame |
| Water & Dust Resistance | Dust-protected & water splash resistant | Dust protected & splash resistant |
| IP Rating | IP64 | IP54 |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual SIM (Nano-SIM) + Dedicated MicroSD Slot |
| Colors | Shadow Blue, Monsoon Green, Sleek Black, Plum Red | Black, Light Violet, Dark Green |
| Display | ||
| Screen Size | 6.75 inches | 6.7 inches |
| Display Type | IPS LCD | PLS LCD |
| Resolution | HD+ (1600 x 720 pixels) | HD+ (720 x 1600 pixels) |
| Refresh Rate | 120Hz (Variable 60/90/120Hz) | 90Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 262 ppi | 262 PPI |
| Brightness | 500 nits (Typ) / 700 nits (HBM Peak) | 800 nits (HBM) |
| Protection | Toughened high-durability glass | Reinforced Glass |
| Performance | ||
| Chipset | MediaTek Dimensity 6400 (6nm) | MediaTek Helio G99 (6nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM Options | 4GB (expandable up to 8GB via Virtual RAM) | 4GB / 6GB / 8GB |
| Internal Storage Options | 128GB / 256GB (eMMC 5.1) | 64GB / 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Up to 2TB via dedicated microSD slot | Yes, up to 2TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 with XOS 15.1 | Android 15 (Upgradable to Android 21) |
| UI / Skin | XOS 15.1 | One UI 7.0 (Later updated to One UI 8.0) |
| Special Features | One-Tap AI Button, UltraLink Free Call (Signal-free calls up to 500m), 5-Year TÜV Fluency Certification | 6 Generations of OS Upgrades, Samsung Knox Vault, Quick Share, Smart Switch, and Google Gemini integration. |
| Camera | ||
| Main Camera | 50MP (f/1.6, PDAF) | 50 MP (f/1.8, Wide, PDAF) |
| Secondary | Auxiliary AI lens | 2 MP (f/2.4, Depth) |
| Features | Super Night Mode, HDR, AI Cam, Vlog Mode, AIGC Portrait | LED Flash, Panorama, HDR, 10x Digital Zoom |
| Video Recording | Up to 2K @ 30fps | 1080p @ 30/60fps |
| Front Camera | 5MP (f/2.0) | 8 MP (f/2.0) |
| Front Camera Features | AI Portrait, Face Beauty, Wide-angle Selfie | AI Portrait, Face Unlock |
| Front Video Recording | Up to 2K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Speakers (Stereo) | Mono Loudspeaker |
| Audio Features | DTS Sound processing | Dolby Atmos support (for headphones/Bluetooth) |
| 3.5mm Jack | 3.5mm | Yes |
| Video Formats Supported | MP4, MKV, 3GP, WEBM, TS | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band |
| Bluetooth | 5.4 | 5.3 |
| GPS | Yes, with A-GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (Region dependent) | No |
| IR Blaster | No | No |
| USB | Type-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Sensors | G-Sensor, E-Compass, Gyroscope (Software-based), Light Sensor, Proximity Sensor | Accelerometer, Proximity, Light Sensor |
| Battery | ||
| Battery Capacity | 6,000mAh | 5,000 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 18W Wired | 25W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired, max 10W) | No |



