Select up to 2 devices
Infinix HOT 60i 5G vs Redmi 15C Comparisons (Specs, Price & Features)
Compare Infinix HOT 60i 5G vs Redmi 15C side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix HOT 60i 5G | Redmi 15C |
|---|---|---|
| General | ||
| Brand | Infinix | Xiaomi / Redmi |
| Model | HOT 60i 5G (X6730) | 15C |
| Launch Date | December 1, 2025 | September 11, 2025 |
| Release Date | December 1, 2025 | September 12, 2025 |
| Status | Available | Available |
| Price | ₱5,999 | ₱5,299 |
| Build & Design | ||
| Dimensions | 167.64 x 77.67 x 8.14 mm | 171.56 x 79.47 x 7.99 mm |
| Weight | 199g | 205g |
| Build Material | Glass front, Plastic frame and back; IP64 dust and splash resistance | Glass front, plastic frame, glass back or silicone polymer (depending on color) |
| Water & Dust Resistance | Dust-protected & water splash resistant | Dust protected and splash resistant |
| IP Rating | IP64 | IP64 |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual SIM (Nano-SIM, dual stand-by) + Dedicated microSD slot |
| Colors | Shadow Blue, Monsoon Green, Sleek Black, Plum Red | Midnight Black, Mint Green, Moonlight Blue, Twilight Orange |
| Display | ||
| Screen Size | 6.75 inches | 6.9-inch |
| Display Type | IPS LCD | IPS LCD Dot Drop Display |
| Resolution | HD+ (1600 x 720 pixels) | 1600 x 720 (HD+) |
| Refresh Rate | 120Hz (Variable 60/90/120Hz) | 120Hz (AdaptiveSync) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 262 ppi | 254 PPI |
| Brightness | 500 nits (Typ) / 700 nits (HBM Peak) | 450 nits (typ), 600 nits (HBM) |
| Protection | Toughened high-durability glass | 2.5D Curved Glass |
| Performance | ||
| Chipset | MediaTek Dimensity 6400 (6nm) | MediaTek Helio G81-Ultra |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (up to 2.0 GHz) |
| GPU | Mali-G57 MC2 | ARM Mali-G52 MC2 |
| RAM Options | 4GB (expandable up to 8GB via Virtual RAM) | 4GB / 6GB / 8GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB (eMMC 5.1) | 128GB / 256GB (eMMC 5.1) |
| Expandable Storage | Up to 2TB via dedicated microSD slot | Yes, up to 1TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 with XOS 15.1 | Android 15 |
| UI / Skin | XOS 15.1 | Xiaomi HyperOS 2.0 |
| Special Features | One-Tap AI Button, UltraLink Free Call (Signal-free calls up to 500m), 5-Year TÜV Fluency Certification | Circle to Search with Google, Google Gemini integration, 200% Volume Boost, Xiaomi Interconnectivity (Call sync/Shared clipboard). |
| Camera | ||
| Main Camera | 50MP (f/1.6, PDAF) | 50MP (f/1.8, PDAF) |
| Secondary | Auxiliary AI lens | Auxiliary lens (Depth sensor) |
| Features | Super Night Mode, HDR, AI Cam, Vlog Mode, AIGC Portrait | HDR, Night Mode, Portrait Mode, AI Camera, 50MP Mode |
| Video Recording | Up to 2K @ 30fps | 1080p @ 30fps |
| Front Camera | 5MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | AI Portrait, Face Beauty, Wide-angle Selfie | AI Face Unlock, Soft-light ring, HDR |
| Front Video Recording | Up to 2K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Speakers (Stereo) | Mono (Bottom-firing, high-volume mode) |
| Audio Features | DTS Sound processing | 200% Ultra Volume Mode |
| 3.5mm Jack | 3.5mm | Yes |
| Video Formats Supported | MP4, MKV, 3GP, WEBM, TS | MP4, MKV, AVI, WEBM, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (2.4GHz / 5GHz) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Yes, with A-GPS | GPS, Glonass, Galileo, Beidou |
| NFC | Yes (Region dependent) | No |
| IR Blaster | No | No |
| USB | Type-C 2.0 | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | AI Face Unlock (2D) |
| Sensors | G-Sensor, E-Compass, Gyroscope (Software-based), Light Sensor, Proximity Sensor | Accelerometer, Virtual Proximity, Ambient Light |
| Battery | ||
| Battery Capacity | 6,000mAh | 6,000 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 18W Wired | 33W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired, max 10W) | Yes (10W Wired Reverse Charging) |



