Select up to 2 devices
Infinix HOT 60 Pro vs TECNO SPARK 30 Pro Comparisons (Specs, Price & Features)
Compare Infinix HOT 60 Pro vs TECNO SPARK 30 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix HOT 60 Pro | TECNO SPARK 30 Pro |
|---|---|---|
| General | ||
| Brand | Infinix | Tecno |
| Model | HOT 60 Pro | SPARK 30 Pro |
| Launch Date | - | November 4, 2024 |
| Release Date | August 5, 2025 | November 4, 2024 |
| Status | Available | Available |
| Price | ₱6,999 | ₱7,999 |
| Build & Design | ||
| Dimensions | 163.47 x 75.87 x 6.6 mm | 166.6 x 77.0 x 7.4 mm |
| Weight | 170 g | 188 g |
| Build Material | Glass front (Gorilla Glass 7i), Aerospace-grade aluminum frame, Fiberglass back | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | IP65 (Dust-tight and splash resistant) | Dust protected and water splash resistant |
| IP Rating | - | IP54 / IP64 (Market variant dependent) |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, dual standby) |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Sapphire Blue, Jungle Breath, Orange Rose Valley | Obsidian Edge, Arctic Glow, Optimus Prime Edition |
| Display | ||
| Screen Size | 6.78 inches | 6.78 inches |
| Display Type | LTPS AMOLED | AMOLED, 1B colors, 120Hz, Hole Screen |
| Resolution | 1.5K (2712 x 1220 pixels) | 1080 x 2436 (FHD+) |
| Refresh Rate | 144Hz | 120 Hz |
| Aspect Ratio | 20:9 | 20.3:9 |
| Pixel Density (PPI) | 440 PPI | 393 ppi |
| Brightness | 700 nits (Typical) / 1,600 nits (HBM) / 4,500 nits (Peak) | Up to 1700 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Toughened glass with 2160Hz PWM Dimming and Wet Touch Control |
| Performance | ||
| Chipset | MediaTek Helio G200 (6nm) | MediaTek Helio G100 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x 2.2 GHz Cortex-A76 & 6x 2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM Options | 8GB (Supports up to +8GB Extended RAM) | 8GB (expandable up to 16GB via virtual RAM) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB |
| Expandable Storage | Yes, up to 2TB via microSD | Yes (dedicated microSD slot) |
| Software & Features | ||
| Operating System | Android 15 | Android 14 |
| UI / Skin | XOS 15.1.1 | HiOS 14 |
| Special Features | Infinix AI (Ask Everything, AIGC Portrait, AI Eraser), UltraLink Free Call (Voice calls without network within 1.5km), and TÜV SÜD 5-Year Fluency Certification. | Wet Touch Control, Transformers (Hasbro) collaboration editions, AI-powered features, IR Remote Control. |
| Camera | ||
| Main Camera | 50MP AI Main (f/1.6, PDAF) | 108 MP (f/1.9, PDAF) |
| Secondary | Auxiliary lens (Depth/AI) | 0.08 MP (Auxiliary lens) |
| Features | Dual LED Flash, HDR, Panorama, Super Night Mode, Sky Shop | Quad-LED flash, HDR, Panorama, Night Mode |
| Video Recording | 2K @ 30fps, 1080p @ 60fps | Up to 2K @ 30fps, 1080p @ 30fps |
| Front Camera | 13MP (f/2.0) | 13 MP |
| Front Camera Features | Dual LED Flash, Face Unlock, AI Beauty | Front dual-color temperature flash |
| Front Video Recording | 2K @ 30fps, 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Dual speakers |
| Audio Features | Tuned by JBL, Hi-Res Audio, DTS Audio | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, AVI, WEBM, 3GP | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band |
| Bluetooth | 5.4 | 5.2 |
| GPS | GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC | Yes |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light | Accelerometer, gyro, proximity, compass, light sensor |
| Battery | ||
| Battery Capacity | 5,160 mAh | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W FastCharge | 33W Super Charge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired Reverse Charging) | No |



