Select up to 2 devices
Infinix HOT 60 Pro plus vs Samsung Galaxy A06 5G (Specs, Price & Features)
Compare Infinix HOT 60 Pro plus vs Samsung Galaxy A06 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix HOT 60 Pro plus | Samsung Galaxy A06 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Samsung |
| Model | HOT 60 Pro+ | Galaxy A06 5G |
| Release Date | August 5, 2025 | April 30, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱8,999 | ₱7,990 |
| Build & Design | ||
| Dimensions | 164.0 × 75.8 × 5.95 mm | 167.3 x 77.3 x 8 mm |
| Weight | 155 g | 191 g |
| Build Material | Glass front, Aerospace-grade aluminum frame, Fiberglass back | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | IP65 (Dust-tight and splash resistant) | IP54 (dust and splash resistant) |
| Durability | - | Gorilla Glass (front) |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green | Black, Light Gray, Light Green |
| Display | ||
| Screen Size | 6.78 inches | 6.7 inches |
| Display Type | LTPS 3D-Curved AMOLED | PLS LCD |
| Resolution | 1.5K (2712 x 1220 pixels) | 720 x 1600 pixels (HD+) |
| Refresh Rate | 144Hz | 90Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 440 PPI | 262 PPI |
| Brightness | 700 nits (typical) / 4,500 nits (peak) | 650 nits (typical) |
| Protection | Corning Gorilla Glass 7i | - |
| Performance | ||
| Chipset | MediaTek Helio G200 (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM Options | 8GB (Supports up to 8GB Extended RAM) | 4GB / 6GB |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 64GB / 128GB |
| Expandable Storage | Yes, up to 2TB via microSD | Yes (microSDXC, dedicated slot) |
| Software & Features | ||
| Operating System | Android 15 | Android 15 (Upgradable to Android 19) |
| UI / Skin | XOS 15.1.1 | One UI 7.0 |
| Special Features | Infinix AI (Ask Everything, AIGC Portrait, AI Eraser), UltraLink Free Call (Infinix-to-Infinix calls within 1.5km without signal), and TÜV SÜD 5-Year Fluency Certification. | Samsung Knox Vault, Side-mounted fingerprint sensor, Voice Focus (noise cancellation for calls) |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.79, PDAF) | 50MP (f/1.8, wide, PDAF) |
| Secondary | Two decorative auxiliary lenses | 2MP (f/2.4, depth) |
| Features | Super Night Mode, Vlog Mode, Dual Video, Sky Shop, Documents | LED flash, HDR, Panorama, Digital zoom up to 10x |
| Video Recording | 2K @ 30fps, 1080p @ 60fps | 1080p @ 30/60fps |
| Front Camera | 13MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | Dual LED Flash, AI Cam, Face Unlock | AI face unlock |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Mono |
| Audio Features | Tuned by JBL, DTS Audio, Hi-Res Audio | Standard 3.5mm jack |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, TS, 3GP, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (Sub6), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | Wi-Fi 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | 5.4 | 5.3 |
| GPS | GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes (Market/Model dependent) |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D |
| Sensors | G-Sensor, E-Compass, Gyroscope, Ambient Light, Proximity | Accelerometer, proximity, light sensor, compass |
| Battery | ||
| Battery Capacity | 5,160 mAh | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W FastCharge (50% in 22 minutes) | 25W |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired Reverse Charging) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,999 | 4GB+128GB ₱7,990 |
| Availability | Available on Shopee, Lazada, TikTok Shop, Kimstore, and Xundd Philippines. | Samsung official stores, Lazada, Shopee, and authorized local retailers. |



