Select up to 2 devices
HUAWEI Pura 80 vs OPPO Reno 15 Pro 5G (Specs, Price & Features)
Compare HUAWEI Pura 80 vs OPPO Reno 15 Pro 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI Pura 80 | OPPO Reno 15 Pro 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Oppo |
| Model | Pura 80 | Reno15 Pro 5G |
| Release Date | November 2025 | February 13, 2026 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM + eSIM |
| Price | ₱47,990 | ₱49,999 |
| Build & Design | ||
| Dimensions | 157.7 x 74.4 x 8.2 mm | 151.21×72.42×7.99 mm |
| Weight | 211 g | 187g |
| Build Material | Glass front, aluminum frame, Frosted Glass back | One-piece Sculpted Glass back, Aerospace-grade Aluminum frame, Corning Gorilla Glass front. |
| Water & Dust Resistance | IP68 (up to 2m for 30 mins) | - |
| Colors | Black, White, Green, Rose | Aurora Blue, Dusk Brown |
| Display | ||
| Screen Size | 6.6 inches | 6.32 inches (Compact Pro Design) |
| Display Type | LTPO OLED, 1.07 billion colors | LTPO AMOLED (1.07 Billion Colors) |
| Resolution | 2760 x 1256 pixels | FHD+ (2640×1216 pixels) |
| Refresh Rate | 1-120Hz LTPO Adaptive | 120Hz Smart Adaptive Refresh |
| Aspect Ratio | 19.8:9 | 19.5:9 |
| Pixel Density (PPI) | 460 PPI | - |
| Brightness | 2500 nits (Peak) | - |
| Protection | Kunlun Glass 2nd Generation | Corning Gorilla Glass Victus 2; IP69/IP68/IP66 Water and Dust Resistance |
| Performance | ||
| Chipset | Kirin 9010S (7nm) | MediaTek Dimensity 8450 (4nm) |
| CPU | Octa-core (1x2.3 GHz Taishan Big, 3x2.18 GHz Taishan Mid, 4x1.55 GHz Cortex-A510) | Octa-core (1×3.25 GHz Cortex-X4 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A520) |
| GPU | Maleoon 910 | ARM Mali-G720 MC7 |
| RAM Options | 12GB | 12GB LPDDR5X (Expandable up to 24GB via Virtual RAM) |
| Internal Storage Options | 256GB / 512GB | 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android-based EMUI 15.0 | Android 16 with ColorOS 16 |
| UI / Skin | EMUI 15.0 | ColorOS 16 |
| Special Features | AI Privacy Protection (alerts when screen is being observed), AI Gesture Control, Satellite Messaging (Beidou - region dependent), Huawei XMAGE imaging system. | 72-Month Fluency Protection, AI LinkBoost 3.0, O+ Connect (Seamless sync with Mac/iPhone), and AI Studio for creative image generation. |
| Camera | ||
| Main Camera | 50 MP Ultra Lighting Camera (F1.4~F4.0 variable aperture, OIS) | 200 MP, f/1.8, (Wide), 1/1.56", PDAF, OIS |
| Secondary | 13 MP Ultra-Wide Angle (F2.2) + 12 MP Periscope Telephoto (F3.4, OIS, 5x optical zoom) | 50 MP (Telephoto, 3.5x Optical Zoom, OIS) + 50 MP (Ultra-wide, 116°) |
| Features | Ultra Speed Snapshot, Night mode, Super Macro, Master AI, 1.5 M Spectral Channels Ultra Chroma Camera | All-Focal-Length 4K HDR, Night Mode, AI Eraser 2.0, Underwater Mode, AI Motion Photo Popout. |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/480fps | 4K @ 60/30fps (Ultra-Steady) |
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.4, autofocus) | 50 MP, f/2.0 (Ultra-wide, 100° FOV), AF |
| Front Camera Features | Slow-Motion Selfie, Portrait, Panorama, Filter | AI Portrait Retouching, Dual-View Video, Selfie HDR |
| Front Video Recording | 4K @ 30/60fps | 4K @ 60/30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, Stereo Recording, Noise Cancellation | Hi-Res Audio, DTS:X Ultra, 300% Ultra Volume Mode. |
| 3.5mm Jack | No | No |
| Video Formats Supported | 3gp, mp4 | MP4, MKV, HEVC, AVI |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE FDD, 3G WCDMA, 2G GSM | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2x2 MIMO | Wi-Fi 6E/7 |
| Bluetooth | 5.2, Support BLE, SBC, AAC, LDAC, L2HC | 5.4 |
| GPS | GPS (L1 + L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | L1+L5 Dual-band GPS, GLONASS, Galileo, Beidou, QZSS |
| NFC | Yes (Read Write mode / Card Emulation mode) | Yes (Supports e-payments) |
| IR Blaster | Yes | - |
| USB | USB Type-C, USB 3.1 Gen 1, DP 1.2, OTG | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display Optical |
| Face Unlock | 2D Face Recognition | Yes (AI-enhanced) |
| Sensors | Gravity, Infrared, Hall, Gyroscope, Compass, Ambient light, Proximity, Laser, Color temperature | - |
| Battery | ||
| Battery Capacity | 4900 mAh (Typical) | 6,200mAh (High-density Silicon-Carbon) |
| Charging Type | Wired HUAWEI SuperCharge | USB Type-C |
| Charging Speed | 66W Wired | 80W SUPERVOOC Flash Charge |
| Wireless Charging | 50W Wireless | 50W AIRVOOC Wireless Charging |
| Reverse Charging | 7.5W Wireless Reverse Charging | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱47,990 | - |
| Availability | Available at HUAWEI Experience Stores, Globe/Smart postpaid plans, and official Shopee/Lazada flagship stores. | Available via OPPO Official Stores, Shopee, Lazada, and partner telcos starting February 2026. |



